Title : An MRO Re-Frack, #17797 -- June 1, 2017
link : An MRO Re-Frack, #17797 -- June 1, 2017
An MRO Re-Frack, #17797 -- June 1, 2017
Back in 2011, I put together a list of MRO wells that might be candidates for re-fracking. #17797 was not on the list, but it was re-fracked in 1/15:- 17797, 499, MRO, Lazy DE 24-7H, Bailey, t8/09; cum 305 4/17; re-fracked 1/17
BAKKEN | 8-2015 | 31 | 6926 | 7131 | 2060 | 5108 | 4049 | 136 |
BAKKEN | 7-2015 | 31 | 7240 | 7225 | 2171 | 4868 | 2362 | 1546 |
BAKKEN | 6-2015 | 30 | 7138 | 7022 | 2207 | 5048 | 3467 | 647 |
BAKKEN | 5-2015 | 31 | 9747 | 9700 | 3307 | 6976 | 5615 | 132 |
BAKKEN | 4-2015 | 30 | 11130 | 11110 | 4285 | 7695 | 5278 | 1046 |
BAKKEN | 3-2015 | 23 | 10710 | 10917 | 4957 | 7055 | 4323 | 1452 |
BAKKEN | 2-2015 | 28 | 10611 | 10809 | 4238 | 6934 | 746 | 4893 |
BAKKEN | 1-2015 | 20 | 11349 | 10938 | 3485 | 7288 | 1129 | 4834 |
BAKKEN | 12-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2014 | 29 | 1033 | 1157 | 138 | 744 | 54 | 411 |
BAKKEN | 9-2014 | 30 | 1091 | 915 | 149 | 785 | 233 | 255 |
BAKKEN | 8-2014 | 31 | 1132 | 1368 | 171 | 825 | 85 | 433 |
Note the production profile immediately after the original frack back in 2009 and compare that to the production after the 2nd frack (above):
BAKKEN | 10-2009 | 31 | 4304 | 4479 | 475 | 1754 | 1754 | 0 |
BAKKEN | 9-2009 | 30 | 5190 | 5055 | 572 | 2351 | 2351 | 0 |
BAKKEN | 8-2009 | 27 | 8264 | 8221 | 832 | 3230 | 3230 | 0 |
BAKKEN | 7-2009 | 1 | 445 | 0 | 48 | 174 | 174 | 0 |
Thus Article An MRO Re-Frack, #17797 -- June 1, 2017
That's an article An MRO Re-Frack, #17797 -- June 1, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article An MRO Re-Frack, #17797 -- June 1, 2017 with the link address https://mylivemyidea.blogspot.com/2017/06/an-mro-re-frack-17797-june-1-2017.html
0 Response to "An MRO Re-Frack, #17797 -- June 1, 2017"
Post a Comment