Title : MRO Re-Frack -- June 7, 2017
link : MRO Re-Frack -- June 7, 2017
MRO Re-Frack -- June 7, 2017
17097, 421, MRO, Ladonna Klatt 24-22H, Chimney Butte, t6/08; cum 362K 4/17; re-fracked late 2014;Production profile around that time:
BAKKEN | 6-2015 | 30 | 3109 | 3161 | 1650 | 2966 | 2188 | 266 |
BAKKEN | 5-2015 | 31 | 4374 | 4330 | 2200 | 4322 | 3240 | 430 |
BAKKEN | 4-2015 | 30 | 4646 | 4668 | 2387 | 3926 | 2906 | 346 |
BAKKEN | 3-2015 | 31 | 6115 | 6101 | 3384 | 5028 | 3959 | 230 |
BAKKEN | 2-2015 | 28 | 5086 | 5178 | 3249 | 4745 | 3711 | 342 |
BAKKEN | 1-2015 | 31 | 10063 | 10600 | 6202 | 9609 | 8089 | 262 |
BAKKEN | 12-2014 | 29 | 15414 | 14706 | 10749 | 15019 | 12707 | 501 |
BAKKEN | 11-2014 | 7 | 1147 | 1379 | 1337 | 1252 | 1018 | 72 |
BAKKEN | 10-2014 | 31 | 9961 | 10245 | 11791 | 10339 | 8690 | 397 |
BAKKEN | 9-2014 | 9 | 4181 | 3590 | 0 | 3868 | 3190 | 177 |
BAKKEN | 8-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2014 | 1 | 9 | 122 | 80 | 56 | 0 | 55 |
BAKKEN | 6-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2014 | 27 | 1513 | 1840 | 261 | 1763 | 1377 | 68 |
BAKKEN | 4-2014 | 30 | 1815 | 1606 | 490 | 2156 | 1644 | 138 |
BAKKEN | 3-2014 | 31 | 1912 | 1862 | 395 | 2258 | 1763 | 104 |
Thus Article MRO Re-Frack -- June 7, 2017
That's an article MRO Re-Frack -- June 7, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article MRO Re-Frack -- June 7, 2017 with the link address https://mylivemyidea.blogspot.com/2017/06/mro-re-frack-june-7-2017.html
0 Response to "MRO Re-Frack -- June 7, 2017"
Post a Comment