Title : Jump In Production, BR, CCU Boxcar, #17756 -- July 21, 2017
link : Jump In Production, BR, CCU Boxcar, #17756 -- July 21, 2017
Jump In Production, BR, CCU Boxcar, #17756 -- July 21, 2017
Idle chatter regarding a well with jump in production about six-and-a-half years after the original frack.
This well was originally drilled/fracked/completed back in September, 2009. Note the incredible jump in production in April, 2016. It was obviously re-fracked but there is no sundry form showing a re-frack and there is no data over at FracFocus. There is a sundry form regarding a flare in 2016, but only because there was a minor mishap at the time.
- 17756, 550, BR, CCU Boxcar 21-15H, Corral Creek, t10/09; cum 300K 5/17;
- original frack
- "mini-frack" at five to seven years after original frack
- full re-frack at 10 to 15 years after original frack
Disclaimer: this is simply idle chatter. Do not quote me on any of this. I may be missing something obvious or misreading something. If this is important to you, go to the source.
Selected production profile:
BAKKEN | 1-2017 | 31 | 7034 | 7047 | 2132 | 7096 | 7078 | 0 |
BAKKEN | 12-2016 | 28 | 7334 | 7321 | 3341 | 6526 | 6511 | 0 |
BAKKEN | 11-2016 | 30 | 6943 | 6858 | 2097 | 6587 | 6572 | 0 |
BAKKEN | 10-2016 | 31 | 6716 | 6453 | 2524 | 6978 | 6963 | 0 |
BAKKEN | 9-2016 | 30 | 0 | 257 | 5165 | 8265 | 8251 | 0 |
BAKKEN | 8-2016 | 31 | 8991 | 8846 | 4863 | 7118 | 6465 | 642 |
BAKKEN | 7-2016 | 8 | 2348 | 2335 | 1231 | 1653 | 1649 | 0 |
BAKKEN | 6-2016 | 12 | 6309 | 6341 | 2888 | 4984 | 4984 | 0 |
BAKKEN | 5-2016 | 20 | 9001 | 9102 | 3833 | 5798 | 5798 | 0 |
BAKKEN | 4-2016 | 21 | 16679 | 16681 | 8221 | 10011 | 9072 | 940 |
BAKKEN | 3-2016 | 3 | 917 | 1095 | 398 | 681 | 480 | 200 |
BAKKEN | 2-2016 | 7 | 4605 | 4435 | 1899 | 3096 | 0 | 3079 |
BAKKEN | 1-2016 | 1 | 45 | 0 | 0 | 2 | 0 | 0 |
BAKKEN | 12-2015 | 1 | 3 | 0 | 13 | 4 | 0 | 2 |
BAKKEN | 11-2015 | 1 | 17 | 0 | 83 | 2 | 0 | 0 |
BAKKEN | 10-2015 | 25 | 1231 | 1359 | 213 | 88 | 26 | 0 |
BAKKEN | 9-2015 | 30 | 1437 | 1346 | 261 | 79 | 5 | 0 |
BAKKEN | 8-2015 | 31 | 1603 | 1776 | 277 | 128 | 51 | 0 |
Thus Article Jump In Production, BR, CCU Boxcar, #17756 -- July 21, 2017
That's an article Jump In Production, BR, CCU Boxcar, #17756 -- July 21, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Jump In Production, BR, CCU Boxcar, #17756 -- July 21, 2017 with the link address https://mylivemyidea.blogspot.com/2017/07/jump-in-production-br-ccu-boxcar-17756.html
0 Response to "Jump In Production, BR, CCU Boxcar, #17756 -- July 21, 2017"
Post a Comment