Title :
link :
Active rigs:
$49.56↓ | 8/2/2017 | 08/02/2016 | 08/02/2015 | 08/02/2014 | 08/02/2013 |
---|---|---|---|---|---|
Active Rigs | 59 | 34 | 74 | 194 | 179 |
Eleven new permits:
Operators: Crescent Point Energy (8); WPX (3)
Fields: Lone Tree Lake (Williams); Mandaree (Dunn)
Comments: Crescent Point with permits for two 4-well pads, one in 8-157-99, one in 9-157-99; WPX with permits for a 3-well permit in 5-148-99
Six permits renewed, all by CLR:
CLR: six Colter permits in Dunn County
Three producing wells (DUCs) reported as completed:
- 30344, 1,536, CLR, Holstein Federal 12-25H, Elm Tree, 4 sections, t7/17; cum --
- 30346, 1,494, CLR, Holstein Federal 10-25H, Elm Tree, 4 sections, t7/17; cum --
- 30345, 1,138, Holstein Federal 11-25H2, Elm Tree, 4 sections, t7/17; cum --
*********************************
Some Notes On The Holstein Federal Wells
These four wells remain on the SI/NC list, but all have been fracked.
29936, API: 33-053-06449, a Three Forks second bench well; according to FracFocus, fracked 2/17/17:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 17520 | 17472 | 37414 | 25692 | 22349 | 3277 |
BAKKEN | 5-2017 | 6 | 3377 | 4069 | 10365 | 4592 | 4020 | 540 |
BAKKEN | 4-2017 | 3 | 821 | 0 | 7170 | 1002 | 0 | 1002 |
29936, API: 33-053-06448, according to FracFocus, fracked 2/17/17:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 35698 | 35915 | 24743 | 48633 | 42305 | 6203 |
BAKKEN | 5-2017 | 8 | 15080 | 16650 | 8423 | 19828 | 17358 | 2330 |
BAKKEN | 4-2017 | 3 | 2147 | 0 | 8438 | 1478 | 0 | 1478 |
29934, API: 33-053-06447, according to FracFocus, fracked 3/11/17:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 24417 | 24727 | 39488 | 33771 | 29377 | 4307 |
BAKKEN | 5-2017 | 9 | 14527 | 14160 | 20151 | 19125 | 16743 | 2247 |
BAKKEN | 4-2017 | 1 | 189 | 0 | 1152 | 0 | 0 | 0 |
29933, API: 33-053-06446, according to FracFocus, fracked 3/11/17:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 35750 | 35843 | 28995 | 49335 | 42917 | 6292 |
BAKKEN | 5-2017 | 8 | 11849 | 11396 | 7416 | 13131 | 11495 | 1543 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
********************************************
Look at the production jump in this phenomenal Holstein Federal well,
27564, API: 33-053-05653:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 24947 | 25262 | 30006 | 37210 | 34335 | 2860 |
BAKKEN | 5-2017 | 29 | 24830 | 24445 | 43125 | 34239 | 31094 | 3131 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 27 | 13692 | 13664 | 13110 | 18084 | 16335 | 1511 |
BAKKEN | 12-2016 | 31 | 18256 | 18038 | 18636 | 25422 | 25165 | 93 |
BAKKEN | 11-2016 | 7 | 793 | 1156 | 65 | 1361 | 1234 | 21 |
BAKKEN | 10-2016 | 31 | 19316 | 19219 | 3496 | 25013 | 24439 | 93 |
BAKKEN | 9-2016 | 30 | 17681 | 17671 | 2572 | 22481 | 22331 | 90 |
BAKKEN | 8-2016 | 31 | 20476 | 20555 | 3519 | 26261 | 22488 | 3413 |
BAKKEN | 7-2016 | 31 | 21432 | 21423 | 3827 | 28337 | 27779 | 93 |
Look at the production jump in this phenomenal Holstein Federal well,
32294 API: 33-053-07411:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2017 | 30 | 37719 | 37695 | 25176 | 54233 | 44173 | 9821 |
BAKKEN | 5-2017 | 30 | 29334 | 29246 | 44462 | 41743 | 37845 | 3665 |
BAKKEN | 4-2017 | 3 | 260 | 222 | 40 | 1 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 5 | 1692 | 1832 | 758 | 2396 | 2292 | 12 |
BAKKEN | 1-2017 | 31 | 26979 | 26944 | 7933 | 33122 | 32439 | 390 |
BAKKEN | 12-2016 | 31 | 38402 | 38547 | 14249 | 53175 | 52563 | 93 |
BAKKEN | 11-2016 | 8 | 12819 | 12355 | 11766 | 15635 | 14932 | 528 |
Thus Article
That's an article
This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article with the link address https://mylivemyidea.blogspot.com/2017/08/active-rigs-49.html
0 Response to " "
Post a Comment