Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017

Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017
link : Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017

Read too


Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017

Assuming there was no typographical error, an example of the peculiarities in the Bakken.

The well:
  • 28161, 1,772, Hess, BB-Budahn A-LS-150-95-0403H-1, Blue Buttes, t12/14; cum 289K 6/17; 
Monthly production data:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 6-2017 30 6826 6836 3339 10226 4851 5075
BAKKEN 5-2017 27 5724 5768 3257 8607 3978 4364
BAKKEN 4-2017 24 5006 4698 3157 4313 3872 209
BAKKEN 3-2017 9 99 143 310 113 23 0
BAKKEN 2-2017 9 1148 1159 239 80 0 0
BAKKEN 1-2017 2 1471 1506 48 20 0 0
BAKKEN 12-2016 25 2291 2365 1068 3023 1925 929
BAKKEN 11-2016 30 4754 4682 3620 6142 5794 57
BAKKEN 10-2016 23 11197 11153 1207 4815 4064 521
BAKKEN 9-2016 27 4383 4385 817 7143 4607 2278
BAKKEN 8-2016 31 6020 6041 1100 8965 7212 1443
BAKKEN 7-2016 31 6882 6827 1302 8740 5914 2516
BAKKEN 6-2016 25 3340 3396 1250 3378 701 2440
BAKKEN 5-2016 31 6180 6307 1895 8114 5547 2257
BAKKEN 4-2016 23 5273 5349 1362 4742 4489 47
BAKKEN 3-2016 31 7506 7362 2434 8040 7700 34
BAKKEN 2-2016 28 5316 5222 2271 6102 5442 395
BAKKEN 1-2016 8 1615 1634 1615 1665 1581 31
BAKKEN 12-2015 13 2393 2512 960 2406 2296 7
BAKKEN 11-2015 20 4862 5248 1291 10560 9756 612
BAKKEN 10-2015 31 8971 8670 1558 21695 20601 784
BAKKEN 9-2015 28 9234 9415 2947 16621 16057 285
BAKKEN 8-2015 31 11145 11058 2910 9252 8942 0
BAKKEN 7-2015 31 11752 11697 2591 7191 6850 31
BAKKEN 6-2015 30 13792 13754 2760 19358 18936 122
BAKKEN 5-2015 31 17269 17358 2531 24550 24239 1
BAKKEN 4-2015 30 19636 19533 2318 24433 24133 0
BAKKEN 3-2015 14 11154 11207 1235 13039 12916 2
BAKKEN 2-2015 28 16083 16014 2001 18411 18040 100
BAKKEN 1-2015 31 23832 23946 1906 27130 22295 4525
BAKKEN 12-2014 31 43894 44494 4379 57793 24127 33666
BAKKEN 11-2014 4 10157 9206 805 2844 0 2844


Thus Article Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017

That's an article Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017 with the link address https://mylivemyidea.blogspot.com/2017/08/random-example-of-peculiarities-of.html

Subscribe to receive free email updates:

0 Response to "Random Example Of The Peculiarities Of The Bakken -- Hess' BB-Budahn A-LS -- #282161 -- August 13, 2017"

Post a Comment