Title : Random Look At Production Profile Of A QEP Levang Well, Another Example Of The Peculiarity Of The Bakken -- August 30, 2017
link : Random Look At Production Profile Of A QEP Levang Well, Another Example Of The Peculiarity Of The Bakken -- August 30, 2017
Random Look At Production Profile Of A QEP Levang Well, Another Example Of The Peculiarity Of The Bakken -- August 30, 2017
These wells will not be updated here. They are followed elsewhere, but I wanted to show something interesting (at least I thought it was interesting):The wells:
- 22378, PNC, Helis, G. Levang 13-32/29H, Grail,
- 24686, 2,207, QEP, G. Levang 13-32/29H, Grail, t8/13; cum 268K 6/17;
- 24684, 2,805, QEP, G. Levang 2-32-39TH, Grail, t8/13; cum 383K 6/17;
- 24685, 2,994, QEP, G. Levang 3-32-29BH, Grail, t8/13; cum 365K 6/17;
- 24687, 2,740, QEP, G. Levang 4-32-29BH, Grail, t8/13; cum 303K 6/17;
I posted that elsewhere, some time ago. Note that these four wells were taken off-line from October, 2015, through mid-January, 2016, while the QEP Boggs wells sited to the north, running south parallel along the Levang were fracked.
So, the question: what did the production profile look like for the Levang wells during that time period.
Let's look at the last one on the list:
- 24687, 2,740, QEP, G. Levang 4-32-29BH, Grail, t8/13; cum 303K 6/17;
BAKKEN | 12-2016 | 31 | 3880 | 3866 | 1406 | 10132 | 9163 | 938 |
BAKKEN | 11-2016 | 30 | 4150 | 4144 | 1115 | 10645 | 10645 | 0 |
BAKKEN | 10-2016 | 31 | 5359 | 5147 | 1700 | 9768 | 9768 | 0 |
BAKKEN | 9-2016 | 14 | 1342 | 1473 | 858 | 2322 | 2322 | 0 |
BAKKEN | 8-2016 | 31 | 3717 | 3568 | 2909 | 6305 | 6305 | 0 |
BAKKEN | 7-2016 | 20 | 2724 | 2815 | 1057 | 5797 | 5797 | 0 |
BAKKEN | 6-2016 | 30 | 4233 | 3978 | 1843 | 6650 | 6650 | 0 |
BAKKEN | 5-2016 | 1 | 214 | 438 | 67 | 344 | 344 | 0 |
BAKKEN | 4-2016 | 15 | 3622 | 3816 | 1298 | 5943 | 5862 | 0 |
BAKKEN | 3-2016 | 31 | 9915 | 9898 | 3197 | 14298 | 12319 | 1761 |
BAKKEN | 2-2016 | 29 | 11530 | 11371 | 4984 | 14511 | 12510 | 1753 |
BAKKEN | 1-2016 | 13 | 4484 | 3527 | 3390 | 6129 | 5373 | 620 |
BAKKEN | 12-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2015 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2015 | 1 | 157 | 13 | 35 | 133 | 131 | 0 |
BAKKEN | 9-2015 | 8 | 532 | 510 | 321 | 1988 | 1971 | 0 |
BAKKEN | 8-2015 | 31 | 2075 | 2018 | 848 | 9977 | 9875 | 0 |
BAKKEN | 7-2015 | 31 | 6711 | 6698 | 863 | 9606 | 8254 | 1 |
Thus Article Random Look At Production Profile Of A QEP Levang Well, Another Example Of The Peculiarity Of The Bakken -- August 30, 2017
That's an article Random Look At Production Profile Of A QEP Levang Well, Another Example Of The Peculiarity Of The Bakken -- August 30, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Look At Production Profile Of A QEP Levang Well, Another Example Of The Peculiarity Of The Bakken -- August 30, 2017 with the link address https://mylivemyidea.blogspot.com/2017/08/random-look-at-production-profile-of.html
0 Response to "Random Look At Production Profile Of A QEP Levang Well, Another Example Of The Peculiarity Of The Bakken -- August 30, 2017"
Post a Comment