Title : Random Look At What Operators Are Doing In The Madison, Williston Basin -- August 15, 2017
link : Random Look At What Operators Are Doing In The Madison, Williston Basin -- August 15, 2017
Random Look At What Operators Are Doing In The Madison, Williston Basin -- August 15, 2017
A huge "thank you" to a reader for suggesting a look at these two wells.In a long note like this, there will be typographical and factual errors. If this information is important to you, go to the source.
In today's daily activity report there were two wells transferred from one operator to another operator, from Trendwell Energy Corp to Windridge Operating LL:
- 16220, 250, Windridge/Trendwell, Nelson Unit 1, Lignite, t6/06; cum 66K 6/17;
- 19947, see below
From this site, Windridge Operating LLC filed as a Domestic Limited Liability Company (LLC) in the State of Texas on Friday, May 5, 2017 and is approximately three months old, according to public records filed with Texas Secretary of State.16220, a refracked Madison well:
The past year or so, monthly production profile
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| MADISON | 6-2017 | 1 | 0 | 0 | 235 | 5 | 0 | 0 |
| MADISON | 5-2017 | 11 | 890 | 1087 | 5771 | 1639 | 1584 | 0 |
| MADISON | 4-2017 | 29 | 4250 | 4076 | 16037 | 7774 | 7629 | 0 |
| MADISON | 3-2017 | 31 | 3218 | 3366 | 16037 | 4588 | 4458 | 0 |
| MADISON | 2-2017 | 23 | 2715 | 2957 | 13688 | 2709 | 2364 | 230 |
| MADISON | 1-2017 | 17 | 911 | 643 | 7207 | 607 | 272 | 251 |
| MADISON | 12-2016 | 6 | 232 | 0 | 3242 | 172 | 143 | 0 |
| MADISON | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON | 8-2016 | 22 | 92 | 207 | 66 | 585 | 475 | 0 |
| MADISON | 7-2016 | 31 | 148 | 210 | 167 | 990 | 835 | 0 |
| MADISON | 6-2016 | 30 | 130 | 0 | 74 | 867 | 717 | 0 |
| MADISON | 5-2016 | 31 | 132 | 224 | 80 | 938 | 783 | 0 |
| MADISON | 4-2016 | 30 | 172 | 220 | 154 | 981 | 831 | 0 |
| MADISON | 3-2016 | 31 | 162 | 0 | 97 | 996 | 841 | 0 |
| MADISON | 2-2016 | 29 | 140 | 230 | 90 | 920 | 775 | 0 |
From the file report prior to initial drilling in May, 2006, and FracFocus:
- initial entry into the packstone porosity, and subsequent bounce off the bottom of zone verified the top and bottom of the zone to be at 5,942’ TVD and 5,947’ TVD, respectively;
- the kickoff point for the northern leg was 6,252’ MD (5,945’ TVD). The well bore kicked off within the primary Nesson porosity and dropped out of zone for 85’ between 6,155’ MD and 6,260’ MD.
- there was no re-entry or re-frac sundry form
- according to FracFocus, it was re-entered and fracked 11/3 - 5/2016 by Trendwell Energy Corp
- 1.7 million gallons of water; 7% sand by weight
********************************************
The Second Well
Same well, originally a middle Bakken; re-entered the Madison later:
- 19947, PNA/208, Windridge/Trendwell, Matter State 3-17H, Woburn, middle Bakken, t3/12; cum 25K 2/17
- 19947, 14, Windridge/Trendwell, Matter State 3-17H, Woburn, Madison, t2/17; cum --
The frack report is included in the file report:
- Stimulated: 11/25 and 11/26 - 2016; 14 stages; 958K lbs sand
- Stimulated: 11/12/11, middle Bakken; 1 stage, 80K lbs sand &1/30/12, 17 stages, 1.3 million lbs sand
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| MADISON | 6-2017 | 30 | 924 | 617 | 27128 | 866 | 716 | 0 |
| MADISON | 5-2017 | 11 | 18 | 0 | 995 | 55 | 0 | 0 |
| MADISON | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON | 3-2017 | 0 | 0 | 218 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON | 2-2017 | 26 | 254 | 0 | 15882 | 130 | 0 | 0 |
| BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON | 1-2017 | 27 | 48 | 0 | 9431 | 135 | 0 | 0 |
| BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| MADISON | 12-2016 | 4 | 30 | 0 | 2118 | 20 | 0 | 0 |
| BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2016 | 5 | 60 | 218 | 368 | 38 | 13 | 0 |
| BAKKEN | 7-2016 | 5 | 55 | 0 | 439 | 33 | 8 | 0 |
| BAKKEN | 6-2016 | 3 | 33 | 0 | 207 | 23 | 8 | 0 |
| BAKKEN | 5-2016 | 8 | 121 | 132 | 824 | 67 | 27 | 0 |
| BAKKEN | 4-2016 | 12 | 82 | 0 | 393 | 80 | 20 | 0 |
It will be interesting to see how the well does over time. Many, many story lines -- but I have to go pick up the middle granddaughter from soccer.
Thus Article Random Look At What Operators Are Doing In The Madison, Williston Basin -- August 15, 2017
That's an article Random Look At What Operators Are Doing In The Madison, Williston Basin -- August 15, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Look At What Operators Are Doing In The Madison, Williston Basin -- August 15, 2017 with the link address https://mylivemyidea.blogspot.com/2017/08/random-look-at-what-operators-are-doing.html
0 Response to "Random Look At What Operators Are Doing In The Madison, Williston Basin -- August 15, 2017"
Post a Comment