Title : Another Cool Example Of The "Bakken Phenomenon" -- Newfield Jorgenson #17045 -- September 28, 2017
link : Another Cool Example Of The "Bakken Phenomenon" -- Newfield Jorgenson #17045 -- September 28, 2017
Another Cool Example Of The "Bakken Phenomenon" -- Newfield Jorgenson #17045 -- September 28, 2017
Again, this is so cool.The well:
- 17045, 786, Newfield, Jorgenson 1-10H, Lost Bridge, t8/08; cum 183K 7/17; note production jump in 7/16;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 16 | 3974 | 4016 | 1965 | 18518 | 1278 | 17119 |
BAKKEN | 6-2017 | 1 | 127 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2016 | 12 | 9 | 235 | 30 | 40 | 0 | 36 |
BAKKEN | 8-2016 | 30 | 11 | 0 | 5 | 124 | 0 | 116 |
BAKKEN | 7-2016 | 23 | 156 | 210 | 400 | 229 | 0 | 189 |
BAKKEN | 6-2016 | 15 | 1334 | 1165 | 4063 | 1527 | 113 | 1288 |
BAKKEN | 5-2016 | 4 | 101 | 243 | 8 | 10 | 0 | 0 |
BAKKEN | 4-2016 | 29 | 1028 | 1178 | 433 | 1128 | 324 | 543 |
BAKKEN | 3-2016 | 31 | 1257 | 1173 | 107 | 1557 | 1 | 1277 |
The graphic:
Neighboring wells:
- 31635, SI/NC, Newfield, Jorgenson Federal 148-96-10-15-19H, t/--; cum 91K after less than three months; see below;
- 31136, SI/NC, Newfield, Jorgenson Federal 148-96-10-15-10H, t/--; cum 46K after less than two months; see below;
- 31137, SI/NC, Newfield, Jorgenson Federal 148-96-10-15-1H, t/--; cum 75K after two months; see below;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 31 | 30453 | 30612 | 11092 | 24758 | 5191 | 19296 |
BAKKEN | 6-2017 | 30 | 40521 | 40258 | 18046 | 55703 | 1711 | 53722 |
BAKKEN | 5-2017 | 2 | 4443 | 4107 | 2895 | 5977 | 0 | 5959 |
31136, SI/NC, Newfield, Jorgenson Federal 148-96-10-15-1H:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 31 | 16793 | 16926 | 11337 | 15980 | 8214 | 7490 |
BAKKEN | 6-2017 | 29 | 29588 | 28858 | 25888 | 43300 | 5538 | 37501 |
31635, SI/NC, Newfield, Jorgenson Federal 148-96-10-15-19H:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2017 | 31 | 29110 | 29130 | 11146 | 41819 | 18871 | 22676 |
BAKKEN | 6-2017 | 30 | 37035 | 36695 | 14843 | 53274 | 1505 | 51499 |
BAKKEN | 5-2017 | 10 | 24859 | 24520 | 9574 | 35840 | 220 | 35530 |
Thus Article Another Cool Example Of The "Bakken Phenomenon" -- Newfield Jorgenson #17045 -- September 28, 2017
That's an article Another Cool Example Of The "Bakken Phenomenon" -- Newfield Jorgenson #17045 -- September 28, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Another Cool Example Of The "Bakken Phenomenon" -- Newfield Jorgenson #17045 -- September 28, 2017 with the link address https://mylivemyidea.blogspot.com/2017/09/another-cool-example-of-bakken.html
0 Response to "Another Cool Example Of The "Bakken Phenomenon" -- Newfield Jorgenson #17045 -- September 28, 2017"
Post a Comment