Title : Random Update Of EOG's Westgard Well In The Parshall -- October 26, 2017
link : Random Update Of EOG's Westgard Well In The Parshall -- October 26, 2017
Random Update Of EOG's Westgard Well In The Parshall -- October 26, 2017
Production data will not be updated at this post; production will be updated elsewhere.The well:
- 17277, 1,594, EOG, Westgard 1-28H, Parshall, API - 33-061-00743, t5/10; cum 340K 8/17; no FracFocus data that well was refracked; neighboring well #30855 recently fracked; see production profile for wells below the graphic. Note: this is a short lateral.
Recent production for #17277:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 8-2017 | 31 | 3479 | 3443 | 1449 | 1260 | 1008 | 0 |
| BAKKEN | 7-2017 | 31 | 4239 | 4209 | 1780 | 1208 | 898 | 60 |
| BAKKEN | 6-2017 | 30 | 4960 | 5060 | 2062 | 1315 | 815 | 256 |
| BAKKEN | 5-2017 | 31 | 6230 | 6248 | 2172 | 1513 | 1071 | 190 |
| BAKKEN | 4-2017 | 30 | 6111 | 6077 | 2232 | 1261 | 87 | 937 |
| BAKKEN | 3-2017 | 31 | 7189 | 7099 | 2370 | 1469 | 319 | 898 |
| BAKKEN | 2-2017 | 28 | 5612 | 5615 | 2855 | 1205 | 354 | 623 |
| BAKKEN | 1-2017 | 31 | 6453 | 6449 | 3524 | 1418 | 496 | 670 |
| BAKKEN | 12-2016 | 29 | 5895 | 6071 | 3538 | 1268 | 289 | 752 |
| BAKKEN | 11-2016 | 26 | 5885 | 5737 | 2948 | 1383 | 1159 | 19 |
| BAKKEN | 10-2016 | 13 | 4183 | 4061 | 2994 | 850 | 713 | 35 |
| BAKKEN | 9-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2016 | 2 | 3 | 140 | 27 | 15 | 2 | 2 |
| BAKKEN | 7-2016 | 31 | 1312 | 1203 | 116 | 447 | 193 | 2 |
| BAKKEN | 6-2016 | 30 | 1278 | 1279 | 118 | 455 | 205 | 6 |
| BAKKEN | 5-2016 | 31 | 1402 | 1406 | 129 | 515 | 230 | 33 |
Neighboring well, recently fracked:
- 30855, 1,086, EOG, Shell 30-2820H, Parshall, t10/16; cum 167K 8/17;
- 30856, 774, EOG, Shell 29-2820H, Parshall, t10/16; cum 87K 8/17;
- 30781, 1,211, EOG, Shell 23-2820H, Parshall, t10/16; cum 138K 8/17;
- 30469, 1,203, EOG, Shell 22-2820H, Parshall, t10/16; cum 89K 8/17;
- 16534, 1,204, off-line as of 8/17; EOG, Wentz 1-29H, t5/08; cum 450K 8/17; note; this is a short lateral -- extrapolating to a long lateral, this well would have produced almost a million bbls in less than 10 years
- 16799, 307, EOG, Patten 1-27H, t3/08; cum 114K 8/17; a canditate for re-frack;
Thus Article Random Update Of EOG's Westgard Well In The Parshall -- October 26, 2017
That's an article Random Update Of EOG's Westgard Well In The Parshall -- October 26, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of EOG's Westgard Well In The Parshall -- October 26, 2017 with the link address https://mylivemyidea.blogspot.com/2017/10/random-update-of-eogs-westgard-well-in.html
0 Response to "Random Update Of EOG's Westgard Well In The Parshall -- October 26, 2017"
Post a Comment