The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017

The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017
link : The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017

Read too


The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017

According to FracFocus this well has not been re-fracked and there would seem to be no reason to re-frack this well. The last sundry form was received July 20, 2014 (switch to pump).

Look at the production profile:

Monthly Production Data:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 8-2017 31 20527 20364 12078 29845 28575 839
BAKKEN 7-2017 31 25414 25768 14166 37116 36375 269
BAKKEN 6-2017 29 27095 26749 24664 32161 29515 2207
BAKKEN 5-2017 30 20315 20535 23855 23856 10977 12435
BAKKEN 4-2017 30 17047 16919 18489 13999 4631 8908
BAKKEN 3-2017 16 3594 3107 8636 4295 1164 2907
BAKKEN 2-2017 0 0 5 0 0 0 0
BAKKEN 1-2017 2 94 235 36 134 116 1
BAKKEN 12-2016 28 2324 2345 1006 3018 2368 257
BAKKEN 11-2016 30 2921 2959 1482 4569 3887 220
BAKKEN 10-2016 30 3187 3118 1371 4688 4232 0
BAKKEN 9-2016 24 2264 2344 1025 2802 2449 39
BAKKEN 8-2016 28 3372 3281 1551 5069 4650 0
BAKKEN 7-2016 31 2344 2328 807 3533 3074 19
BAKKEN 6-2016 29 2362 2335 1925 3500 3040 20
BAKKEN 5-2016 30 2916 3037 1927 3890 3262 163
BAKKEN 4-2016 28 3724 3876 1148 7121 6634 53
BAKKEN 3-2016 31 6581 6491 2111 10999 9497 1038
BAKKEN 2-2016 25 5550 5498 1357 8094 3562 4151
BAKKEN 1-2016 29 6114 6106 1444 8688 3796 4464
BAKKEN 12-2015 31 4361 4349 1315 6669 3219 3023
BAKKEN 11-2015 28 3328 3399 1789 5145 4649 87
BAKKEN 10-2015 31 3887 3709 2181 4581 4023 94
BAKKEN 9-2015 13 1235 1314 858 1092 886 27
BAKKEN 8-2015 24 2247 2240 1613 1750 1362 32
BAKKEN 7-2015 11 870 861 673 739 599 3
BAKKEN 6-2015 30 3200 3202 1486 3364 2847 91
BAKKEN 5-2015 31 2523 2460 1094 3176 2715 15
BAKKEN 4-2015 30 3755 3870 1671 4708 3899 433
BAKKEN 3-2015 26 4273 4383 1940 5205 808 4063
BAKKEN 2-2015 28 5540 5716 1672 7306 95 6826
BAKKEN 1-2015 31 11486 11106 2296 10308 1202 8727
BAKKEN 12-2014 31 9466 9438 2225 7751 2914 4469
BAKKEN 11-2014 6 1111 1172 416 1197 0 1104
BAKKEN 10-2014 12 1544 1892 720 889 739 12
BAKKEN 9-2014 30 5115 5101 2312 5764 5277 30
BAKKEN 8-2014 31 5630 5642 2433 6452 5691 288
BAKKEN 7-2014 31 5029 5192 2448 3519 2092 1427
BAKKEN 6-2014 30 5505 5209 2323 4535 4511 24
BAKKEN 5-2014 24 3476 3604 1621 2729 2727 2
BAKKEN 4-2014 30 6797 6979 2583 8952 8940 12
BAKKEN 3-2014 31 8396 8352 3202 13741 13732 9
BAKKEN 2-2014 28 8649 9093 2976 14727 14719 8
BAKKEN 1-2014 31 11056 10466 3513 19590 19581 9
BAKKEN 12-2013 31 12324 12573 3917 20049 20035 14
BAKKEN 11-2013 30 11774 11647 3563 16043 16021 22
BAKKEN 10-2013 31 13086 13060 3494 17763 17639 124
BAKKEN 9-2013 30 8724 8907 2799 11233 11203 30
BAKKEN 8-2013 31 12587 12241 4055 16562 16519 43
BAKKEN 7-2013 31 11220 11320 3809 14614 14521 93
BAKKEN 6-2013 30 13784 13834 4140 18079 17975 104
BAKKEN 5-2013 31 15829 16025 4281 21238 21192 46
BAKKEN 4-2013 30 16322 16606 4138 20660 17443 3217
BAKKEN 3-2013 31 21379 21257 4925 26081 25247 834
BAKKEN 2-2013 19 19265 18425 7468 25960 20975 4985
BAKKEN 1-2013 7 1018 942 7129 1876 0 1876


The Graphic:



The Parents:
  • The well whose production is noted above:
    • 21977, 1,016, CLR, Florida 3-11H, Camp oil field, t1/13; cum 434K 8/17;
  • The sister wells to #21977:
    • #21980: showed a jump in production from 2,000 bbls/month to 12,000 bbls/month 
    • #21982: showed a small but definite jump in production, also -- look ow far distant #21982 is from 28802 and 28800
The newer fracked wells (the children):
  • 28800, 1,386, CLR, Florida Federal 4-11H1, Three Forks, 45 stages, 22 million lbs, t3/17; cum 185K 8/17;
  • 28802, 190, CLR, Florida Federal 5-11H, middle Bakken, 16 stages, 5 million lbs, t3/17; cum 3K 8/17;  regarding frack: 45 stages planned; will resume operations when plug and guns are fished out of this well; well not producing
Interesting, huh?


Thus Article The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017

That's an article The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017 with the link address https://mylivemyidea.blogspot.com/2017/10/the-bakken-never-ceases-to-amaze-me.html

Subscribe to receive free email updates:

Related Posts :

0 Response to "The Bakken Never Ceases To Amaze Me; Questions Remain On This One -- The CLR Florida Federal Wells -- October 28, 2017"

Post a Comment