Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017

Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017
link : Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017

Read too


Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017

API: 33-025-00736, re-fracked, 11/18/2016 - 11/25/2016, IP of 672; 29 stages, 5 million lbs from the sundry form; from FracFocus, 6,079,602 gallons of water; about 90% by weight, water; rest proppant.

The well:
  • 17106, 361, BR, CCU Bison Point 14-34H, Corral Creek, t7/08; cum 178K 8/17; original completion in 2008 was an open hole completion with about 1 million bls of sand
Recent production (before after re-frack):

 Monthly Production Data:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 8-2017 7 4436 4340 4081 3608 3603 0
BAKKEN 7-2017 0 0 298 0 0 0 0
BAKKEN 6-2017 28 22597 22477 18219 18522 18509 0
BAKKEN 5-2017 15 12137 11959 11318 10314 8203 2107
BAKKEN 4-2017 7 2422 2422 6 17 0 0
BAKKEN 3-2017 0 0 0 0 0 0 0
BAKKEN 2-2017 3 53 53 1 7 0 0
BAKKEN 1-2017 0 0 0 0 0 0 0
BAKKEN 12-2016 0 0 0 0 0 0 0
BAKKEN 11-2016 0 0 0 0 0 0 0
BAKKEN 10-2016 0 0 0 0 0 0 0
BAKKEN 9-2016 0 0 0 0 0 0 0
BAKKEN 8-2016 0 0 0 0 0 0 0
BAKKEN 7-2016 0 0 0 0 0 0 0
BAKKEN 6-2016 0 0 0 0 0 0 0
BAKKEN 5-2016 0 0 0 0 0 0 0
BAKKEN 4-2016 0 0 0 0 0 0 0
BAKKEN 3-2016 0 0 0 0 0 0 0
BAKKEN 2-2016 0 0 0 0 0 0 0
BAKKEN 1-2016 0 0 0 0 0 0 0
BAKKEN 12-2015 0 0 0 0 0 0 0
BAKKEN 11-2015 0 0 0 0 0 0 0
BAKKEN 10-2015 0 0 0 0 0 0 0
BAKKEN 9-2015 1 0 215 0 2 0 0
BAKKEN 8-2015 31 1198 1115 151 755 0 677
BAKKEN 7-2015 31 1321 1344 153 628 0 551
BAKKEN 6-2015 30 1923 1953 150 1186 0 1111
BAKKEN 5-2015 3 575 412 50 350 0 342

Earliest production:
BAKKEN 2-2009 28 2697 2770 286 2006 1776 230
BAKKEN 1-2009 31 3172 3211 376 2028 1694 334
BAKKEN 12-2008 31 3448 3498 406 2429 1339 1090
BAKKEN 11-2008 30 3646 3673 438 2732 2732 0
BAKKEN 10-2008 30 4798 4808 677 3622 3622 0
BAKKEN 9-2008 23 3718 3657 920 2371 2279 92
BAKKEN 8-2008 29 5156 4873 1454 3584 3510 74
BAKKEN 7-2008 31 4850 4915 1605 3808 0 3808
BAKKEN 6-2008 30 667 442 974 338 0 338


Thus Article Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017

That's an article Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017 with the link address https://mylivemyidea.blogspot.com/2017/10/update-on-br-bison-point-re-frack-in.html

Subscribe to receive free email updates:

Related Posts :

0 Response to "Update On A BR Bison Point Re-Frack In Corral Creek, #17106 -- October 22, 2017"

Post a Comment