Title : Whiting Reports The Results Of A Thrice-Fracked Koala Well In Poe Oil Field; Third Time The Charm? -- October 28, 2017
link : Whiting Reports The Results Of A Thrice-Fracked Koala Well In Poe Oil Field; Third Time The Charm? -- October 28, 2017
Whiting Reports The Results Of A Thrice-Fracked Koala Well In Poe Oil Field; Third Time The Charm? -- October 28, 2017
Recent production profile:Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2017 | 15 | 3407 | 3361 | 8707 | 3550 | 1299 | 2210 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 64 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 22 | 462 | 440 | 370 | 708 | 465 | 179 |
BAKKEN | 12-2016 | 31 | 644 | 695 | 457 | 1146 | 768 | 285 |
BAKKEN | 11-2016 | 30 | 585 | 577 | 359 | 769 | 515 | 164 |
BAKKEN | 10-2016 | 21 | 548 | 506 | 539 | 441 | 364 | 17 |
BAKKEN | 9-2016 | 29 | 791 | 802 | 768 | 668 | 562 | 21 |
The well:
- 20413, 702, Whiting, Koala 2-25-36-14H3, Poe, t1/12; cum 61,487 bbls
From the sundry forms:
- re-frack report, received July 14, 2017
-
- 1st stimulation, Three Forks: 11/29/11; 18 stages; 2.3 million lbs;
- 2nd stimulation, Three Forks: 12/11/2012; 13 stages; 1.9 million lbs;
- 3rd stimulation, Three Forks & Upper Bakken Shale: 6/6/17, 545; 1 stage; 2.15 million lbs -- this was a 27 cycle re-frac using diverter. A continuous stimulation was performed on 6/6/2017
- undated: somewhere along the line, the type-written Three Fork pool was lined out in ink and replaced with "Bakken" in ink; it appears that the "editor" was making clear that the pool was the Bakken and the zone was the Three Forks (which was noted at the bottom of the page)
- FracFocus: shows data for two fracks (the 2nd and 3rd stimulation)
-
- 6/6/2017: 2,067,158 gallons of water; 10.95% sand
- 12/06/12: 1,982,131 gallons of water, 11% sintered bauxite
BAKKEN | 4-2013 | 28 | 3646 | 3711 | 5787 | 4072 | 16 | 3982 |
BAKKEN | 3-2013 | 1 | 0 | 0 | 68 | 0 | 0 | 0 |
BAKKEN | 2-2013 | 23 | 3413 | 3509 | 4684 | 3695 | 0 | 3630 |
BAKKEN | 1-2013 | 19 | 2560 | 2419 | 4622 | 3842 | 1308 | 2481 |
BAKKEN | 12-2012 | 15 | 3548 | 3498 | 4117 | 3794 | 3279 | 473 |
BAKKEN | 11-2012 | 1 | 2 | 0 | 0 | 94 | 0 | 91 |
BAKKEN | 10-2012 | 6 | 324 | 141 | 683 | 63 | 0 | 46 |
BAKKEN | 9-2012 | 1 | 24 | 203 | 25 | 0 | 0 | 0 |
BAKKEN | 8-2012 | 28 | 257 | 652 | 473 | 429 | 238 | 108 |
BAKKEN | 7-2012 | 31 | 300 | 0 | 331 | 94 | 0 | 1 |
Production at time for 1st stimulation:
BAKKEN | 4-2012 | 14 | 264 | 832 | 574 | 679 | 443 | 196 |
BAKKEN | 3-2012 | 4 | 304 | 0 | 581 | 310 | 152 | 146 |
BAKKEN | 2-2012 | 7 | 618 | 239 | 980 | 608 | 557 | 30 |
BAKKEN | 1-2012 | 25 | 1067 | 636 | 2044 | 382 | 254 | 75 |
Thus Article Whiting Reports The Results Of A Thrice-Fracked Koala Well In Poe Oil Field; Third Time The Charm? -- October 28, 2017
That's an article Whiting Reports The Results Of A Thrice-Fracked Koala Well In Poe Oil Field; Third Time The Charm? -- October 28, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Whiting Reports The Results Of A Thrice-Fracked Koala Well In Poe Oil Field; Third Time The Charm? -- October 28, 2017 with the link address https://mylivemyidea.blogspot.com/2017/10/whiting-reports-results-of-thrice.html
0 Response to "Whiting Reports The Results Of A Thrice-Fracked Koala Well In Poe Oil Field; Third Time The Charm? -- October 28, 2017"
Post a Comment