Title : MRO With A Well That Produced 75K In One Month -- November 30, 2017
link : MRO With A Well That Produced 75K In One Month -- November 30, 2017
MRO With A Well That Produced 75K In One Month -- November 30, 2017
The graphic:The wells:
- 19790, 1,318, EOG, Clarks Creek 3-0805H, Antelope, Sanish pool, API 33-053-03320 (has not been re-fracked), t6/11; cum 412K 10/17;
- 20602, 670, EOG, Clarks Creek 15-0805H, Antelope, Sanish pool, API 33-053-03535 (has not been re-fracked), t7/12; cum 475K 10/17;
- 33281, 3,026, MRO, Iron Woman USA 14-9H, Antelope, Sanish pool, 30 stages; 15.3 million lbs, t7/17; cum 154K 10/17;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 9-2017 | 30 | 51870 | 52089 | 18037 | 89411 | 0 | 83543 |
SANISH | 8-2017 | 31 | 74457 | 74493 | 27119 | 116986 | 0 | 108693 |
SANISH | 7-2017 | 13 | 27795 | 27147 | 3060 | 46513 | 0 | 43405 |
Pretty impressive, huh? 74,457 bbls in one month. A record, it might be. I'll see if I can find a well with more than 75K in one one month.
So, pretty good.
Regular readers know that I am always curious how neighboring wells do when they come back on-line after a neighboring well was fracked.
So, let's look.
#19790 might have had some bump in production but not much to write home about.
But look at #20602:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 10-2017 | 31 | 5651 | 5556 | 2622 | 9197 | 4941 | 3546 |
SANISH | 9-2017 | 30 | 6060 | 6103 | 2710 | 9050 | 5080 | 3280 |
SANISH | 8-2017 | 31 | 13364 | 13368 | 7554 | 20272 | 42 | 19515 |
SANISH | 7-2017 | 2 | 1075 | 997 | 938 | 1139 | 0 | 1108 |
SANISH | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 5-2017 | 5 | 494 | 484 | 97 | 1322 | 1209 | 5 |
SANISH | 4-2017 | 30 | 3014 | 3024 | 696 | 8219 | 7451 | 76 |
SANISH | 3-2017 | 31 | 3098 | 3102 | 764 | 8903 | 8158 | 31 |
SANISH | 2-2017 | 28 | 3317 | 3337 | 798 | 9136 | 8235 | 255 |
SANISH | 1-2017 | 31 | 4134 | 4171 | 919 | 10945 | 9162 | 1084 |
SANISH | 12-2016 | 17 | 3658 | 3581 | 717 | 7063 | 5278 | 1418 |
Not a huge jump in production if one includes the amount of lost production while the well was off-line, but still ....
*****************************************
Ready For Some Huge Wells?
Now we'll look at four EOG wells in the same area, DUCs that have recently been completed, but still on the confidential list:
33050, SI/NC--> conf, EOG, Clarks Creek 75-0719HX:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2017 | 36508 | 80036 |
9-2017 | 34226 | 60803 |
8-2017 | 57069 | 94244 |
7-2017 | 60170 | 85764 |
6-2017 | 41645 | 15762 |
32796, SI/NC-->conf, EOG, in July, 2016, target formation was changed from middle Bakken, to Three Forks, first bench; Clarks Creek 73-0719H:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2017 | 27889 | 113440 |
9-2017 | 34631 | 80000 |
8-2017 | 52049 | 93206 |
7-2017 | 59709 | 84999 |
6-2017 | 45483 | 18118 |
32795, SI/NC-->conf, EOG, Clarks Creek 110-0719H;
Date | Oil Runs | MCF Sold |
---|---|---|
10-2017 | 29335 | 104337 |
9-2017 | 33823 | 77059 |
8-2017 | 45724 | 79899 |
7-2017 | 50738 | 72096 |
6-2017 | 43748 | 16870 |
32794, SI/NC-->, EOG, Clarks Creek 74-0719H:
Date | Oil Runs | MCF Sold |
---|---|---|
10-2017 | 33056 | 94887 |
9-2017 | 32263 | 61850 |
8-2017 | 51146 | 87778 |
7-2017 | 66039 | 94086 |
6-2017 | 47392 | 17014 |
Are those not incredible wells!
But there's more.
What about the neighboring wells to the four DUCs above that have been completed but still on the confidential list (#32794, #32795, #32796, and #33050?
22086, 317, EOG, Clarks Creek 101-1819H, 4 sections:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 31 | 5385 | 5392 | 3434 | 7390 | 6768 | 372 |
BAKKEN | 9-2017 | 30 | 6189 | 6228 | 5561 | 7551 | 6876 | 433 |
BAKKEN | 8-2017 | 31 | 10936 | 10925 | 9222 | 14942 | 13885 | 813 |
BAKKEN | 7-2017 | 14 | 6446 | 6359 | 11133 | 9274 | 9178 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 158 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 18 | 1691 | 1688 | 410 | 2579 | 2437 | 0 |
BAKKEN | 11-2016 | 30 | 2192 | 2332 | 768 | 4562 | 4320 | 0 |
BAKKEN | 10-2016 | 31 | 3097 | 2971 | 476 | 5083 | 4833 | 0 |
22088, 3,415, EOG, Clarks Creek 14-1819H, 4 sections:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2017 | 31 | 2291 | 2315 | 4212 | 2680 | 2304 | 126 |
BAKKEN | 9-2017 | 30 | 4873 | 4860 | 6720 | 4889 | 4374 | 273 |
BAKKEN | 8-2017 | 30 | 3771 | 3741 | 6158 | 3871 | 3442 | 197 |
BAKKEN | 7-2017 | 6 | 262 | 264 | 1428 | 425 | 373 | 0 |
BAKKEN | 6-2017 | 6 | 302 | 296 | 1103 | 512 | 103 | 359 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 126 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 22 | 1344 | 1342 | 462 | 2835 | 2657 | 0 |
BAKKEN | 11-2016 | 30 | 1743 | 1791 | 802 | 4348 | 4106 | 0 |
The Bakken is pretty impressive.
Thus Article MRO With A Well That Produced 75K In One Month -- November 30, 2017
That's an article MRO With A Well That Produced 75K In One Month -- November 30, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article MRO With A Well That Produced 75K In One Month -- November 30, 2017 with the link address https://mylivemyidea.blogspot.com/2017/11/mro-with-well-that-produced-75k-in-one.html
0 Response to "MRO With A Well That Produced 75K In One Month -- November 30, 2017"
Post a Comment