Title : Random Look At Three Charlson Oil Field Wells With Unexplained Jump In Production -- December 22, 2017
link : Random Look At Three Charlson Oil Field Wells With Unexplained Jump In Production -- December 22, 2017
Random Look At Three Charlson Oil Field Wells With Unexplained Jump In Production -- December 22, 2017
I think the point has been proven. It gets tedious doing this, but my OCD prevents me from ignoring this stuff.Look at the recent production of three wells that were originally drilled some years ago. There is no evidence that these three wells have been refracked:
20342:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2017 | 31 | 14439 | 14496 | 3282 | 19217 | 0 | 19001 |
| BAKKEN | 9-2017 | 30 | 12674 | 12004 | 3682 | 16658 | 0 | 16477 |
| BAKKEN | 8-2017 | 4 | 501 | 690 | 85 | 861 | 839 | 0 |
| BAKKEN | 7-2017 | 31 | 5175 | 5311 | 460 | 8108 | 7892 | 0 |
| BAKKEN | 6-2017 | 30 | 5032 | 5032 | 405 | 7302 | 6873 | 220 |
| BAKKEN | 5-2017 | 31 | 5054 | 4857 | 418 | 8962 | 2717 | 6029 |
| BAKKEN | 4-2017 | 30 | 5337 | 5609 | 527 | 8791 | 8522 | 60 |
27918:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2017 | 31 | 12414 | 12686 | 3255 | 18593 | 0 | 18377 |
| BAKKEN | 9-2017 | 30 | 12363 | 11797 | 3310 | 18206 | 0 | 18025 |
| BAKKEN | 8-2017 | 3 | 331 | 472 | 143 | 638 | 617 | 0 |
| BAKKEN | 7-2017 | 31 | 3353 | 3189 | 1487 | 5597 | 5381 | 0 |
| BAKKEN | 6-2017 | 30 | 2986 | 3294 | 1298 | 3828 | 3731 | 97 |
| BAKKEN | 5-2017 | 31 | 2743 | 2618 | 1190 | 4955 | 1519 | 3436 |
| BAKKEN | 4-2017 | 30 | 3421 | 3401 | 1363 | 4830 | 4830 | 0 |
27208:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2017 | 31 | 15604 | 15618 | 3143 | 27292 | 0 | 27076 |
| BAKKEN | 9-2017 | 30 | 14613 | 14131 | 2552 | 23480 | 0 | 23299 |
| BAKKEN | 8-2017 | 3 | 554 | 914 | 117 | 4015 | 3994 | 0 |
| BAKKEN | 7-2017 | 31 | 5740 | 5789 | 1252 | 30524 | 30308 | 0 |
| BAKKEN | 6-2017 | 30 | 6092 | 6129 | 1372 | 30639 | 29954 | 476 |
| BAKKEN | 5-2017 | 31 | 5926 | 5669 | 1350 | 25068 | 12288 | 12564 |
| BAKKEN | 4-2017 | 30 | 9192 | 9240 | 1415 | 30501 | 30292 | 0 |
This was posted back on October 5, 2017:
30369, 1,613, Petro-Hunt, Thompson 153-95-8D-6-3H, Charlson, t9/17; cum -- ; (20342, 27918, 27208)
The graphic:
Thus Article Random Look At Three Charlson Oil Field Wells With Unexplained Jump In Production -- December 22, 2017
That's an article Random Look At Three Charlson Oil Field Wells With Unexplained Jump In Production -- December 22, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Look At Three Charlson Oil Field Wells With Unexplained Jump In Production -- December 22, 2017 with the link address https://mylivemyidea.blogspot.com/2017/12/random-look-at-three-charlson-oil-field.html
0 Response to "Random Look At Three Charlson Oil Field Wells With Unexplained Jump In Production -- December 22, 2017"
Post a Comment