Random Update Of Re-Fracked QEP Wells -- December 26, 2017

Random Update Of Re-Fracked QEP Wells -- December 26, 2017 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Random Update Of Re-Fracked QEP Wells -- December 26, 2017, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Random Update Of Re-Fracked QEP Wells -- December 26, 2017
link : Random Update Of Re-Fracked QEP Wells -- December 26, 2017

Read too


Random Update Of Re-Fracked QEP Wells -- December 26, 2017

Back on October 28, 2017, there was a post discussing recent comments by QEP on re-fracking. In that post:
Likely candidates, all in Heart Butte (there may be other candidates) :
  • 20964, 1,035, QEP, MHA 1-32-33H-148-92, Heart Butte, t1/12; cum 230K 10/17;
  • 20965, 810, QEP, MHA 3-32-33H-148-92, Heart Butte, t1/12; cum 146K 10/17;
  • 23093, 2,052, QEP, MHA 3-06-31H-150-92, Heart Butte, t9/13; cum 333K 10/17;
  • 23097, 2,512, QEP, MHA 2-06-31H-150-92, Heart Butte, t9/13; cum 364K 8/17; (see production profile below); according to FracFocus (API 33-025-01754), fracked in 2013; and re-fracked 6/18/17 - 6/29/2017;
  • 24209, 2,854, QEP, MHA 5-04-33H-150-92, Heart Butte, t5/13; cum 235K 10/17;
At the time, the data for several of the wells above was not provided, but it has now been updated.

I have long forgotten how those five candidates were chosen as candidates for re-fracking. I assume it came from going through the production profiles of producing wells in Heart Butte.

So, let's look at the last 10 months (or so) of production from each of those wells:

20964, API: 33-025001394:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 10-2017 31 4532 4433 6151 2367 652 61
BAKKEN 9-2017 30 4293 4256 6055 2739 799 546
BAKKEN 8-2017 29 4051 4494 5609 1759 696 194
BAKKEN 7-2017 30 3676 3570 6564 2288 86 0
BAKKEN 6-2017 30 5248 5156 8538 2935 776 0
BAKKEN 5-2017 27 5384 5595 7252 3256 1090 0
BAKKEN 4-2017 30 5792 5467 8298 4898 3170 0
BAKKEN 3-2017 31 6845 6879 10363 5637 3699 0
BAKKEN 2-2017 28 7218 7267 13092 5995 3697 0
BAKKEN 1-2017 22 7814 7925 12121 4556 2854 0
BAKKEN 12-2016 27 9374 9062 16655 6102 4110 20
BAKKEN 11-2016 30 10284 10361 20908 6570 4573 0
BAKKEN 10-2016 31 12254 12564 32490 7235 5090 288
BAKKEN 9-2016 29 8839 8900 29626 4880 3327 0
BAKKEN 8-2016 27 5260 5311 30430 2529 1152 0
BAKKEN 7-2016 3 156 0 16476 890 33 446
BAKKEN 6-2016 9 340 223 570 773 2 43
BAKKEN 5-2016 29 1129 1121 1323 1528 0 0


20965, API: 33-025-01395:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 10-2017 25 1518 1554 2809 1415 333 31
BAKKEN 9-2017 30 2848 2831 5423 1549 446 304
BAKKEN 8-2017 31 2860 2742 6932 1606 636 177
BAKKEN 7-2017 1 32 255 97 415 1 0
BAKKEN 6-2017 20 2343 2406 5415 1467 378 0
BAKKEN 5-2017 27 3735 4095 8707 1493 434 0
BAKKEN 4-2017 30 5978 5633 14205 5000 3245 0
BAKKEN 3-2017 31 6853 6796 16577 5101 3325 0
BAKKEN 2-2017 28 5298 5220 13896 2487 1390 0
BAKKEN 1-2017 17 3442 3271 11827 2389 1446 0

23093, API: 33-025-01750:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 10-2017 31 17354 17395 16274 20966 5685 14880
BAKKEN 9-2017 30 22176 22122 27112 26150 924 25185
BAKKEN 8-2017 31 21753 21706 46545 24159 9210 14867
BAKKEN 7-2017 10 4762 4658 18822 4021 2139 1800
BAKKEN 6-2017 0 0 42 0 0 0 0
BAKKEN 5-2017 22 1818 1717 665 1378 0 1069
BAKKEN 4-2017 16 1659 1984 437 1971 1121 526
BAKKEN 3-2017 31 3876 3785 803 4564 4037 97
BAKKEN 2-2017 28 3362 3318 828 3732 3300 52
BAKKEN 1-2017 31 4254 4249 726 4744 3888 435

23097, API: 33-025-01754:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 10-2017 31 14243 14242 9461 14859 3994 10457
BAKKEN 9-2017 30 16472 16515 8660 19032 673 18318
BAKKEN 8-2017 31 20709 20755 9192 19800 7558 12201
BAKKEN 7-2017 13 5761 5648 9788 5077 2683 2258
BAKKEN 6-2017 0 0 53 0 0 0 0
BAKKEN 5-2017 18 2298 2371 522 2663 0 2405
BAKKEN 4-2017 30 3864 3948 879 4331 2670 1253
BAKKEN 3-2017 31 3943 3810 793 3993 3463 83
BAKKEN 2-2017 26 3101 3031 900 3098 2709 43
BAKKEN 1-2017 26 3562 3645 874 3674 2989 334

24209, API: 33-025-01949:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 10-2017 18 9800 9761 3824 8915 0 7094
BAKKEN 9-2017 23 12173 12202 9062 11330 0 9681
BAKKEN 8-2017 29 16147 16128 23609 13822 371 11383
BAKKEN 7-2017 4 2173 1859 4036 1505 0 1215
BAKKEN 6-2017 2 47 181 48 113 47 3
BAKKEN 5-2017 27 1262 1344 783 1717 590 239
BAKKEN 4-2017 30 2167 2101 866 2040 733 269
BAKKEN 3-2017 31 2363 2447 933 2155 989 72
BAKKEN 2-2017 28 2164 2133 897 1971 862 90
BAKKEN 1-2017 31 2335 2394 1062 2130 565 398


Frack data:
20964,
20965,
23093,
23097,
24209



Thus Article Random Update Of Re-Fracked QEP Wells -- December 26, 2017

That's an article Random Update Of Re-Fracked QEP Wells -- December 26, 2017 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Random Update Of Re-Fracked QEP Wells -- December 26, 2017 with the link address https://mylivemyidea.blogspot.com/2017/12/random-update-of-re-fracked-qep-wells.html

Subscribe to receive free email updates:

Related Posts :

0 Response to "Random Update Of Re-Fracked QEP Wells -- December 26, 2017"

Post a Comment