Title : The CCU Red River Wells -- A Graphic Update -- January 7, 2018
link : The CCU Red River Wells -- A Graphic Update -- January 7, 2018
The CCU Red River Wells -- A Graphic Update -- January 7, 2018
The BR CCU Red Rivers wells are tracked here; this is a graphic update; this page will not be updated.The graphic:
The wells:
- 32330, 1,008, BR, CCU Dakotan 8-2-16 TFH, Corral Creek, t3/17; cum 87K 11/17;
- 32331, 2,204, BR, CCU Red River 1-2-16 MBH, Corral Creek, t3/17; cum 191K 11/17;
- 27267, 2,525, BR, CCU Red River 34-9MBH, Corral Creek, t6/14; cum 264K 11/17;
- 27268, 1,803, BR, CCU Red River 34-9TFH, Corral Creek, t6/14; cum 118K 11/17;
- 27269, 2,324, BR, CCU Red River 24-9MBH, Corral Creek, t6/14; cum 208K 11/17;
- 30777, 1,960, BR, CCU Red River 7-2-15TFH, Corral Creek, t10/15; cum 156K 11/17;
- 30778, 1,844, BR, CCU Red River 8-2-15MBH, Corral Creek, t9/15; cum 208K 11/17;
- 30779, 2,325, BR, CCU Gopher 1-2-15TFH, Corral Creek, t9/15; cum 163K 11/17;
- 30780, 2,525, BR, CCU Gopher 2-2-15MBH, Corral Creek, t9/15; cum 221K 11/7;
Thus Article The CCU Red River Wells -- A Graphic Update -- January 7, 2018
That's an article The CCU Red River Wells -- A Graphic Update -- January 7, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article The CCU Red River Wells -- A Graphic Update -- January 7, 2018 with the link address https://mylivemyidea.blogspot.com/2018/01/the-ccu-red-river-wells-graphic-update.html
0 Response to "The CCU Red River Wells -- A Graphic Update -- January 7, 2018"
Post a Comment