Title : 151-98-18, Siverston, Oasis, Johnsud Federal
link : 151-98-18, Siverston, Oasis, Johnsud Federal
151-98-18, Siverston, Oasis, Johnsud Federal
See production data for a Johnsrud Federal well in this drilling unit at this post.The wells:
- 31919 BX, t6/16; cum 377K 1/18;
- 32752 TX, t10/17; cum 104K 1/18;
- 31327 T2, t6/16; cum 172K 1/18;
- 31328 MB, t6/16; cum 210K 1/18;
- 31329 T, t6/16; cum 144K 1/18;
- 31330 B, t6/16; cum 204K 1/18;
- 31331 T2, t6/16; cum 161K 1/18;
- 31332 MB, t6/16; cum 233K 1/18;
- 31333 T, t7/16; cum 192K 1/18;
- 31338 T, t7/16; cum 168K 1/18;
- 31337 MB, t7/16; cum 204K 1/18;
- 31336 T, t7/16; cum 150K 1/18;
- 31335 MB, t7/16; cum 236K 1/18;
- 31334 TX, t7/16; cum 238K 1/18;
Thus Article 151-98-18, Siverston, Oasis, Johnsud Federal
That's an article 151-98-18, Siverston, Oasis, Johnsud Federal This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article 151-98-18, Siverston, Oasis, Johnsud Federal with the link address https://mylivemyidea.blogspot.com/2018/03/151-98-18-siverston-oasis-johnsud.html
0 Response to "151-98-18, Siverston, Oasis, Johnsud Federal"
Post a Comment