Title : An XTO Lundin Well, #20097, WIth Nice Jump In Production -- March 24, 2018
link : An XTO Lundin Well, #20097, WIth Nice Jump In Production -- March 24, 2018
An XTO Lundin Well, #20097, WIth Nice Jump In Production -- March 24, 2018
After neighboring well was fracked, this well showed an incredibly jump in production after it was placed back on line. See this post for background. The well:
- 20097, 1,667, XTO, Lundin 11-15SEH, Siverston, API - 33-053-03396; t7/11; cum 291K 1/18;
FracFocus has no data to suggest this well was re-fracked.
#20097:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2018 | 31 | 8360 | 8412 | 6024 | 17735 | 6606 | 11073 |
BAKKEN | 12-2017 | 26 | 10148 | 9985 | 10601 | 14816 | 6216 | 8586 |
BAKKEN | 11-2017 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2017 | 4 | 217 | 154 | 3375 | 1881 | 722 | 1113 |
BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2016 | 9 | 649 | 1293 | 436 | 2789 | 2695 | 0 |
BAKKEN | 9-2016 | 30 | 2541 | 2350 | 1502 | 10559 | 10271 | 0 |
BAKKEN | 8-2016 | 31 | 2633 | 2691 | 1453 | 8926 | 8620 | 18 |
Thus Article An XTO Lundin Well, #20097, WIth Nice Jump In Production -- March 24, 2018
That's an article An XTO Lundin Well, #20097, WIth Nice Jump In Production -- March 24, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article An XTO Lundin Well, #20097, WIth Nice Jump In Production -- March 24, 2018 with the link address https://mylivemyidea.blogspot.com/2018/03/an-xto-lundin-well-20097-with-nice-jump.html
0 Response to "An XTO Lundin Well, #20097, WIth Nice Jump In Production -- March 24, 2018"
Post a Comment