Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018

Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018
link : Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018

Read too


Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018

This is for newbies and for me, just for the fun of it. Seriously, I am just passing some time -- no need to really spend any time on this well. Maybe this would be a great time for a music video:


When I Get Low, I Get High, The Speakeasy Three


This is just an interesting example of a Bakken well. As far as I can tell it was fracked only once, back in 2010 with 17 stages, and using slightly less than 2 million lbs of sand. It is a short lateral. Look at the production profile. Fracked once but probably a number of "work-overs," pumps, neighboring wells, etc., which all affected production. The jump in production in 2017 was probably due to a neighboring well (#31206) being fracked. The continued good production in 2013 was probably due to another neighboring well (#24855) being fracked. This tells me this well (#18825) is a great candidate for a re-frack.

The well:
  • 18825, 951, EOG, Van Hook 8-36H, Van Hook, Bakken, 100K in 5 months -- whoo-hoo! t7/10; cum 577K 1/18;
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 1-2018 31 5218 5312 2158 4332 3868 212
BAKKEN 12-2017 31 5094 5110 1986 3645 3332 70
BAKKEN 11-2017 30 4932 4905 2258 3282 2832 206
BAKKEN 10-2017 31 5098 5057 2330 3353 3101 0
BAKKEN 9-2017 30 4746 4783 2377 2758 2514 0
BAKKEN 8-2017 31 5033 5067 2293 2520 2220 48
BAKKEN 7-2017 31 4705 4685 2451 2230 1572 407
BAKKEN 6-2017 30 3665 3573 2225 1711 1141 333
BAKKEN 5-2017 26 1937 2018 1982 866 514 165
BAKKEN 4-2017 0 0 0 0 0 0 0
BAKKEN 3-2017 4 55 349 57 1 0 0
BAKKEN 2-2017 27 1101 630 374 2198 1982 0
BAKKEN 1-2017 31 1636 1636 185 3224 2972 0
BAKKEN 12-2016 31 1909 1916 256 3793 3455 86
BAKKEN 11-2016 30 2127 2132 403 3913 3651 18
BAKKEN 10-2016 31 2244 2251 321 4258 1985 2022
BAKKEN 9-2016 30 2251 2252 425 4362 4029 89
BAKKEN 8-2016 31 2390 2558 496 4504 4253 0
BAKKEN 7-2016 31 2483 2454 433 4670 4418 0
BAKKEN 6-2016 21 1829 1827 433 2978 2826 0
BAKKEN 5-2016 31 2649 3087 319 4394 4144 0
BAKKEN 4-2016 30 2673 2143 475 4260 4017 0
BAKKEN 3-2016 31 2703 2724 459 4378 4126 0
BAKKEN 2-2016 29 2764 2775 336 4090 3794 60
BAKKEN 1-2016 31 3013 2984 496 4524 4264 8
BAKKEN 12-2015 31 3071 3130 398 4522 4252 33
BAKKEN 11-2015 30 2937 2947 335 4061 3755 78
BAKKEN 10-2015 31 3402 3364 457 4442 4174 17
BAKKEN 9-2015 30 3030 3074 415 4279 3982 63
BAKKEN 8-2015 31 3466 3468 407 4698 3569 877
BAKKEN 7-2015 31 3712 3721 480 5041 4789 0
BAKKEN 6-2015 29 3721 3724 449 4546 4319 0
BAKKEN 5-2015 31 4446 4463 574 4695 4443 0
BAKKEN 4-2015 14 2678 2578 530 2282 2168 0
BAKKEN 3-2015 23 2904 2898 364 2765 1334 1253
BAKKEN 2-2015 28 3512 3398 440 3611 3383 0
BAKKEN 1-2015 27 3311 3452 742 3398 3143 42
BAKKEN 12-2014 26 3419 3449 536 3311 3107 0
BAKKEN 11-2014 30 4421 4773 569 4032 3791 0
BAKKEN 10-2014 31 4754 4628 719 4518 4222 44
BAKKEN 9-2014 30 4836 4675 739 4547 3557 751
BAKKEN 8-2014 31 5187 5556 658 4299 3297 849
BAKKEN 7-2014 31 5857 5468 831 4033 3760 118
BAKKEN 6-2014 30 6352 7211 914 2873 1511 1213
BAKKEN 5-2014 31 6958 6151 960 3105 2133 819
BAKKEN 4-2014 30 7134 7017 830 3463 3147 167
BAKKEN 3-2014 31 7829 8160 974 4414 2919 1340
BAKKEN 2-2014 28 6956 6615 920 4962 3882 941
BAKKEN 1-2014 26 5879 5879 824 3398 2472 802
BAKKEN 12-2013 31 7939 7972 1203 4322 3261 911
BAKKEN 11-2013 30 7607 7751 1513 4081 1756 2179
BAKKEN 10-2013 30 7623 7589 1505 4150 1716 2286
BAKKEN 9-2013 30 7038 6868 2081 4105 82 3877
BAKKEN 8-2013 2 173 29 621 8 0 0
BAKKEN 7-2013 0 0 0 0 0 0 0
BAKKEN 6-2013 0 0 0 0 0 0 0
BAKKEN 5-2013 29 4511 4789 327 3636 3496 0
BAKKEN 4-2013 30 5335 5512 591 3463 3147 167
BAKKEN 3-2013 31 5300 5109 377 4039 3884 0
BAKKEN 2-2013 28 4706 4690 340 3651 3511 0
BAKKEN 1-2013 31 5549 5562 338 4275 4120 0
BAKKEN 12-2012 31 5721 5718 366 4375 4220 0
BAKKEN 11-2012 30 5817 5820 380 4430 4281 0
BAKKEN 10-2012 31 6286 6303 562 5265 4750 360
BAKKEN 9-2012 30 6319 6398 390 5240 5100 0
BAKKEN 8-2012 31 6626 6867 504 5398 5254 0
BAKKEN 7-2012 31 7019 6804 574 5857 5188 515
BAKKEN 6-2012 30 7199 7196 572 5463 5274 40
BAKKEN 5-2012 31 7507 7520 467 6048 5896 0
BAKKEN 4-2012 30 7803 7817 459 5528 5379 0
BAKKEN 3-2012 25 6515 6455 464 4374 4255 0
BAKKEN 2-2012 29 7152 7277 578 5374 5236 0
BAKKEN 1-2012 31 8568 8439 520 6503 6349 0
BAKKEN 12-2011 31 9286 9325 556 7038 6886 0
BAKKEN 11-2011 30 9838 10139 598 7645 7278 217
BAKKEN 10-2011 25 8776 8395 708 5316 4559 637
BAKKEN 9-2011 29 9348 9502 599 6682 5403 1139
BAKKEN 8-2011 31 10844 10870 661 8508 7702 653
BAKKEN 7-2011 31 12376 12390 810 10783 10232 403
BAKKEN 6-2011 30 12871 12857 803 9281 8406 727
BAKKEN 5-2011 31 14237 14177 910 9393 7755 1483
BAKKEN 4-2011 25 9830 9676 643 6435 4673 1643
BAKKEN 3-2011 31 16909 17257 1213 11273 10452 668
BAKKEN 2-2011 28 18108 17961 1357 9125 8338 647
BAKKEN 1-2011 31 20076 19996 1565 8944 8126 663
BAKKEN 12-2010 31 10618 10604 879 4869 4366 352
BAKKEN 11-2010 29 16605 16806 1472 8225 7957 133
BAKKEN 10-2010 25 13959 14754 2348 5090 2698 2286
BAKKEN 9-2010 30 24267 24162 2276 7543 0 7393
BAKKEN 8-2010 29 39210 37876 17488 12953 0 12808


By 2016 this well was down to 2,000 bbls/month -- still a nice well, but clearly declining. And then in 2017, back up to 5,000 bbls/month.

And the Bakken is filled with these kinds of wells, and that's why it's so difficult to predict how all this will play out.


Thus Article Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018

That's an article Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018 with the link address https://mylivemyidea.blogspot.com/2018/03/random-look-at-old-eog-short-lateral.html

Subscribe to receive free email updates:

0 Response to "Random Look At An Old EOG Short Lateral -- Coming Up On 600,000 Cumulative Bbls -- March 18, 2018"

Post a Comment