Title : Random Look At Production Jump In QEP Wells As Part Of The Company's Re-Frack Program -- March 31, 2018
link : Random Look At Production Jump In QEP Wells As Part Of The Company's Re-Frack Program -- March 31, 2018
Random Look At Production Jump In QEP Wells As Part Of The Company's Re-Frack Program -- March 31, 2018
I went through QEP's "oldest" 193 permits/file reports to see if I could get some insight into their re-frack program.The oldest permit: #16652
The most recent permit: #25860
A quick look, based on production profile, suggested these wells were re-fracked:
- Heart Butte, #24207, #24209
- Heart Butte, #23097
- Heart Butte, #23093
- Blue Buttes, #21564
- Heart Butte, #20964,
- Grail, #20780
- Blue Buttes, #20591
- Deep Water Creek, #20271
- Deep Water Creek, #19683
- Deep Water Creek, #18991 (probably)
- Deep Water Creek, #17940
I thought these wells were re-fracked but it turns out that despite how "old" these permits were, these wells were fracked for the first time in early 2017: Heart Butte, #25407 - #25412
********************************
Wells With Huge Jump In Production
24207 (FracFocus: fracked):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2018 | 18 | 5163 | 5212 | 2947 | 5582 | 199 | 3783 |
BAKKEN | 1-2018 | 29 | 10432 | 10471 | 5596 | 9959 | 286 | 7563 |
BAKKEN | 12-2017 | 25 | 8625 | 8592 | 4848 | 10748 | 57 | 8292 |
BAKKEN | 11-2017 | 30 | 12677 | 12571 | 9582 | 16425 | 34 | 13392 |
BAKKEN | 10-2017 | 31 | 14849 | 14978 | 11492 | 16779 | 22 | 14115 |
BAKKEN | 9-2017 | 30 | 16025 | 16084 | 16316 | 15334 | 7 | 13663 |
BAKKEN | 8-2017 | 31 | 19850 | 19897 | 29284 | 15375 | 443 | 12806 |
BAKKEN | 7-2017 | 1 | 578 | 99 | 840 | 478 | 357 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 3 | 288 | 470 | 121 | 539 | 174 | 31 |
BAKKEN | 4-2017 | 29 | 2216 | 2217 | 1065 | 3215 | 400 | 1782 |
24209 (FracFocus: fracked):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2018 | 28 | 10430 | 10286 | 3879 | 16751 | 0 | 13211 |
BAKKEN | 1-2018 | 29 | 12595 | 12539 | 5068 | 16864 | 72 | 13663 |
BAKKEN | 12-2017 | 27 | 10741 | 11025 | 5441 | 16469 | 0 | 14333 |
BAKKEN | 11-2017 | 30 | 14915 | 14760 | 6323 | 17161 | 0 | 14989 |
BAKKEN | 10-2017 | 18 | 9800 | 9761 | 3824 | 8915 | 0 | 7094 |
BAKKEN | 9-2017 | 23 | 12173 | 12202 | 9062 | 11330 | 0 | 9681 |
BAKKEN | 8-2017 | 29 | 16147 | 16128 | 23609 | 13822 | 371 | 11383 |
BAKKEN | 7-2017 | 4 | 2173 | 1859 | 4036 | 1505 | 0 | 1215 |
BAKKEN | 6-2017 | 2 | 47 | 181 | 48 | 113 | 47 | 3 |
BAKKEN | 5-2017 | 27 | 1262 | 1344 | 783 | 1717 | 590 | 239 |
BAKKEN | 4-2017 | 30 | 2167 | 2101 | 866 | 2040 | 733 | 269 |
23097 (FracFocus: fracked):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2018 | 28 | 11071 | 11131 | 4376 | 14044 | 8566 | 5098 |
BAKKEN | 1-2018 | 31 | 12580 | 12422 | 4284 | 15194 | 11730 | 3062 |
BAKKEN | 12-2017 | 28 | 9409 | 9367 | 6634 | 10930 | 4162 | 6456 |
BAKKEN | 11-2017 | 22 | 6352 | 6475 | 6667 | 7246 | 2907 | 3986 |
BAKKEN | 10-2017 | 31 | 14243 | 14242 | 9461 | 14859 | 3994 | 10457 |
BAKKEN | 9-2017 | 30 | 16472 | 16515 | 8660 | 19032 | 673 | 18318 |
BAKKEN | 8-2017 | 31 | 20709 | 20755 | 9192 | 19800 | 7558 | 12201 |
BAKKEN | 7-2017 | 13 | 5761 | 5648 | 9788 | 5077 | 2683 | 2258 |
BAKKEN | 6-2017 | 0 | 0 | 53 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 18 | 2298 | 2371 | 522 | 2663 | 0 | 2405 |
BAKKEN | 4-2017 | 30 | 3864 | 3948 | 879 | 4331 | 2670 | 1253 |
23093 (FracFocus: fracked):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 2-2018 | 28 | 12495 | 12349 | 10609 | 18449 | 11327 | 6742 |
BAKKEN | 1-2018 | 17 | 7703 | 7828 | 7736 | 11305 | 8713 | 2274 |
BAKKEN | 12-2017 | 31 | 13931 | 14132 | 13737 | 16023 | 6145 | 9531 |
BAKKEN | 11-2017 | 30 | 17199 | 17030 | 13400 | 21022 | 8699 | 11930 |
BAKKEN | 10-2017 | 31 | 17354 | 17395 | 16274 | 20966 | 5685 | 14880 |
BAKKEN | 9-2017 | 30 | 22176 | 22122 | 27112 | 26150 | 924 | 25185 |
BAKKEN | 8-2017 | 31 | 21753 | 21706 | 46545 | 24159 | 9210 | 14867 |
BAKKEN | 7-2017 | 10 | 4762 | 4658 | 18822 | 4021 | 2139 | 1800 |
BAKKEN | 6-2017 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 22 | 1818 | 1717 | 665 | 1378 | 0 | 1069 |
BAKKEN | 4-2017 | 16 | 1659 | 1984 | 437 | 1971 | 1121 | 526 |
21564 (FracFocus: no data that this well was refracked):
BAKKEN | 10-2016 | 30 | 8593 | 8309 | 3867 | 40278 | 34969 | 4715 |
BAKKEN | 9-2016 | 30 | 9254 | 9299 | 4511 | 35886 | 34281 | 948 |
BAKKEN | 8-2016 | 31 | 10409 | 10252 | 4923 | 34911 | 33205 | 1023 |
BAKKEN | 7-2016 | 31 | 11474 | 11600 | 5402 | 37760 | 35990 | 1123 |
BAKKEN | 6-2016 | 30 | 11816 | 11869 | 5481 | 39270 | 37704 | 927 |
BAKKEN | 5-2016 | 31 | 14167 | 14022 | 6503 | 40874 | 39960 | 284 |
BAKKEN | 4-2016 | 30 | 14843 | 15198 | 7622 | 39723 | 38584 | 482 |
BAKKEN | 3-2016 | 31 | 17491 | 17267 | 6814 | 42704 | 41047 | 839 |
BAKKEN | 2-2016 | 29 | 19532 | 19465 | 7841 | 39858 | 38636 | 626 |
BAKKEN | 1-2016 | 28 | 20331 | 20121 | 8453 | 37105 | 32930 | 3767 |
BAKKEN | 12-2015 | 15 | 11588 | 11882 | 4979 | 17872 | 17021 | 0 |
BAKKEN | 11-2015 | 3 | 677 | 618 | 110 | 221 | 189 | 20 |
BAKKEN | 10-2015 | 25 | 1931 | 1716 | 1272 | 4 | 0 | 0 |
BAKKEN | 9-2015 | 26 | 1868 | 1941 | 530 | 101 | 0 | 0 |
BAKKEN | 8-2015 | 31 | 2420 | 2573 | 779 | 110 | 0 | 0 |
20964 (FracFocus: fracked):
BAKKEN | 1-2017 | 22 | 7814 | 7925 | 12121 | 4556 | 2854 | 0 |
BAKKEN | 12-2016 | 27 | 9374 | 9062 | 16655 | 6102 | 4110 | 20 |
BAKKEN | 11-2016 | 30 | 10284 | 10361 | 20908 | 6570 | 4573 | 0 |
BAKKEN | 10-2016 | 31 | 12254 | 12564 | 32490 | 7235 | 5090 | 288 |
BAKKEN | 9-2016 | 29 | 8839 | 8900 | 29626 | 4880 | 3327 | 0 |
BAKKEN | 8-2016 | 27 | 5260 | 5311 | 30430 | 2529 | 1152 | 0 |
BAKKEN | 7-2016 | 3 | 156 | 0 | 16476 | 890 | 33 | 446 |
BAKKEN | 6-2016 | 9 | 340 | 223 | 570 | 773 | 2 | 43 |
BAKKEN | 5-2016 | 29 | 1129 | 1121 | 1323 | 1528 | 0 | 0 |
BAKKEN | 4-2016 | 30 | 1120 | 1114 | 1354 | 1474 | 0 | 0 |
BAKKEN | 3-2016 | 31 | 1201 | 1131 | 1371 | 1825 | 361 | 0 |
20780 (FracFocus with no data that this well was re-fracked):
BAKKEN | 7-2014 | 31 | 5918 | 6003 | 2985 | 10398 | 1290 | 8931 |
BAKKEN | 6-2014 | 24 | 10636 | 10702 | 5720 | 10836 | 2658 | 7838 |
BAKKEN | 5-2014 | 19 | 16234 | 16194 | 6774 | 11822 | 10676 | 723 |
BAKKEN | 4-2014 | 30 | 14226 | 14180 | 12729 | 17831 | 7376 | 10308 |
BAKKEN | 3-2014 | 15 | 2513 | 2710 | 4061 | 3084 | 1242 | 1840 |
BAKKEN | 2-2014 | 17 | 3764 | 3709 | 612 | 4313 | 643 | 3480 |
20591 (FracFocus with no data that this well was re-fracked):
BAKKEN | 8-2016 | 31 | 2900 | 2988 | 3595 | 3036 | 2336 | 700 |
BAKKEN | 7-2016 | 31 | 6188 | 6310 | 4636 | 8954 | 8081 | 872 |
BAKKEN | 6-2016 | 30 | 15998 | 15949 | 8892 | 28154 | 26007 | 2147 |
BAKKEN | 5-2016 | 31 | 10746 | 10514 | 8935 | 17393 | 16802 | 591 |
BAKKEN | 4-2016 | 30 | 195 | 291 | 5295 | 132 | 128 | 4 |
BAKKEN | 3-2016 | 13 | 4522 | 4503 | 4732 | 5451 | 5179 | 272 |
BAKKEN | 2-2016 | 4 | 2282 | 2341 | 1877 | 2915 | 2792 | 120 |
BAKKEN | 1-2016 | 26 | 18810 | 19033 | 11476 | 26390 | 26127 | 263 |
BAKKEN | 12-2015 | 7 | 5103 | 4894 | 5305 | 6206 | 5817 | 389 |
BAKKEN | 11-2015 | 30 | 23383 | 23425 | 16743 | 31862 | 29617 | 2245 |
BAKKEN | 10-2015 | 31 | 28867 | 28682 | 29793 | 32838 | 18967 | 13760 |
BAKKEN | 9-2015 | 4 | 485 | 475 | 101 | 1039 | 601 | 432 |
BAKKEN | 8-2015 | 5 | 254 | 254 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2015 | 31 | 5755 | 5942 | 657 | 8046 | 0 | 7898 |
Anyway, you get the idea.
Thus Article Random Look At Production Jump In QEP Wells As Part Of The Company's Re-Frack Program -- March 31, 2018
That's an article Random Look At Production Jump In QEP Wells As Part Of The Company's Re-Frack Program -- March 31, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Look At Production Jump In QEP Wells As Part Of The Company's Re-Frack Program -- March 31, 2018 with the link address https://mylivemyidea.blogspot.com/2018/03/random-look-at-production-jump-in-qep.html
0 Response to "Random Look At Production Jump In QEP Wells As Part Of The Company's Re-Frack Program -- March 31, 2018"
Post a Comment