Title : Random Look At Two Slawson Wells -- Part II -- March 23, 2018
link : Random Look At Two Slawson Wells -- Part II -- March 23, 2018
Random Look At Two Slawson Wells -- Part II -- March 23, 2018
Part I is here.Disclaimer: in a long note like this and the one in Part I, there will be typographical and factual errors. Facts, comments, and opinions are interspersed and hard to separate or discern. There are a lot of digressions. There is no hidden agenda and no "fake news" -- at least no attempt to post "fake news." I appreciate any fact checking. If this is important to you, go to the source.
The wells under discussion:
- 19207, 613, Slawson, Vagabond 1-27H, Van Hook, t4/11; cum 358K 1/18;
- 19208, 800, Slawson, Water Moccasin 4-34-TFH, Van Hook, t4/11; cum 324K 1/18;
Here are the graphics:
Three of the long laterals (#23769, #21453, and #23768) are farther to the west of the short laterals under discussion I will ignore them in this post.
Test dates for the other three long laterals (#27240, #27238, and #27237) were in November, 2014 (11/14) which means they were fracked shortly before then.
Let's look at production profiles for the short laterals during this period:
#19207:
BAKKEN | 3-2015 | 31 | 9644 | 9314 | 7059 | 5883 | 5254 | 474 |
BAKKEN | 2-2015 | 28 | 9381 | 9762 | 8155 | 6295 | 5451 | 704 |
BAKKEN | 1-2015 | 19 | 8758 | 7868 | 4968 | 5836 | 4026 | 1715 |
BAKKEN | 12-2014 | 3 | 1339 | 2014 | 921 | 986 | 565 | 406 |
BAKKEN | 11-2014 | 30 | 17335 | 17369 | 12822 | 11662 | 9789 | 1723 |
BAKKEN | 10-2014 | 31 | 18232 | 18017 | 15075 | 12391 | 9245 | 2991 |
BAKKEN | 9-2014 | 13 | 6327 | 5886 | 4603 | 2744 | 1598 | 1081 |
BAKKEN | 8-2014 | 17 | 939 | 1287 | 289 | 619 | 534 | 0 |
BAKKEN | 7-2014 | 31 | 1849 | 1592 | 707 | 982 | 827 | 0 |
#19208 (stacked lateral -- TF/MB):
BAKKEN | 3-2015 | 19 | 7576 | 6951 | 3350 | 4186 | 3249 | 842 |
BAKKEN | 2-2015 | 8 | 3295 | 4212 | 2196 | 1836 | 1416 | 380 |
BAKKEN | 1-2015 | 19 | 9877 | 8965 | 4968 | 5371 | 4384 | 892 |
BAKKEN | 12-2014 | 3 | 1167 | 1751 | 921 | 700 | 441 | 244 |
BAKKEN | 11-2014 | 30 | 15352 | 15323 | 12822 | 8435 | 6677 | 1608 |
BAKKEN | 10-2014 | 31 | 14497 | 14448 | 15075 | 7051 | 5019 | 1877 |
BAKKEN | 9-2014 | 14 | 6879 | 6397 | 5826 | 3518 | 2742 | 706 |
BAKKEN | 8-2014 | 21 | 8423 | 9491 | 2951 | 5004 | 4899 | 0 |
BAKKEN | 7-2014 | 31 | 13241 | 12513 | 8830 | 4439 | 4284 | 0 |
BAKKEN | 6-2014 | 3 | 699 | 307 | 1120 | 211 | 196 | 0 |
BAKKEN | 5-2014 | 6 | 312 | 463 | 126 | 230 | 200 | 0 |
BAKKEN | 4-2014 | 30 | 2135 | 2502 | 916 | 1367 | 1217 | 0 |
Finally, production profile most recently:
#19207:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2018 | 31 | 2988 | 2138 | 1446 | 3193 | 2723 | 0 |
BAKKEN | 12-2017 | 30 | 3467 | 3776 | 1558 | 3990 | 3473 | 0 |
BAKKEN | 11-2017 | 30 | 3672 | 3479 | 2033 | 4039 | 3448 | 47 |
BAKKEN | 10-2017 | 26 | 3085 | 2976 | 1519 | 2882 | 2228 | 197 |
BAKKEN | 9-2017 | 30 | 3170 | 3780 | 1658 | 2661 | 1662 | 503 |
BAKKEN | 8-2017 | 31 | 3973 | 3914 | 1719 | 3498 | 2819 | 96 |
BAKKEN | 7-2017 | 31 | 4232 | 3780 | 1616 | 3204 | 2507 | 85 |
#19208 (stacked lateral -- TF/MB):
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2018 | 31 | 2920 | 2221 | 1446 | 2348 | 1877 | 8 |
BAKKEN | 12-2017 | 23 | 2159 | 2477 | 1288 | 1621 | 1274 | 5 |
BAKKEN | 11-2017 | 30 | 3836 | 3564 | 2033 | 2999 | 2383 | 54 |
BAKKEN | 10-2017 | 31 | 3970 | 4039 | 2192 | 2676 | 1489 | 609 |
BAKKEN | 9-2017 | 30 | 3969 | 4556 | 1921 | 2594 | 1186 | 826 |
BAKKEN | 8-2017 | 31 | 3241 | 3426 | 1719 | 2505 | 2001 | 0 |
BAKKEN | 7-2017 | 27 | 2704 | 1934 | 1569 | 1976 | 1485 | 67 |
Side-by-side, total production over last seven months -- almost identical, although varies significantly some months:
Month
|
19207: MB
|
19208: TF/MB
|
1/18
|
2988
|
2920
|
12/17
|
3467
|
2159
|
11/17
|
3672
|
3836
|
10/17
|
3085
|
3970
|
9/17
|
3170
|
3969
|
8/17
|
3973
|
3241
|
7/17
|
4232
|
2704
|
Total (bbls)
|
24587
|
22799
|
Thus Article Random Look At Two Slawson Wells -- Part II -- March 23, 2018
That's an article Random Look At Two Slawson Wells -- Part II -- March 23, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Look At Two Slawson Wells -- Part II -- March 23, 2018 with the link address https://mylivemyidea.blogspot.com/2018/03/random-look-at-two-slawson-wells-part.html
0 Response to "Random Look At Two Slawson Wells -- Part II -- March 23, 2018"
Post a Comment