Title : Random Update Of An Old EOG Short Lateral In Parshall Oil Field -- March 30, 2018
link : Random Update Of An Old EOG Short Lateral In Parshall Oil Field -- March 30, 2018
Random Update Of An Old EOG Short Lateral In Parshall Oil Field -- March 30, 2018
For newbies: Some folks keep talking about newer wells in the Bakken affecting older wells in a negative manner. That's possible. I don't know. I just see a lot of these examples, where there is a jump in production in an older well when neighboring wells are fracked.In the production profile below, between early 2015 and early 2013, just two years:
- a jump in production from 2,000 bbls/month to 7,000 bbls/month, November, 2013
- a jump in production from 5,000 bbls/month to 8,000 bbls/month in October, 2014
Note: prior to neighboring wells being fracked, this well (#16543) was down to 2,000 bbls/month, arguably a very mediocre well. That was back in March, 2013. After neighboring wells were completed, not only was their significant jump in production on two occasions, but the baseline production was up to 4,000 bbls/month.
A Bakken trope/meme (I don't know if it's a myth): new wells will result in less production from older wells. Example after example proves this is not the case.
The well, a single section EOG well in Parshall oil field:
- 16543, 1,015, EOG, Florence 1-04H, Parshall, t7/07; cum 511K 1/18
BAKKEN | 2-2015 | 28 | 3754 | 3763 | 693 | 1266 | 0 | 1038 |
BAKKEN | 1-2015 | 31 | 4689 | 4700 | 814 | 1579 | 0 | 1327 |
BAKKEN | 12-2014 | 31 | 5663 | 5686 | 1287 | 1830 | 0 | 1586 |
BAKKEN | 11-2014 | 30 | 7025 | 7046 | 1697 | 2202 | 259 | 1699 |
BAKKEN | 10-2014 | 31 | 8062 | 8061 | 2313 | 2535 | 0 | 2283 |
BAKKEN | 9-2014 | 30 | 7789 | 7769 | 2719 | 2475 | 0 | 2231 |
BAKKEN | 8-2014 | 4 | 290 | 184 | 720 | 51 | 0 | 35 |
BAKKEN | 7-2014 | 1 | 5 | 0 | 23 | 3 | 0 | 0 |
BAKKEN | 6-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2014 | 13 | 2287 | 2297 | 352 | 735 | 0 | 670 |
BAKKEN | 2-2014 | 28 | 4986 | 4986 | 1393 | 1666 | 12 | 1514 |
BAKKEN | 1-2014 | 30 | 6501 | 6538 | 1448 | 2104 | 1176 | 778 |
BAKKEN | 12-2013 | 23 | 5972 | 5955 | 1019 | 1918 | 1502 | 306 |
BAKKEN | 11-2013 | 30 | 7232 | 7480 | 2177 | 3578 | 3428 | 0 |
BAKKEN | 10-2013 | 4 | 492 | 234 | 650 | 231 | 211 | 0 |
BAKKEN | 9-2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2013 | 19 | 1532 | 1506 | 470 | 870 | 778 | 0 |
BAKKEN | 7-2013 | 28 | 2260 | 2270 | 572 | 1387 | 1247 | 0 |
BAKKEN | 6-2013 | 26 | 1608 | 1735 | 484 | 1041 | 916 | 0 |
BAKKEN | 5-2013 | 31 | 2180 | 2046 | 456 | 1221 | 1066 | 0 |
BAKKEN | 4-2013 | 30 | 1997 | 1997 | 503 | 0 | 0 | 0 |
BAKKEN | 3-2013 | 31 | 2081 | 2081 | 484 | 1209 | 1054 | 0 |
BAKKEN | 2-2013 | 28 | 1769 | 1849 | 439 | 1194 | 1054 | 0 |
The neighboring wells and the test dates of those wells:
- 25254, EOG, t11/13;
- 27042, EOG, t8/14;
Thus Article Random Update Of An Old EOG Short Lateral In Parshall Oil Field -- March 30, 2018
That's an article Random Update Of An Old EOG Short Lateral In Parshall Oil Field -- March 30, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of An Old EOG Short Lateral In Parshall Oil Field -- March 30, 2018 with the link address https://mylivemyidea.blogspot.com/2018/03/random-update-of-old-eog-short-lateral.html
0 Response to "Random Update Of An Old EOG Short Lateral In Parshall Oil Field -- March 30, 2018"
Post a Comment