Title : Random Update Of An Old WPX Bear Den Well, #20359 -- March 11, 2018
link : Random Update Of An Old WPX Bear Den Well, #20359 -- March 11, 2018
Random Update Of An Old WPX Bear Den Well, #20359 -- March 11, 2018
I'm not sure what resulted in the jump in production. According to FracFocus this well has been fracked only once, back in 2011. Note the production jump in late 2015, note, it was never taken off-line during that period (in bold red). The legal name of the well suggests a second bench TF, but in fact it's a middle Bakken well. No neighboring wells were fracked during the period of increased production.The well:- 20359, 96 (no typo), WPX, Bear Den 24-13H2, middle Bakken, 12 stages; 2.7 million lbs; t 10/11; cum 465K 1/18;
BAKKEN | 10-2016 | 31 | 7421 | 7575 | 2448 | 9329 | 7329 | 599 |
BAKKEN | 9-2016 | 30 | 7906 | 7761 | 2681 | 9937 | 7337 | 1149 |
BAKKEN | 8-2016 | 31 | 8554 | 8512 | 3011 | 10753 | 8764 | 442 |
BAKKEN | 7-2016 | 27 | 7700 | 7655 | 2926 | 9679 | 7476 | 884 |
BAKKEN | 6-2016 | 30 | 7933 | 7946 | 3152 | 9970 | 6935 | 1575 |
BAKKEN | 5-2016 | 31 | 9368 | 9362 | 4301 | 11777 | 8667 | 1474 |
BAKKEN | 4-2016 | 30 | 8442 | 8395 | 4907 | 10611 | 7661 | 1374 |
BAKKEN | 3-2016 | 24 | 2982 | 2982 | 5411 | 3749 | 1993 | 899 |
BAKKEN | 2-2016 | 24 | 2466 | 2483 | 5951 | 3100 | 2225 | 113 |
BAKKEN | 1-2016 | 31 | 9066 | 9119 | 4379 | 11395 | 7062 | 2668 |
BAKKEN | 12-2015 | 31 | 10160 | 10230 | 5536 | 12623 | 5040 | 5813 |
BAKKEN | 11-2015 | 30 | 9975 | 10062 | 6763 | 12538 | 9089 | 1714 |
BAKKEN | 10-2015 | 31 | 10998 | 10763 | 9030 | 13825 | 9361 | 2751 |
BAKKEN | 9-2015 | 30 | 9776 | 9861 | 10151 | 12288 | 8318 | 2401 |
BAKKEN | 8-2015 | 23 | 1603 | 1539 | 5842 | 2335 | 539 | 1450 |
BAKKEN | 7-2015 | 30 | 3155 | 3057 | 1005 | 4598 | 3030 | 747 |
Interestingly enough, there is a sundry form received in October, 2015, that said that there was an overflow of produced water due to a mechanical problem with the pump. It makes me think the well was being re-worked about that time but nothing was found in the file report. Not only was their a jump in production back in late 2015, that increase in production held on for quite some time.
Thus Article Random Update Of An Old WPX Bear Den Well, #20359 -- March 11, 2018
That's an article Random Update Of An Old WPX Bear Den Well, #20359 -- March 11, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of An Old WPX Bear Den Well, #20359 -- March 11, 2018 with the link address https://mylivemyidea.blogspot.com/2018/03/random-update-of-old-wpx-bear-den-well.html
0 Response to "Random Update Of An Old WPX Bear Den Well, #20359 -- March 11, 2018"
Post a Comment