Title : Random Update Of Wells From 3Q17 That Have Now Benn Completed -- May 4, 2018
link : Random Update Of Wells From 3Q17 That Have Now Benn Completed -- May 4, 2018
Random Update Of Wells From 3Q17 That Have Now Benn Completed -- May 4, 2018
Updates: updating a few completed wells from 3Q17.Wells:
- 31637, 1,804, XTO, Lundin 11X-15A, Siverston, t11/17; cum 123K 3/18; the Lundin wells are incredible;
-
- 20097 with jump in production, 12/17;
- 26454 with small jump in production; 10/17;
- 26455 with small jump in production; 10/17;
- 31136, 1,391, Newfield, Jorgenson Federal 148-96-10-15-11H, Lost Bridge, t6/17; cum 114K 3/18;
-
- 17045 with small jump in production; 12/17;
- 29856 with significant jump; delay in decline
31638, 2,978, XTO, Lundin 11X-15EXH, Siverston, t11/17; cum 123K 3/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 21 | 14165 | 13828 | 24396 | 36714 | 17406 | 19192 |
BAKKEN | 2-2018 | 1 | 0 | 246 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 23 | 20781 | 20939 | 28379 | 46267 | 17233 | 28888 |
BAKKEN | 12-2017 | 29 | 27128 | 27760 | 37555 | 50168 | 22515 | 27601 |
BAKKEN | 11-2017 | 30 | 61382 | 60316 | 13774 | 129597 | 53231 | 76340 |
BAKKEN | 10-2017 | 3 | 2 | 1 | 8000 | 141 | 2 | 96 |
Well:
32909, 441, BR, Lillibridge 3B UTFH, Blue Buttes, t9/17; cum 148K 3/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 31 | 31422 | 31501 | 12565 | 48111 | 48085 | 0 |
BAKKEN | 2-2018 | 28 | 25370 | 25316 | 10458 | 35727 | 35709 | 0 |
BAKKEN | 1-2018 | 31 | 30214 | 30182 | 11446 | 42168 | 42145 | 0 |
BAKKEN | 12-2017 | 31 | 25179 | 25216 | 10080 | 25676 | 25577 | 84 |
BAKKEN | 11-2017 | 30 | 29704 | 29763 | 11620 | 49402 | 49016 | 352 |
BAKKEN | 10-2017 | 31 | 5612 | 5356 | 1493 | 5796 | 5783 | 0 |
BAKKEN | 9-2017 | 28 | 582 | 582 | 3 | 1054 | 1001 | 8 |
Well:
32747, 547, BR, Lassen 5-1-26UTFH, Blue Buttes, t8/17; cum 130K 3/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2018 | 26 | 26688 | 26565 | 21248 | 36405 | 36393 | 0 |
BAKKEN | 2-2018 | 28 | 11895 | 11923 | 6697 | 6346 | 6342 | 0 |
BAKKEN | 1-2018 | 31 | 23768 | 23697 | 14863 | 19736 | 19727 | 0 |
BAKKEN | 12-2017 | 31 | 9743 | 9701 | 6896 | 16855 | 16848 | 0 |
BAKKEN | 11-2017 | 26 | 4512 | 4735 | 2556 | 13694 | 13688 | 0 |
BAKKEN | 10-2017 | 31 | 26606 | 26489 | 11417 | 36512 | 36497 | 0 |
BAKKEN | 9-2017 | 29 | 23972 | 24605 | 7966 | 25015 | 24398 | 602 |
BAKKEN | 8-2017 | 31 | 3271 | 2491 | 857 | 2813 | 2789 | 0 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The wells:
- 32912, 413, BR, Lillibridge-Veeder 3E MBH-ULW, Blue Buttes, t8/17; cum --
-
- 16571, with nice jump 9/17;
Thus Article Random Update Of Wells From 3Q17 That Have Now Benn Completed -- May 4, 2018
That's an article Random Update Of Wells From 3Q17 That Have Now Benn Completed -- May 4, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of Wells From 3Q17 That Have Now Benn Completed -- May 4, 2018 with the link address https://mylivemyidea.blogspot.com/2018/05/random-update-of-wells-from-3q17-that.html
0 Response to "Random Update Of Wells From 3Q17 That Have Now Benn Completed -- May 4, 2018"
Post a Comment