Title : Random Updates Of Some "Old" Wells -- June 21, 2018
link : Random Updates Of Some "Old" Wells -- June 21, 2018
Random Updates Of Some "Old" Wells -- June 21, 2018
This well has been off-line for three months; they are finishing up some fracking in the area; expect to see this well back on-line in the next month or so:- 18105, 860, Hess, BB-Federal A-151-95-0910-1, Blue Buttes field, t2/10; cum 368K 4/18;
- 18496, 474, Armstrong, Gruman 180-3, Patterson Lake, Lodgepole Pool, t3/10; cum 810K 4/18;
- Monthly Production Data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
LODGEPOLE | 4-2018 | 30 | 12136 | 12216 | 4 | 4930 | 4792 | 0 |
LODGEPOLE | 3-2018 | 30 | 12028 | 12081 | 3 | 4894 | 4756 | 0 |
LODGEPOLE | 2-2018 | 28 | 11282 | 11372 | 3 | 4588 | 4459 | 0 |
LODGEPOLE | 1-2018 | 31 | 12187 | 12124 | 7 | 5000 | 4857 | 0 |
LODGEPOLE | 12-2017 | 31 | 11858 | 11735 | 9 | 4864 | 4721 | 0 |
LODGEPOLE | 11-2017 | 30 | 11122 | 11248 | 8 | 4661 | 4523 | 0 |
LODGEPOLE | 10-2017 | 31 | 10652 | 10612 | 0 | 4474 | 4331 | 0 |
LODGEPOLE | 9-2017 | 30 | 8761 | 8638 | 0 | 3679 | 3541 | 0 |
LODGEPOLE | 8-2017 | 24 | 6088 | 6268 | 0 | 2576 | 2466 | 0 |
LODGEPOLE | 7-2017 | 31 | 7899 | 7716 | 2 | 3336 | 3193 | 0 |
LODGEPOLE | 6-2017 | 30 | 7485 | 7671 | 7 | 3098 | 2960 | 0 |
LODGEPOLE | 5-2017 | 31 | 7644 | 7458 | 7 | 3050 | 2907 | 0 |
LODGEPOLE | 4-2017 | 30 | 7392 | 7468 | 6 | 2916 | 2778 | 0 |
Another well that has just come back on line after being off line for almost a year. Note the production jump and note that it is another Marathon well:
- 18471, 380, Marathon, Hunts Along USA 12-1H, Sanish, Antelope, s12/17/09;t1/4/11, cum 154K 4/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 4-2018 | 10 | 11627 | 11845 | 1149 | 18321 | 0 | 15788 |
SANISH | 3-2018 | 6 | 3719 | 3347 | 0 | 3000 | 0 | 2180 |
SANISH | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANISH | 5-2017 | 8 | 178 | 357 | 38 | 283 | 0 | 236 |
SANISH | 4-2017 | 30 | 986 | 1369 | 80 | 1381 | 0 | 1092 |
Off line: one of several BR Mesa Verde wells that have been off line for the past several months; I don't see any activity in the area to explain why these Mesa Verde wells are off line:
- 18442, IA/2,348, BR, Mesa Verde 24-22H, Clear Creek, t3/10; cum 376K 10/17;
- 18628, 5,035, Statoil/BEXP, Jack Cvancara 19-18 #1H, Ross project area, first month - 41K bbls; Alger, t5/10; cum 461K 4/18;
- 18331, 1,575, QEP/Questar, Fed 1-34-35H-152-92, Van Hook; t5/10; cum 375K 4/18;
Thus Article Random Updates Of Some "Old" Wells -- June 21, 2018
That's an article Random Updates Of Some "Old" Wells -- June 21, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Updates Of Some "Old" Wells -- June 21, 2018 with the link address https://mylivemyidea.blogspot.com/2018/06/random-updates-of-some-old-wells-june.html
0 Response to "Random Updates Of Some "Old" Wells -- June 21, 2018"
Post a Comment