Title : QEP Re-Fracks Its MHA Wells In Deep Water Creek Bay -- July 30, 2018
link : QEP Re-Fracks Its MHA Wells In Deep Water Creek Bay -- July 30, 2018
QEP Re-Fracks Its MHA Wells In Deep Water Creek Bay -- July 30, 2018
For newbies: I've always maintained the number of rigs in the Bakken was irrelevant with regard to the amount of production (do not take that out of context). For me, the purpose of tracking the number of wells was that it was a good indicator of the amount of activity in the Bakken. The other reason, of course: everyone tracks rig count, even if it really doesn't matter any more. LOL.I digress.
If folks have been paying attention, the number of rigs in the Bakken has actually been decreasing these last couple of weeks after hitting a recent high of 70. And yet, we are going to see new production records for the next several months. What's going on? Re-fracks. And re-fracks are not reflected in rigs counts.
I assume QEP has been re-fracking for awhile; I don't know. But now we have some examples of QEP re-fracking. This was in a field not often followed by me. I will have to go back and check QEP's "Helis Grail" field. [Later: yup. QEP has begun re-fracking in the Bakken. Link here to Grail oil field.]
The well:
- 20271, 592, QEP, MHA 5-13-14H-150-91, Deep Water Creek Bay, API - 33-055-00142; t12/17; cum 231K 5/18; no report of the re-frack in the file report, but at FracFocus, 10/16/17 - 10/25/17; 6.6 million gallons of water; 85% water;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 5-2018 | 24 | 7293 | 7262 | 10348 | 4056 | 2191 | 801 |
| BAKKEN | 4-2018 | 30 | 10172 | 10259 | 13879 | 5120 | 3599 | 362 |
| BAKKEN | 3-2018 | 16 | 6088 | 5866 | 9085 | 3564 | 2160 | 690 |
| BAKKEN | 2-2018 | 23 | 8117 | 8210 | 11207 | 4809 | 2407 | 1301 |
| BAKKEN | 1-2018 | 31 | 11712 | 11600 | 26148 | 7510 | 2385 | 3649 |
| BAKKEN | 12-2017 | 31 | 13474 | 13422 | 40361 | 8808 | 1047 | 6690 |
| BAKKEN | 11-2017 | 22 | 7098 | 6991 | 47916 | 4455 | 0 | 4163 |
| BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2017 | 7 | 242 | 195 | 67 | 76 | 76 | 0 |
| BAKKEN | 8-2017 | 31 | 671 | 670 | 232 | 321 | 321 | 0 |
| BAKKEN | 7-2017 | 31 | 868 | 865 | 287 | 876 | 455 | 1 |
| BAKKEN | 6-2017 | 29 | 345 | 334 | 94 | 699 | 74 | 217 |
| BAKKEN | 5-2017 | 31 | 886 | 920 | 227 | 670 | 9 | 242 |
| BAKKEN | 4-2017 | 30 | 484 | 463 | 427 | 638 | 230 | 0 |
And I find this interesting. This well is pretty isolated. There are only three horizontal wells in this drilling unit.
- 20271, above
- 19683, on the same pad, and paralle with #20271, also re-fracked; 766, QEP, MHA 2-13-14H-150-91, Deep water Creek Bay, t12/11; cum 231K 5/18; huge jump in production; same profile as above;
- 17940, a bit farther south on a separate two-well pad, also re-fracked, 1,217, QEP, MHA 1-13-14H-150-91, t1/10; cum 367K 5/18; production profile:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 5-2018 | 31 | 11676 | 11790 | 7444 | 4935 | 2677 | 1011 |
| BAKKEN | 4-2018 | 19 | 6816 | 6562 | 8853 | 2689 | 1733 | 248 |
| BAKKEN | 3-2018 | 19 | 6690 | 6982 | 5953 | 3735 | 2202 | 670 |
| BAKKEN | 2-2018 | 24 | 9105 | 8923 | 9480 | 4833 | 3508 | 390 |
| BAKKEN | 1-2018 | 30 | 15035 | 15339 | 16952 | 8351 | 3834 | 3937 |
| BAKKEN | 12-2017 | 31 | 19139 | 18697 | 37343 | 9084 | 3457 | 5219 |
| BAKKEN | 11-2017 | 15 | 4519 | 4206 | 4180 | 1085 | 0 | 854 |
| BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2017 | 6 | 241 | 252 | 169 | 1349 | 198 | 1151 |
| BAKKEN | 8-2017 | 31 | 1436 | 1446 | 848 | 1054 | 1054 | 0 |
| BAKKEN | 7-2017 | 31 | 1532 | 1588 | 918 | 1661 | 1238 | 2 |
| BAKKEN | 6-2017 | 30 | 1659 | 1665 | 913 | 2095 | 792 | 895 |
| BAKKEN | 5-2017 | 31 | 1792 | 1754 | 969 | 2099 | 321 | 1357 |
Thus Article QEP Re-Fracks Its MHA Wells In Deep Water Creek Bay -- July 30, 2018
That's an article QEP Re-Fracks Its MHA Wells In Deep Water Creek Bay -- July 30, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article QEP Re-Fracks Its MHA Wells In Deep Water Creek Bay -- July 30, 2018 with the link address https://mylivemyidea.blogspot.com/2018/07/qep-re-fracks-its-mha-wells-in-deep.html
0 Response to "QEP Re-Fracks Its MHA Wells In Deep Water Creek Bay -- July 30, 2018"
Post a Comment