Title : Random Update Of Select CLR Carson Peak And Morris Wells In Oakdale Field -- July 2, 2018
link : Random Update Of Select CLR Carson Peak And Morris Wells In Oakdale Field -- July 2, 2018
Random Update Of Select CLR Carson Peak And Morris Wells In Oakdale Field -- July 2, 2018
Random production data for select CLR Carson Peak and Morris wells. This page will not be updated; these wells are tracked here.Look at the bump in production in this well:
- 17079, 559, CLR, Carson Peak 44-2H, t6/08; cum 301K 5/18; a re-frack candidate;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 5-2018 | 15 | 1167 | 1614 | 78 | 980 | 980 | 0 |
| BAKKEN | 4-2018 | 30 | 2457 | 2359 | 123 | 1861 | 1747 | 114 |
| BAKKEN | 3-2018 | 31 | 2441 | 2088 | 105 | 1799 | 1484 | 315 |
| BAKKEN | 2-2018 | 28 | 2244 | 2362 | 95 | 1512 | 1501 | 11 |
| BAKKEN | 1-2018 | 31 | 2593 | 2585 | 107 | 1771 | 1771 | 0 |
| BAKKEN | 12-2017 | 31 | 2493 | 2549 | 155 | 1694 | 1694 | 0 |
| BAKKEN | 11-2017 | 30 | 3476 | 3467 | 98 | 2294 | 2276 | 18 |
| BAKKEN | 10-2017 | 25 | 433 | 220 | 308 | 172 | 172 | 0 |
| BAKKEN | 9-2017 | 30 | 159 | 0 | 0 | 14 | 14 | 0 |
| BAKKEN | 8-2017 | 31 | 179 | 212 | 22 | 43 | 37 | 6 |
| BAKKEN | 7-2017 | 31 | 211 | 235 | 43 | 79 | 61 | 18 |
| BAKKEN | 6-2017 | 30 | 143 | 236 | 308 | 43 | 43 | 0 |
| BAKKEN | 5-2017 | 30 | 350 | 218 | 145 | 188 | 179 | 9 |
| BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2017 | 28 | 596 | 697 | 28 | 406 | 406 | 0 |
| BAKKEN | 2-2017 | 28 | 616 | 673 | 45 | 419 | 409 | 10 |
This well is now off-line:
- 17334, 811, CLR, Morris 1-23H, t11/08/ cum 275K 5/18; another re-frack candidate;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 5-2018 | 2 | 22 | 0 | 33 | 26 | 0 | 26 |
| BAKKEN | 4-2018 | 29 | 835 | 1435 | 108 | 943 | 873 | 70 |
| BAKKEN | 3-2018 | 31 | 1163 | 713 | 188 | 1320 | 1320 | 0 |
| BAKKEN | 2-2018 | 28 | 1069 | 930 | 148 | 1128 | 1128 | 0 |
| BAKKEN | 1-2018 | 31 | 1231 | 1422 | 188 | 1248 | 1248 | 0 |
| BAKKEN | 12-2017 | 31 | 1229 | 1410 | 200 | 1074 | 1074 | 0 |
| BAKKEN | 11-2017 | 30 | 1190 | 908 | 225 | 1007 | 1007 | 0 |
This well has an incredibly production profile:
- 18859, 680, CLR, Carson Peak 3-35H, t5/11; cum 655K 5/18;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 5-2018 | 31 | 4185 | 4570 | 520 | 3341 | 3341 | 0 |
| BAKKEN | 4-2018 | 30 | 4104 | 3918 | 660 | 3465 | 3465 | 0 |
| BAKKEN | 3-2018 | 31 | 3309 | 3075 | 1193 | 2605 | 2605 | 0 |
| BAKKEN | 2-2018 | 28 | 2974 | 2931 | 803 | 2292 | 2292 | 0 |
| BAKKEN | 1-2018 | 31 | 2433 | 2533 | 1694 | 1470 | 1470 | 0 |
| BAKKEN | 12-2017 | 31 | 2510 | 2397 | 1097 | 1885 | 1880 | 5 |
| BAKKEN | 11-2017 | 30 | 3283 | 3280 | 177 | 2762 | 2762 | 0 |
| BAKKEN | 10-2017 | 31 | 3374 | 3603 | 279 | 2555 | 2555 | 0 |
| BAKKEN | 9-2017 | 30 | 3267 | 3078 | 342 | 3234 | 3234 | 0 |
| BAKKEN | 8-2017 | 31 | 3365 | 3552 | 217 | 3707 | 3645 | 62 |
This well also has an incredibly production history:
- 18861, 759, CLR, Carson Peak 2-35H, t5/11; cum 703K 5/18;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 5-2018 | 31 | 4441 | 4572 | 612 | 3773 | 3711 | 62 |
| BAKKEN | 4-2018 | 30 | 4630 | 4648 | 928 | 3911 | 3811 | 100 |
| BAKKEN | 3-2018 | 20 | 2716 | 2494 | 1213 | 2024 | 2024 | 0 |
| BAKKEN | 2-2018 | 28 | 3703 | 3716 | 1228 | 3274 | 3274 | 0 |
| BAKKEN | 1-2018 | 25 | 2125 | 1718 | 2483 | 1643 | 1643 | 0 |
| BAKKEN | 12-2017 | 25 | 2364 | 2600 | 988 | 2271 | 2271 | 0 |
| BAKKEN | 11-2017 | 30 | 3708 | 3712 | 203 | 3682 | 3682 | 0 |
| BAKKEN | 10-2017 | 31 | 3878 | 4060 | 274 | 3937 | 3937 | 0 |
| BAKKEN | 9-2017 | 30 | 3664 | 3538 | 208 | 3315 | 3315 | 0 |
| BAKKEN | 8-2017 | 31 | 3621 | 3787 | 187 | 3184 | 3184 | 0 |
| BAKKEN | 7-2017 | 31 | 3799 | 3595 | 202 | 3549 | 3270 | 279 |
| BAKKEN | 6-2017 | 30 | 3805 | 3812 | 193 | 3688 | 3688 | 0 |
Thus Article Random Update Of Select CLR Carson Peak And Morris Wells In Oakdale Field -- July 2, 2018
That's an article Random Update Of Select CLR Carson Peak And Morris Wells In Oakdale Field -- July 2, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of Select CLR Carson Peak And Morris Wells In Oakdale Field -- July 2, 2018 with the link address https://mylivemyidea.blogspot.com/2018/07/random-update-of-select-clr-carson-peak.html
0 Response to "Random Update Of Select CLR Carson Peak And Morris Wells In Oakdale Field -- July 2, 2018"
Post a Comment