Title : Running Out Of Drilling Locations In The Bakken? -- July 29, 2018
link : Running Out Of Drilling Locations In The Bakken? -- July 29, 2018
Running Out Of Drilling Locations In The Bakken? -- July 29, 2018
A few months ago someone opined that "they" were running out of drilling locations in the Bakken.Once we start seeing this throughout the Bakken, I'll buy into that.
Disclaimer: I am inappropriately exuberant about the Bakken.
In the above graphic, the following two wells will be coming off the confidential list this next week:
- 30529, conf, CLR, Burr Federal 20-26H, Sanish, 35K in first full month;
- 30528, conf, CLR, Burr Federal 24-26H2, Sanish, 22K in first full month;
- 30492, 506, CLR, Burr Federal 9-26H1, Sanish, t3/16; cum 271K 5/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 5-2018 | 31 | 29706 | 29840 | 48441 | 38564 | 32612 | 5583 |
BAKKEN | 4-2018 | 28 | 22862 | 22714 | 42221 | 27899 | 16745 | 10844 |
BAKKEN | 3-2018 | 8 | 3968 | 3723 | 3691 | 1595 | 886 | 652 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2017 | 0 | 0 | 274 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2017 | 14 | 2388 | 2557 | 1169 | 1150 | 943 | 142 |
BAKKEN | 7-2017 | 31 | 5338 | 5355 | 2800 | 2858 | 1939 | 814 |
BAKKEN | 6-2017 | 30 | 5311 | 5228 | 3217 | 2182 | 1960 | 127 |
BAKKEN | 5-2017 | 26 | 6219 | 6340 | 3313 | 3549 | 3370 | 54 |
BAKKEN | 4-2017 | 23 | 7044 | 6840 | 4914 | 8229 | 7870 | 108 |
BAKKEN | 3-2017 | 30 | 11671 | 12610 | 7715 | 16192 | 14447 | 1492 |
BAKKEN | 2-2017 | 28 | 12627 | 12195 | 8362 | 17947 | 16655 | 1071 |
BAKKEN | 1-2017 | 31 | 18050 | 17382 | 11010 | 15273 | 3683 | 11380 |
BAKKEN | 12-2016 | 10 | 4187 | 4477 | 2306 | 2836 | 1106 | 1697 |
BAKKEN | 11-2016 | 23 | 8658 | 8648 | 4774 | 6949 | 6175 | 694 |
BAKKEN | 10-2016 | 27 | 14169 | 14218 | 7238 | 12306 | 11159 | 990 |
BAKKEN | 9-2016 | 30 | 15949 | 16053 | 8556 | 13806 | 13628 | 16 |
BAKKEN | 8-2016 | 31 | 19924 | 19893 | 10183 | 19703 | 19373 | 330 |
BAKKEN | 7-2016 | 31 | 15446 | 15572 | 9534 | 12793 | 12551 | 242 |
BAKKEN | 6-2016 | 30 | 20907 | 20774 | 12882 | 19752 | 18746 | 1006 |
BAKKEN | 5-2016 | 31 | 18772 | 18542 | 12831 | 18856 | 13698 | 5158 |
BAKKEN | 4-2016 | 30 | 13443 | 13480 | 9006 | 12120 | 9711 | 2409 |
BAKKEN | 3-2016 | 29 | 12870 | 12560 | 9395 | 12302 | 10037 | 2265 |
BAKKEN | 2-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2015 | 2 | 404 | 379 | 0 | 1181 | 0 | 1181 |
BAKKEN | 10-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2015 | 2 | 898 | 898 | 0 | 2625 | 0 | 2625 |
Thus Article Running Out Of Drilling Locations In The Bakken? -- July 29, 2018
That's an article Running Out Of Drilling Locations In The Bakken? -- July 29, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Running Out Of Drilling Locations In The Bakken? -- July 29, 2018 with the link address https://mylivemyidea.blogspot.com/2018/07/running-out-of-drilling-locations-in.html
0 Response to "Running Out Of Drilling Locations In The Bakken? -- July 29, 2018"
Post a Comment