Title : An Old Short Lateral EOG Well In The Parshall Goes Over One Million Bbs -- August 8, 2018
link : An Old Short Lateral EOG Well In The Parshall Goes Over One Million Bbs -- August 8, 2018
An Old Short Lateral EOG Well In The Parshall Goes Over One Million Bbs -- August 8, 2018
This well has now produced in excess of one million bbls.It was one of the early wells.
It's a short lateral.
Posted earlier at the blog, at the date noted below (obviously I update the production data as well as other pertinent data):
November 27, 2016: 17120, EOG, Austin 10-34H; t8/08; 999K 6/18; a short lateral; 24 days in 3/16; check reason for bump up in 9/16; was off-line during the summer; [update: it was taken off-line while neighboring wells were being fracked. Yes, neighboring frack positively impacted this well.] A graphic of this area has been completed; posted for a few minutes and then placed in draft status. Brought back up. I'm keeping this one here until it hits 1 million bbls; will be awhile.The first twelve months of production:
BAKKEN | 7-2009 | 28 | 25060 | 25067 | 459 | 10189 | 9278 | 777 |
BAKKEN | 6-2009 | 25 | 23534 | 26196 | 445 | 9543 | 9154 | 271 |
BAKKEN | 5-2009 | 24 | 12768 | 10390 | 310 | 4693 | 2366 | 2210 |
BAKKEN | 4-2009 | 18 | 7636 | 8241 | 70 | 3503 | 0 | 3417 |
BAKKEN | 3-2009 | 31 | 9698 | 10136 | 74 | 4466 | 0 | 4311 |
BAKKEN | 2-2009 | 21 | 13341 | 12374 | 569 | 6023 | 0 | 5924 |
BAKKEN | 1-2009 | 29 | 18908 | 19214 | 215 | 8615 | 0 | 8479 |
BAKKEN | 12-2008 | 30 | 22351 | 22356 | 336 | 10072 | 0 | 9922 |
BAKKEN | 11-2008 | 30 | 30669 | 31348 | 595 | 13914 | 0 | 13764 |
BAKKEN | 10-2008 | 31 | 37957 | 38031 | 769 | 17190 | 0 | 17035 |
BAKKEN | 9-2008 | 30 | 44087 | 44633 | 1195 | 20448 | 0 | 20303 |
BAKKEN | 8-2008 | 18 | 45143 | 42759 | 8524 | 21676 | 0 | 21587 |
The ninth year of production at the time there was a small bump in production after neighboring wells fracked:
BAKKEN | 7-2017 | 31 | 4413 | 4452 | 520 | 2389 | 2199 | 0 |
BAKKEN | 6-2017 | 30 | 4562 | 4525 | 642 | 2011 | 1585 | 244 |
BAKKEN | 5-2017 | 31 | 4808 | 4809 | 469 | 1683 | 1469 | 24 |
BAKKEN | 4-2017 | 30 | 4866 | 4949 | 185 | 1306 | 1109 | 13 |
BAKKEN | 3-2017 | 31 | 5179 | 5244 | 115 | 1344 | 1154 | 0 |
BAKKEN | 2-2017 | 28 | 4866 | 4870 | 80 | 1342 | 1170 | 0 |
BAKKEN | 1-2017 | 31 | 5712 | 5683 | 105 | 1809 | 1531 | 88 |
BAKKEN | 12-2016 | 31 | 5142 | 5371 | 788 | 1962 | 1756 | 16 |
BAKKEN | 11-2016 | 30 | 5319 | 5281 | 1115 | 2038 | 1827 | 27 |
BAKKEN | 10-2016 | 31 | 4982 | 4807 | 1616 | 1985 | 919 | 876 |
BAKKEN | 9-2016 | 30 | 4353 | 4339 | 2083 | 1802 | 1602 | 21 |
BAKKEN | 8-2016 | 31 | 3798 | 3879 | 3629 | 1582 | 1357 | 37 |
Last three months of production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2018 | 30 | 3443 | 3448 | 645 | 2164 | 1941 | 39 |
BAKKEN | 5-2018 | 31 | 3467 | 3471 | 339 | 1950 | 1760 | 0 |
BAKKEN | 4-2018 | 30 | 3468 | 3472 | 332 | 1976 | 1792 | 0 |
Thus Article An Old Short Lateral EOG Well In The Parshall Goes Over One Million Bbs -- August 8, 2018
That's an article An Old Short Lateral EOG Well In The Parshall Goes Over One Million Bbs -- August 8, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article An Old Short Lateral EOG Well In The Parshall Goes Over One Million Bbs -- August 8, 2018 with the link address https://mylivemyidea.blogspot.com/2018/08/an-old-short-lateral-eog-well-in.html
0 Response to "An Old Short Lateral EOG Well In The Parshall Goes Over One Million Bbs -- August 8, 2018"
Post a Comment