Title : Nice Jump In Production In A Chimney Butte MRO Kupper Well -- August 25, 2018
link : Nice Jump In Production In A Chimney Butte MRO Kupper Well -- August 25, 2018
Nice Jump In Production In A Chimney Butte MRO Kupper Well -- August 25, 2018
The well:- 16626, 289, MRO, Kupper 34-10H, Chimney Butte, t9/07; cum 331K 6/18; FracFocus: not re-fracked:
| BAKKEN | 3-2015 | 31 | 7890 | 8311 | 2032 | 6352 | 2248 | 3214 |
| BAKKEN | 2-2015 | 28 | 7323 | 6659 | 2891 | 5599 | 2494 | 2221 |
| BAKKEN | 1-2015 | 10 | 1493 | 1658 | 327 | 1114 | 834 | 116 |
| BAKKEN | 12-2014 | 31 | 4658 | 4731 | 2087 | 4547 | 3510 | 401 |
| BAKKEN | 11-2014 | 30 | 9522 | 9317 | 5047 | 7898 | 2900 | 3774 |
| BAKKEN | 10-2014 | 31 | 8363 | 8457 | 7308 | 8748 | 2571 | 4800 |
| BAKKEN | 9-2014 | 20 | 5458 | 5417 | 7491 | 7729 | 4193 | 2401 |
| BAKKEN | 8-2014 | 21 | 4547 | 4647 | 1551 | 3164 | 920 | 1759 |
| BAKKEN | 7-2014 | 24 | 10174 | 10543 | 0 | 7338 | 53 | 6122 |
| BAKKEN | 6-2014 | 7 | 6029 | 5484 | 0 | 4085 | 589 | 2811 |
| BAKKEN | 5-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2014 | 1 | 1 | 265 | 40 | 3 | 2 | 1 |
| BAKKEN | 3-2014 | 20 | 1103 | 1124 | 106 | 719 | 101 | 432 |
| BAKKEN | 2-2014 | 28 | 1492 | 1327 | 171 | 1190 | 888 | 65 |
| BAKKEN | 1-2014 | 31 | 1723 | 1761 | 244 | 1498 | 1177 | 50 |
| BAKKEN | 12-2013 | 31 | 1672 | 1666 | 257 | 886 | 644 | 140 |
| BAKKEN | 11-2013 | 30 | 1698 | 1791 | 331 | 1132 | 896 | 133 |
| BAKKEN | 10-2013 | 31 | 1646 | 1669 | 317 | 1132 | 998 | 33 |
| BAKKEN | 9-2013 | 28 | 1312 | 1110 | 313 | 1153 | 1004 | 48 |
Production following initial frack:
| BAKKEN | 6-2008 | 30 | 2971 | 2961 | 204 | 2782 | 2782 | 0 |
| BAKKEN | 5-2008 | 21 | 1802 | 1637 | 119 | 1208 | 1208 | 0 |
| BAKKEN | 4-2008 | 30 | 2906 | 3399 | 195 | 2261 | 2261 | 0 |
| BAKKEN | 3-2008 | 31 | 3203 | 3019 | 432 | 75 | 75 | 0 |
| BAKKEN | 2-2008 | 29 | 3123 | 3114 | 420 | 0 | 0 | 0 |
| BAKKEN | 1-2008 | 31 | 4039 | 4123 | 562 | 1260 | 1260 | 0 |
| BAKKEN | 12-2007 | 31 | 4290 | 4333 | 569 | 3031 | 3031 | 0 |
| BAKKEN | 11-2007 | 30 | 4911 | 4908 | 734 | 3549 | 3549 | 0 |
| BAKKEN | 10-2007 | 31 | 6545 | 6655 | 1018 | 3661 | 3661 | 0 |
| BAKKEN | 9-2007 | 27 | 7792 | 7478 | 1670 | 4618 | 4618 | 0 |
| BAKKEN | 8-2007 | 13 | 4034 | 3754 | 1114 | 2149 | 2149 | 0 |
Thus Article Nice Jump In Production In A Chimney Butte MRO Kupper Well -- August 25, 2018
That's an article Nice Jump In Production In A Chimney Butte MRO Kupper Well -- August 25, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Nice Jump In Production In A Chimney Butte MRO Kupper Well -- August 25, 2018 with the link address https://mylivemyidea.blogspot.com/2018/08/nice-jump-in-production-in-chimney.html
0 Response to "Nice Jump In Production In A Chimney Butte MRO Kupper Well -- August 25, 2018"
Post a Comment