Title : Random Look At Statoil's Charlie Sorenson 17-8 2H, Alger Oil Field -- August 5, 2018
link : Random Look At Statoil's Charlie Sorenson 17-8 2H, Alger Oil Field -- August 5, 2018
Random Look At Statoil's Charlie Sorenson 17-8 2H, Alger Oil Field -- August 5, 2018
Another great well that appears not to have been refracked.- 20305, 3,431, Statoil, Charlie Sorenson 17-8 2H, Alger, t12/11; cum 406K 6/18;
| BAKKEN | 3-2017 | 12 | 3049 | 3047 | 5493 | 2627 | 2024 | 603 |
| BAKKEN | 2-2017 | 28 | 13224 | 13291 | 18104 | 12748 | 9494 | 3253 |
| BAKKEN | 1-2017 | 27 | 12312 | 12087 | 22363 | 11517 | 10721 | 790 |
| BAKKEN | 12-2016 | 2 | 647 | 556 | 2800 | 266 | 266 | 0 |
| BAKKEN | 11-2016 | 30 | 249 | 226 | 582 | 5 | 0 | 4 |
| BAKKEN | 10-2016 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2016 | 30 | 0 | 4 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2016 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2016 | 29 | 3523 | 4273 | 3337 | 2839 | 2721 | 118 |
| BAKKEN | 6-2016 | 30 | 4069 | 3846 | 3676 | 3123 | 3071 | 52 |
| BAKKEN | 5-2016 | 26 | 3818 | 4093 | 3592 | 2822 | 2714 | 108 |
| BAKKEN | 4-2016 | 30 | 4241 | 4102 | 4294 | 3375 | 3299 | 76 |
The graphic:
Thus Article Random Look At Statoil's Charlie Sorenson 17-8 2H, Alger Oil Field -- August 5, 2018
That's an article Random Look At Statoil's Charlie Sorenson 17-8 2H, Alger Oil Field -- August 5, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Look At Statoil's Charlie Sorenson 17-8 2H, Alger Oil Field -- August 5, 2018 with the link address https://mylivemyidea.blogspot.com/2018/08/random-look-at-statoils-charlie.html

0 Response to "Random Look At Statoil's Charlie Sorenson 17-8 2H, Alger Oil Field -- August 5, 2018"
Post a Comment