Title : Random Update Of Several BR Midnight Run Wells -- Implications For The Bakken -- August 9, 2018
link : Random Update Of Several BR Midnight Run Wells -- Implications For The Bakken -- August 9, 2018
Random Update Of Several BR Midnight Run Wells -- Implications For The Bakken -- August 9, 2018
The note before the note: This is an incredibly important note on several levels regarding BR's Midnight Run wells. It might be a bit confusing, but it speaks volumes about the potential of the Bakken. Things to think about:- neighboring fracks
- heel-to-toe / toe-to-heel
- 31-stage frack (rather than typical 60-stage frack)
- 9 million lbs / 31 stage = almost 300,000 lbs / stage vs typical <200 bakken="" in="" lbs="" li="" nbsp="" stage="" the="">
- daughter wells: TFH
- parent wells: middle Bakken
- </200>
This is quite cool. I highlighted this well some time ago: Update On A Poorly Performing BR Midnight Run Well That Is Now Doing Well; No Explanation -- December 7, 2016. At that time, this was posted:
Update on a well that had a huge IP, but subsequent production was poor, and is now doing well:At the link above, check out the graphic.
There is nothing in the file report to explain the production profile; there were no neighboring wells fraced at the time production improved.
- 20323, 3,325, BR, Midnight Run 11-1MBH, Union Center, t12/11; cum 299K 10/16; poor producer after 1/15; most recent sundry form dated November, 2012 [until recently -- 12/7/16]. There were two separate frack reports, but both fracks accomplished on two consecutive days in November, 2011. The first frack 11/9/11, 8 stages, 641K lbs; the second frack 11/10/11, 12 stages, 1.7 million lbs proppant; maximum recorded gas was 4,710 units with a 25' trip flare. The south leg total lateral was 100% in targeted dolostone pay; 0' above target; and 0' in the lower middle Bakken pay. Target pay was located at 11 - 26' beneath the base of the upper Bakken shale. The well went to INACTIVE status for several months in mid- and late-2015. API: 33-053-03438.
Then look at the updated graphic:
Note the new heel-to-toe well; the new well since the last time the graphic was updated:
- 31317, 157, BR, Midnight Run 2-8-12MTFH, Union Center, Three Forks, 31 stages, 9.4 million lbs, t3/18; cum 55K 6/18;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 6-2018 | 18 | 16138 | 16047 | 7499 | 26296 | 26229 | 0 |
| BAKKEN | 5-2018 | 27 | 25366 | 25439 | 11975 | 33880 | 24562 | 9211 |
| BAKKEN | 4-2018 | 14 | 13200 | 12843 | 7714 | 18998 | 14209 | 4733 |
| BAKKEN | 3-2018 | 5 | 126 | 126 | 0 | 13 | 0 | 1 |
Now, back to #20323, a Middle Bakken well --
Production at that time, 20323:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2016 | 31 | 2798 | 3069 | 495 | 8302 | 8302 | 0 |
| BAKKEN | 9-2016 | 30 | 2868 | 2819 | 476 | 8103 | 8103 | 0 |
| BAKKEN | 8-2016 | 31 | 3334 | 3139 | 708 | 9356 | 9356 | 0 |
| BAKKEN | 7-2016 | 31 | 3874 | 3696 | 458 | 9723 | 9723 | 0 |
| BAKKEN | 6-2016 | 11 | 2063 | 2093 | 286 | 3532 | 3532 | 0 |
| BAKKEN | 5-2016 | 20 | 2261 | 2018 | 497 | 7261 | 7261 | 0 |
Look at the new production data, 20323, a Middle Bakken well:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 6-2018 | 24 | 6215 | 6380 | 2784 | 11660 | 11600 | 0 |
| BAKKEN | 5-2018 | 31 | 7365 | 7372 | 4180 | 14229 | 14152 | 0 |
| BAKKEN | 4-2018 | 26 | 9445 | 9379 | 4728 | 15023 | 14958 | 0 |
| BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2017 | 4 | 186 | 243 | 24 | 580 | 570 | 0 |
| BAKKEN | 11-2017 | 30 | 1921 | 2185 | 201 | 5300 | 5226 | 0 |
| BAKKEN | 10-2017 | 31 | 2588 | 2386 | 366 | 6561 | 6484 | 0 |
| BAKKEN | 9-2017 | 24 | 2850 | 2685 | 317 | 6407 | 6261 | 86 |
| BAKKEN | 8-2017 | 4 | 452 | 452 | 0 | 10 | 0 | 0 |
| BAKKEN | 7-2017 | 20 | 1729 | 1871 | 415 | 4501 | 4451 | 0 |
| BAKKEN | 6-2017 | 18 | 2421 | 2470 | 353 | 5186 | 5141 | 0 |
| BAKKEN | 5-2017 | 20 | 1977 | 1845 | 360 | 5619 | 5569 | 0 |
But even more incredibly, look at this earlier well. FracFocus -- no data that it was re-fracked, #20324, a Three Forks well:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 6-2018 | 24 | 12221 | 12510 | 7056 | 18264 | 18204 | 0 |
| BAKKEN | 5-2018 | 31 | 16918 | 16733 | 10477 | 28121 | 28044 | 0 |
| BAKKEN | 4-2018 | 30 | 2189 | 1996 | 2010 | 2521 | 2447 | 0 |
| BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2017 | 10 | 267 | 567 | 11 | 754 | 729 | 0 |
| BAKKEN | 10-2017 | 30 | 1949 | 1987 | 444 | 4906 | 4832 | 0 |
| BAKKEN | 9-2017 | 19 | 1450 | 1102 | 617 | 3196 | 3150 | 0 |
It gets better, another middle Bakken well; even farther away:
#20325:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 6-2018 | 13 | 4119 | 4054 | 1836 | 6679 | 6647 | 0 |
| BAKKEN | 5-2018 | 5 | 5 | 0 | 8272 | 12 | 0 | 0 |
| BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2018 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| BAKKEN | 12-2017 | 6 | 361 | 523 | 51 | 1249 | 649 | 585 |
| BAKKEN | 11-2017 | 30 | 1727 | 1832 | 150 | 3021 | 2947 | 0 |
| BAKKEN | 10-2017 | 30 | 1935 | 1843 | 193 | 3090 | 3016 | 0 |
And, it doesn't quit there, another well, farther to the west:
#22675:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 6-2018 | 30 | 4067 | 3855 | 1486 | 4787 | 4787 | 0 |
| BAKKEN | 5-2018 | 31 | 4540 | 4537 | 1840 | 6538 | 6538 | 0 |
| BAKKEN | 4-2018 | 30 | 7063 | 7138 | 2977 | 9461 | 9461 | 0 |
| BAKKEN | 3-2018 | 28 | 7882 | 7821 | 2477 | 9260 | 9256 | 0 |
| BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2018 | 3 | 0 | 0 | 0 | 10 | 10 | 0 |
| BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 11-2017 | 23 | 1065 | 947 | 241 | 2403 | 2400 | 0 |
| BAKKEN | 10-2017 | 31 | 2019 | 2013 | 496 | 3813 | 3813 | 0 |
#24537: even farther to the west and even that one might have been affected:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 6-2018 | 12 | 1349 | 1370 | 400 | 2143 | 2113 | 0 |
| BAKKEN | 5-2018 | 16 | 4335 | 4422 | 1792 | 7555 | 7515 | 0 |
| BAKKEN | 4-2018 | 25 | 5308 | 5347 | 2209 | 7939 | 7877 | 0 |
| BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2018 | 1 | 0 | 0 | 0 | 15 | 15 | 0 |
| BAKKEN | 12-2017 | 25 | 3268 | 3208 | 415 | 7787 | 7725 | 0 |
| BAKKEN | 11-2017 | 30 | 4368 | 4289 | 533 | 8514 | 8440 | 0 |
| BAKKEN | 10-2017 | 31 | 6110 | 6350 | 784 | 8740 | 8663 | 0 |
| BAKKEN | 9-2017 | 2 | 263 | 0 | 173 | 131 | 126 | 0 |
| BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2017 | 22 | 1581 | 1632 | 242 | 4374 | 4319 | 0 |
Thus Article Random Update Of Several BR Midnight Run Wells -- Implications For The Bakken -- August 9, 2018
That's an article Random Update Of Several BR Midnight Run Wells -- Implications For The Bakken -- August 9, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of Several BR Midnight Run Wells -- Implications For The Bakken -- August 9, 2018 with the link address https://mylivemyidea.blogspot.com/2018/08/random-update-of-several-br-midnight.html

0 Response to "Random Update Of Several BR Midnight Run Wells -- Implications For The Bakken -- August 9, 2018"
Post a Comment