Title : BR's Jerome Wells In North Fork -- September 27, 2018
link : BR's Jerome Wells In North Fork -- September 27, 2018
BR's Jerome Wells In North Fork -- September 27, 2018
The wells:- 17291, 756, BR, Jerome 1-15H, t2/09; cum 243K 7/18;
- 30282, 2,806, BR, Jerome 21-15MBH, t9/16; cum 239K 7/18;
- 25202, 1,536, BR, Jerome 21-15MBH 2SH, t8/16; cum 317K 7/18;
- 30547, conf,
- 30221, conf,
- 30222, conf,
- 30223, conf,
Production for past several months:
17291:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2018 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 10 | 1194 | 1196 | 355 | 1567 | 1542 | 0 |
BAKKEN | 2-2018 | 14 | 3183 | 3126 | 912 | 3959 | 3924 | 0 |
30282:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2018 | 30 | 5626 | 5625 | 3014 | 10711 | 10705 | 0 |
BAKKEN | 6-2018 | 30 | 4861 | 4868 | 3087 | 7624 | 7620 | 0 |
BAKKEN | 5-2018 | 31 | 5870 | 5917 | 3518 | 9413 | 9408 | 0 |
BAKKEN | 4-2018 | 30 | 9615 | 9574 | 4549 | 10601 | 10595 | 0 |
BAKKEN | 3-2018 | 31 | 7252 | 7297 | 3534 | 9502 | 9496 | 0 |
BAKKEN | 2-2018 | 28 | 6332 | 6291 | 3626 | 9426 | 9421 | 0 |
BAKKEN | 1-2018 | 27 | 7294 | 7255 | 3829 | 7178 | 5259 | 1916 |
25202:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2018 | 31 | 4995 | 4998 | 4752 | 8975 | 8485 | 0 |
BAKKEN | 6-2018 | 30 | 4603 | 4613 | 4585 | 20998 | 20459 | 0 |
BAKKEN | 5-2018 | 31 | 5749 | 5744 | 5016 | 22157 | 21608 | 0 |
BAKKEN | 4-2018 | 30 | 5472 | 5478 | 4860 | 19818 | 19292 | 0 |
BAKKEN | 3-2018 | 31 | 6758 | 6836 | 4655 | 18559 | 18060 | 0 |
BAKKEN | 2-2018 | 28 | 7675 | 7626 | 5233 | 22238 | 21771 | 0 |
BAKKEN | 1-2018 | 27 | 8896 | 8908 | 6833 | 18529 | 14543 | 3457 |
BAKKEN | 12-2017 | 8 | 9933 | 9927 | 6546 | 26913 | 26258 | 494 |
BAKKEN | 11-2017 | 12 | 14894 | 14793 | 8822 | 30688 | 30578 | 0 |
25200:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2018 | 31 | 7301 | 7312 | 3860 | 5637 | 5182 | 0 |
BAKKEN | 6-2018 | 29 | 7248 | 7246 | 3790 | 18095 | 17752 | 0 |
BAKKEN | 5-2018 | 31 | 7678 | 7674 | 3942 | 16307 | 15967 | 0 |
BAKKEN | 4-2018 | 30 | 7487 | 7477 | 4051 | 15776 | 15493 | 0 |
BAKKEN | 3-2018 | 31 | 7646 | 7732 | 3674 | 14141 | 13789 | 0 |
BAKKEN | 2-2018 | 28 | 8583 | 8543 | 4408 | 18784 | 18531 | 0 |
BAKKEN | 1-2018 | 27 | 11246 | 11219 | 5091 | 14778 | 12193 | 2297 |
30547, conf,
30221, conf,
30222, conf,
30223, conf,
Thus Article BR's Jerome Wells In North Fork -- September 27, 2018
That's an article BR's Jerome Wells In North Fork -- September 27, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article BR's Jerome Wells In North Fork -- September 27, 2018 with the link address https://mylivemyidea.blogspot.com/2018/09/brs-jerome-wells-in-north-fork.html
0 Response to "BR's Jerome Wells In North Fork -- September 27, 2018"
Post a Comment