Title : MRO Wells In Bailey Oil Field Hitting 300,000+ Bbls Crude Oil In One Year -- September 29, 2018
link : MRO Wells In Bailey Oil Field Hitting 300,000+ Bbls Crude Oil In One Year -- September 29, 2018
MRO Wells In Bailey Oil Field Hitting 300,000+ Bbls Crude Oil In One Year -- September 29, 2018
Some time ago I posted this well with production data at the link:- 16180, 128, MRO, Marlin 24-12H, Chimney Butte, t8/06; cum 319K 5/18; re-fracked 4/17 -- 14 stages, 2.8 million lbs (200,000 lbs/stage - standard)
 
The graphic:
The wells of interest:
- 16908, 248, MRO, Marlin 14-12H, Chimney Butte, t3/08; cum 150K 7/18; it was taken off line when Hondo/Mittelstadt were fracked, there was not jump in production;
 - 16180, see above,
 - 33248, 2,774, MRO, Hondo 34-12TFH, Chimney Butte, see note for #33247;
 - 33247, 2,774, MRO, Mittelstadt 34-12H, Chimney Butte, at one year of production this well had produced 329,238 bbls of crude oil; t6/17; cum 329K 7/18; note how its frack correlates with jump in production of #20233;
 - 20233, 947, MRO, Marlin 44-12H, Chimney Butte, not re-fracked; t6/11; cum 214K 7/18; note jump in production starting in late 2017 and then a much bigger jump in early 2018:
 
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare | 
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 7-2018 | 31 | 4789 | 4853 | 5274 | 7419 | 5998 | 946 | 
| BAKKEN | 6-2018 | 30 | 5490 | 5281 | 6293 | 7437 | 6820 | 91 | 
| BAKKEN | 5-2018 | 31 | 6556 | 6861 | 6976 | 6503 | 4964 | 935 | 
| BAKKEN | 4-2018 | 30 | 7660 | 7558 | 7855 | 6294 | 4332 | 969 | 
| BAKKEN | 3-2018 | 31 | 10932 | 10955 | 11832 | 9710 | 6297 | 2059 | 
| BAKKEN | 2-2018 | 21 | 4084 | 3945 | 3862 | 2881 | 743 | 1657 | 
| BAKKEN | 1-2018 | 22 | 1321 | 1270 | 1466 | 1220 | 1012 | 2 | 
| BAKKEN | 12-2017 | 31 | 5827 | 5759 | 6299 | 5144 | 4302 | 35 | 
| BAKKEN | 11-2017 | 30 | 6664 | 6829 | 6815 | 5192 | 3984 | 317 | 
| BAKKEN | 10-2017 | 31 | 7287 | 7130 | 7534 | 5683 | 4102 | 618 | 
| BAKKEN | 9-2017 | 30 | 6457 | 6436 | 7755 | 7918 | 3637 | 3412 | 
| BAKKEN | 8-2017 | 18 | 3543 | 3436 | 5066 | 4323 | 2275 | 1575 | 
| BAKKEN | 7-2017 | 7 | 78 | 90 | 123 | 94 | 0 | 85 | 
| BAKKEN | 6-2017 | 9 | 287 | 282 | 316 | 339 | 15 | 291 | 
| BAKKEN | 5-2017 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 
| BAKKEN | 4-2017 | 12 | 418 | 413 | 195 | 568 | 405 | 50 | 
| BAKKEN | 3-2017 | 31 | 1156 | 1153 | 523 | 1602 | 1254 | 40 | 
| BAKKEN | 2-2017 | 28 | 1003 | 1010 | 416 | 1342 | 1057 | 10 | 
| BAKKEN | 1-2017 | 31 | 1097 | 1072 | 518 | 1375 | 1066 | 6 | 
| BAKKEN | 12-2016 | 31 | 983 | 1004 | 477 | 1135 | 810 | 34 | 
| BAKKEN | 11-2016 | 30 | 912 | 894 | 418 | 1093 | 793 | 22 | 
Thus Article MRO Wells In Bailey Oil Field Hitting 300,000+ Bbls Crude Oil In One Year -- September 29, 2018
That's an article MRO Wells In Bailey Oil Field Hitting 300,000+ Bbls Crude Oil In One Year -- September 29, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article MRO Wells In Bailey Oil Field Hitting 300,000+ Bbls Crude Oil In One Year -- September 29, 2018 with the link address https://mylivemyidea.blogspot.com/2018/09/mro-wells-in-bailey-oil-field-hitting.html





0 Response to "MRO Wells In Bailey Oil Field Hitting 300,000+ Bbls Crude Oil In One Year -- September 29, 2018"
Post a Comment