Title : Something Happening With CLR's Whitman Wells In Oakdale 34-147-96? -- Setpember 8, 2018
link : Something Happening With CLR's Whitman Wells In Oakdale 34-147-96? -- Setpember 8, 2018
Something Happening With CLR's Whitman Wells In Oakdale 34-147-96? -- Setpember 8, 2018
I first noted that the spectacular Whitman well in this section was taken off-line a few months ago.Looking at the other wells in this section, note production profile re: #17061. FracFocus does not have any data for a recent re-frack:
- 17061, 664, CLR, Whitman 11-34H, Oakdale, t6/08; cum 450K 7/18:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 7-2018 | 31 | 2229 | 2230 | 142 | 2914 | 2495 | 0 |
BAKKEN | 6-2018 | 30 | 2237 | 2509 | 148 | 2785 | 2352 | 28 |
BAKKEN | 5-2018 | 31 | 2378 | 2220 | 154 | 2695 | 2394 | 54 |
BAKKEN | 4-2018 | 30 | 2371 | 2166 | 160 | 2724 | 2484 | 0 |
BAKKEN | 3-2018 | 31 | 2440 | 2387 | 152 | 2619 | 2342 | 30 |
BAKKEN | 2-2018 | 28 | 2294 | 2581 | 111 | 2251 | 2027 | 0 |
BAKKEN | 1-2018 | 6 | 496 | 0 | 40 | 351 | 303 | 0 |
BAKKEN | 12-2017 | 1 | 0 | 0 | 0 | 11 | 11 | 0 |
BAKKEN | 11-2017 | 2 | 0 | 0 | 0 | 22 | 22 | 0 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2017 | 7 | 420 | 545 | 30 | 669 | 613 | 0 |
BAKKEN | 8-2017 | 31 | 1972 | 2157 | 114 | 3054 | 2806 | 0 |
BAKKEN | 7-2017 | 31 | 1982 | 1811 | 115 | 2914 | 2448 | 218 |
BAKKEN | 6-2017 | 30 | 1883 | 2080 | 108 | 2733 | 2493 | 0 |
BAKKEN | 5-2017 | 31 | 2001 | 1938 | 112 | 2968 | 2720 | 0 |
BAKKEN | 4-2017 | 30 | 1990 | 1910 | 117 | 2935 | 2695 | 0 |
BAKKEN | 3-2017 | 31 | 2030 | 1960 | 115 | 2925 | 2678 | 0 |
Other wells in this section:
- 20212, 482, CLR, Whitman 3-34H, Oakdale, t9/11; cum 181K 7/18; aha! -- re-fracked 9-10/2017! 9.8 million gallons of water; 84% water; 14% sand by weight;
BAKKEN | 2-2018 | 25 | 5310 | 5088 | 595 | 4445 | 4261 | 0 |
BAKKEN | 1-2018 | 31 | 10513 | 10725 | 1869 | 8937 | 8641 | 50 |
BAKKEN | 12-2017 | 31 | 21903 | 21790 | 4841 | 24087 | 23839 | 0 |
BAKKEN | 11-2017 | 30 | 19452 | 19809 | 5379 | 19667 | 18479 | 968 |
BAKKEN | 10-2017 | 21 | 12150 | 11401 | 6847 | 13549 | 7191 | 6268 |
BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
BAKKEN | 4-2017 | 5 | 380 | 363 | 98 | 115 | 114 | 0 |
BAKKEN | 3-2017 | 6 | 157 | 320 | 0 | 108 | 99 | 0 |
BAKKEN | 2-2017 | 4 | 162 | 170 | 0 | 174 | 0 | 158 |
- 20211, sited in this section but runs north,
- 20210, 803, CLR, Whitman 2-34H, Oakdale, t9/11; cum 159K 7/18; still off-line; FracFocus does not show this well to be re-fracked;
- 20208, sited in this section but runs north,
Thus Article Something Happening With CLR's Whitman Wells In Oakdale 34-147-96? -- Setpember 8, 2018
That's an article Something Happening With CLR's Whitman Wells In Oakdale 34-147-96? -- Setpember 8, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Something Happening With CLR's Whitman Wells In Oakdale 34-147-96? -- Setpember 8, 2018 with the link address https://mylivemyidea.blogspot.com/2018/09/something-happening-with-clrs-whitman.html
0 Response to "Something Happening With CLR's Whitman Wells In Oakdale 34-147-96? -- Setpember 8, 2018"
Post a Comment