Top Operator Of The Year: MRO -- 2018

Top Operator Of The Year: MRO -- 2018 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Top Operator Of The Year: MRO -- 2018, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Top Operator Of The Year: MRO -- 2018
link : Top Operator Of The Year: MRO -- 2018

Read too


Top Operator Of The Year: MRO -- 2018

The Bailey oil field is tracked here. Unless some other operator surprises me in the last three months of this year (2018) it's going to be hard to name some operator other than MRO "The Operator of the Year for 2018."

Look at the run of incredible wells by MRO in Bailey oil field (below).

In addition, MRO appears to have the most aggressive re-frack program in the Bakken.

The wells (50K+ means the well had at least one month of 50,000 bbls of oil production or more):
  • 33599, 5,000, MRO, Gravel Coulee 14-11TFH, Bailey, t6/18; cum 64K in 47 days;
  • 33598, 3,473, MRO, Rita 41-3TFH, Bailey, t5/18; cum 85K 7/18;
  • 33597, 3,514, MRO, Stanton 41-3H, Bailey, t5/18; cum 96K 7/18;
  • 33583, 5,694, MRO, Sundby 24-11TFH, Bailey, t6/18; cum 78K 7/18; 50K+ well;
  • 33582, 5,305, MRO, Morriston 24-11H, Bailey, t6/18; cum 68K 7/18;
  • 33581, 6,573, MRO, Olea 24-11TFH, Bailey, t6/18; cum 75K 7/18; 50K+ well;
  • 33580, 3,276, MRO, McFadden 14-11H, Bailey, t6/18; cum 50K 7/18;
  • 33535, 6,204, MRO, Arkin 44-12TFH, Bailey, t1/18; cum 227K 7/18;
  • 33534, 5,113, MRO, Bronett 14-7H, Bailey, t1/18 cum 203K 7/18;
  • 33443, 4,152, MRO, Marlene 34-11TFH, Bailey, t6/18; cum 67K 7/18;
  • 33437, 3,115, MRO, Tipton 34-11H, Bailey, t6/18; cum 47K 7/18;
  • 33436, 4,491, MRO, Gifford 34-11TFH, t6/18; cum 65K 7/18;
  • 33435, 4,538, MRO, Hugo 34-11H, Bailey, t6/18; cum 65K 7/18;
  • 33403, 3,484, MRO, Stroup 34-7TFH, Bailey, t2/18; cum 175K 7/18;
  • 33402, 3,040, MRO, Bethol 34-7H, Bailey, t2/18; cum 170K 7/18;
  • 33401, 3,161, MRO, Kenneth 24-7TFH, Bailey, t1/18; cum 170K 7/18;
  • 33400, 3,017, MRO, Ernst 14-7TFH, Bailey, t2/18; cum 178K 7/18;
  • 33326, 1,814, MRO, Spring 21-15TFH, Bailey, t11/17; cum 73K 7/18;
  • 33325, 5,072, MRO, Chapman 31-15H, Bailey, t10/17; cum 244K 7/18; 50K+ well;
  • 30550, 4,516, MRO, Brush 24-8H, Bailey, t9/17; cum 227K 7/18; 50K+ well;
  • 33324, 2,282, MRO, French 31-15TFH, Bailey, t10/17; cum 166K 7/18;
  • 29630, 5,644, MRO, Clarice USA 14-9H, Bailey, t9/17; cum 299K 7/18; 73K in first month -- only 28 days; 


Thus Article Top Operator Of The Year: MRO -- 2018

That's an article Top Operator Of The Year: MRO -- 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Top Operator Of The Year: MRO -- 2018 with the link address https://mylivemyidea.blogspot.com/2018/09/top-operator-of-year-mro-2018.html

Subscribe to receive free email updates:

0 Response to "Top Operator Of The Year: MRO -- 2018"

Post a Comment