Title : WPX Reports Two Huge Behr Wells; Moderate Proppant -- October 22, 2018
link : WPX Reports Two Huge Behr Wells; Moderate Proppant -- October 22, 2018
WPX Reports Two Huge Behr Wells; Moderate Proppant -- October 22, 2018
The WPX Behr wells are tracked here.WPX reports two huge Behr wells. Note how little sand was used in #30824.
- 31859, 2,776, WPX, Behr 19-18HUL, Reunion Bay, Three Forks, 50 stages; 8.4 million lbs, t7/18; cum 101K 8/18;, huge well, 100K in less than 2 months:
 - 30824, 2,649, WPX, Behr 19-18H1, Reunion Bay, t7/18; cum 102K 8/18; 41 stages; 6 million lbs, huge well, 100K in less than 2 months
 
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare | 
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 8-2018 | 31 | 43951 | 43958 | 17781 | 49840 | 28140 | 16840 | 
| BAKKEN | 7-2018 | 31 | 57971 | 57765 | 38776 | 65740 | 10089 | 49448 | 
| BAKKEN | 6-2018 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 
| BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
#31859:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare | 
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 8-2018 | 31 | 45198 | 45259 | 42606 | 46825 | 26805 | 15026 | 
| BAKKEN | 7-2018 | 31 | 55349 | 55212 | 67084 | 57341 | 1018 | 50401 | 
| BAKKEN | 6-2018 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 
| BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 11-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 1-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BAKKEN | 12-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Thus Article WPX Reports Two Huge Behr Wells; Moderate Proppant -- October 22, 2018
That's an article WPX Reports Two Huge Behr Wells; Moderate Proppant -- October 22, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article WPX Reports Two Huge Behr Wells; Moderate Proppant -- October 22, 2018 with the link address https://mylivemyidea.blogspot.com/2018/10/wpx-reports-two-huge-behr-wells.html




0 Response to "WPX Reports Two Huge Behr Wells; Moderate Proppant -- October 22, 2018"
Post a Comment