Title : XTO's TAT State Federal Wells In SWSW 36-148-96
link : XTO's TAT State Federal Wells In SWSW 36-148-96
XTO's TAT State Federal Wells In SWSW 36-148-96
The well, no evidence that is has been refracked:- 18797, 1,743, XTO, TAT State Federal 14X-36F, Bear Creek, t3/12; cum 346K 8/18;
| BAKKEN | 12-2017 | 31 | 11387 | 11271 | 14079 | 13709 | 13499 | 0 |
| BAKKEN | 11-2017 | 30 | 12838 | 13039 | 16182 | 14823 | 14702 | 0 |
| BAKKEN | 10-2017 | 31 | 17922 | 17722 | 19515 | 20457 | 20261 | 0 |
| BAKKEN | 9-2017 | 29 | 15468 | 15512 | 20576 | 18162 | 18017 | 0 |
| BAKKEN | 8-2017 | 21 | 16412 | 16460 | 21592 | 20551 | 20086 | 319 |
| BAKKEN | 7-2017 | 4 | 3248 | 3013 | 3402 | 3458 | 3404 | 0 |
| BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The graphic:
The other wells in the graphic:
- 30835, 408, XTO, TAT State Federal 14X-36H, Bear Creek, t10/16; cum 218K 8/18;
- 30834, 326, XTO, TAT State Federal 14X-36D, Bear Creek, t12/16; cum 89K 8/18;
- 30833, 630, XTO, TAT State Federal 14X-36G, Bear Creek, t6/17; cum 119K 8/18; was this one of the reasons for recent surge in other well?
- 30832, 245, XTO, TAT State Federal 14X-36C, Bear Creek, t7/17; cum 170K 8/18; was this one of the reasons for recent surge in other well?
- 30831, 963, XTO, TAT State Federal 14X-36B, Bear Creek, t7/17; cum 289K 8/18; was this one of the reasons for recent surge in other well?
- 30830, 485, XTO, TAT State Federal 14X-36E, Bear Creek, t7/17; cum 106K 8/18; was this one of the reasons for recent surge in other well?
- 30829, 1,221, XTO, TAT State Federal 14X-36A, Bear Creek, t7/17; cum 291K 8/18; was this one of the reasons for recent surge in other well?
30829:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 8-2018 | 0 | 0 | 532 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2018 | 28 | 14019 | 13878 | 9925 | 19182 | 17785 | 1326 |
| BAKKEN | 6-2018 | 30 | 26132 | 26812 | 15446 | 47167 | 35299 | 11523 |
| BAKKEN | 5-2018 | 31 | 29705 | 29493 | 18628 | 43288 | 36612 | 6333 |
| BAKKEN | 4-2018 | 30 | 31942 | 31950 | 21306 | 42603 | 37136 | 5043 |
| BAKKEN | 3-2018 | 31 | 25554 | 25168 | 20163 | 34115 | 33710 | 0 |
| BAKKEN | 2-2018 | 28 | 32455 | 32266 | 23657 | 44373 | 43987 | 0 |
| BAKKEN | 1-2018 | 12 | 9764 | 10035 | 11249 | 14076 | 13762 | 0 |
Look at this incredible production:
#30831:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 8-2018 | 5 | 2248 | 2915 | 745 | 4809 | 4773 | 0 |
| BAKKEN | 7-2018 | 31 | 19757 | 19372 | 9577 | 41203 | 38203 | 2847 |
| BAKKEN | 6-2018 | 30 | 24345 | 25119 | 16023 | 46385 | 34714 | 11332 |
| BAKKEN | 5-2018 | 31 | 31551 | 31209 | 18885 | 50723 | 42900 | 7421 |
| BAKKEN | 4-2018 | 30 | 29609 | 29898 | 20258 | 41700 | 36349 | 4936 |
| BAKKEN | 3-2018 | 31 | 31996 | 31296 | 24734 | 44751 | 44220 | 0 |
| BAKKEN | 2-2018 | 28 | 25974 | 25719 | 20314 | 34940 | 34636 | 0 |
Look at this lousy well that now has a surge in 8/81:
30834, originally tested at the end of 2016; a lousy well; look at production now:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 8-2018 | 17 | 15047 | 14501 | 11082 | 17780 | 17648 | 0 |
| BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Look at this incredible recent production:
30835, originally tested in late 2016; look at re-surgence in 2018:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 8-2018 | 27 | 11647 | 11721 | 7609 | 14835 | 14725 | 0 |
| BAKKEN | 7-2018 | 31 | 13119 | 12837 | 9694 | 17801 | 16505 | 1230 |
| BAKKEN | 6-2018 | 30 | 14413 | 14802 | 9122 | 19348 | 14480 | 4727 |
| BAKKEN | 5-2018 | 31 | 16743 | 16601 | 10212 | 20918 | 17692 | 3060 |
| BAKKEN | 4-2018 | 30 | 17195 | 17387 | 10230 | 20539 | 17904 | 2431 |
| BAKKEN | 3-2018 | 31 | 19284 | 18940 | 11661 | 22684 | 22415 | 0 |
| BAKKEN | 2-2018 | 27 | 20887 | 20682 | 13468 | 24830 | 24614 | 0 |
Thus Article XTO's TAT State Federal Wells In SWSW 36-148-96
That's an article XTO's TAT State Federal Wells In SWSW 36-148-96 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article XTO's TAT State Federal Wells In SWSW 36-148-96 with the link address https://mylivemyidea.blogspot.com/2018/10/xtos-tat-state-federal-wells-in-swsw-36.html

0 Response to "XTO's TAT State Federal Wells In SWSW 36-148-96"
Post a Comment