Title : Random Look At XTO's Lundin Wells In North Fork -- November 6, 2018
link : Random Look At XTO's Lundin Wells In North Fork -- November 6, 2018
Random Look At XTO's Lundin Wells In North Fork -- November 6, 2018
Re-posting a post from June 30, 2013 -- a little over five years ago:Disclaimer: typographical errors may exist, and I may be interpreting the data incorrectly; refer to the source for accurate information. The source is at the NDIC website.Fast forward, what has happened in that section since 2013?
20663, XTO, Siverston, complete 10 wells on a 640-acre unit, McKenzie: 4-149-97:
A look at the three wells in the graphic above:
- 17629, 1,164, XTO, Lundin Federal 31X-9, North Fork, t6/10; cum 118K 4/13;
- 18998, 2,208, XTO, Lundin 14-33NEH, Siverston, t12/10; cum 102K 4/13;
- 22206, 878, XTO, Lundin 11-4SH, Siverston, t7/12; cum 37K 4/13;
First, here's the graphic:
Now, look at recent production profile for #22206, which has not been re-fracked:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 9-2018 | 3 | 233 | 0 | 648 | 661 | 97 | 543 |
| BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2018 | 1 | 0 | 0 | 416 | 0 | 0 | 0 |
| BAKKEN | 6-2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2018 | 2 | 33 | 443 | 39 | 33 | 32 | 0 |
| BAKKEN | 3-2018 | 30 | 5524 | 5427 | 9735 | 12664 | 327 | 12055 |
| BAKKEN | 2-2018 | 28 | 11797 | 12615 | 18869 | 27935 | 24566 | 3064 |
| BAKKEN | 1-2018 | 31 | 16446 | 16065 | 31174 | 39049 | 31467 | 7235 |
| BAKKEN | 12-2017 | 13 | 6996 | 6160 | 21175 | 16659 | 13101 | 3416 |
| BAKKEN | 11-2017 | 1 | 0 | 0 | 7285 | 9 | 0 | 0 |
| BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2017 | 1 | 18 | 232 | 0 | 41 | 0 | 41 |
| BAKKEN | 12-2016 | 28 | 523 | 608 | 640 | 1745 | 1500 | 0 |
So, #22206 looks pretty impressive with that jump in production.
Take a look at that graphic.
Which well jumps out at you?
Yup! #17629.
Let's see the production profile for #17629:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 9-2018 | 30 | 7040 | 7015 | 10643 | 14476 | 13080 | 714 |
| BAKKEN | 8-2018 | 31 | 6720 | 6693 | 11933 | 19251 | 18560 | 0 |
| BAKKEN | 7-2018 | 31 | 8394 | 8299 | 10309 | 18060 | 14893 | 2401 |
| BAKKEN | 6-2018 | 30 | 7905 | 7878 | 11049 | 14770 | 14020 | 0 |
| BAKKEN | 5-2018 | 25 | 4358 | 4452 | 8008 | 8627 | 7843 | 600 |
| BAKKEN | 4-2018 | 26 | 8537 | 8819 | 8763 | 22320 | 7083 | 15119 |
| BAKKEN | 3-2018 | 31 | 12436 | 12549 | 13350 | 29745 | 1305 | 28224 |
| BAKKEN | 2-2018 | 28 | 14651 | 14347 | 14953 | 33515 | 2084 | 31228 |
| BAKKEN | 1-2018 | 31 | 21134 | 21230 | 26272 | 47375 | 1654 | 45481 |
| BAKKEN | 12-2017 | 26 | 20236 | 19787 | 44667 | 46296 | 6695 | 39456 |
| BAKKEN | 11-2017 | 1 | 171 | 136 | 598 | 718 | 484 | 225 |
| BAKKEN | 10-2017 | 1 | 1 | 1 | 1 | 4 | 2 | 2 |
| BAKKEN | 9-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2017 | 0 | 0 | 197 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2017 | 6 | 308 | 336 | 238 | 1014 | 775 | 228 |
| BAKKEN | 5-2017 | 31 | 1636 | 1517 | 1132 | 3425 | 2636 | 764 |
| BAKKEN | 4-2017 | 21 | 909 | 1115 | 644 | 1670 | 1416 | 239 |
| BAKKEN | 3-2017 | 29 | 1009 | 861 | 734 | 1935 | 1852 | 0 |
| BAKKEN | 2-2017 | 26 | 932 | 1003 | 572 | 1851 | 1812 | 0 |
And, no, this well has not been re-fracked either.
Thus Article Random Look At XTO's Lundin Wells In North Fork -- November 6, 2018
That's an article Random Look At XTO's Lundin Wells In North Fork -- November 6, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Look At XTO's Lundin Wells In North Fork -- November 6, 2018 with the link address https://mylivemyidea.blogspot.com/2018/11/random-look-at-xtos-lundin-wells-in.html


0 Response to "Random Look At XTO's Lundin Wells In North Fork -- November 6, 2018"
Post a Comment