Title : Random Update Of Four Whiting Buckman Wells In Southwest Bakken -- Bell Oil Field -- November 9, 2018
link : Random Update Of Four Whiting Buckman Wells In Southwest Bakken -- Bell Oil Field -- November 9, 2018
Random Update Of Four Whiting Buckman Wells In Southwest Bakken -- Bell Oil Field -- November 9, 2018
See more at this post.The well:
- 22286, 1,669, Whiting, Buckman 34-9PH, Bell, t9/12; cum 243K 9/18;
BAKKEN | 10-2017 | 31 | 5194 | 5195 | 5725 | 4250 | 4189 | 0 |
BAKKEN | 9-2017 | 30 | 5977 | 5978 | 8315 | 5392 | 5332 | 0 |
BAKKEN | 8-2017 | 31 | 5570 | 5558 | 6484 | 5016 | 4954 | 0 |
BAKKEN | 7-2017 | 29 | 2957 | 2993 | 2974 | 2550 | 2493 | 0 |
BAKKEN | 6-2017 | 30 | 9301 | 9495 | 11447 | 10255 | 10119 | 76 |
BAKKEN | 5-2017 | 11 | 4598 | 4420 | 7829 | 4907 | 4825 | 61 |
BAKKEN | 4-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2017 | 14 | 868 | 849 | 406 | 1531 | 1504 | 0 |
BAKKEN | 2-2017 | 12 | 559 | 575 | 326 | 1056 | 1033 | 0 |
BAKKEN | 1-2017 | 26 | 1303 | 1290 | 736 | 2268 | 2216 | 0 |
BAKKEN | 12-2016 | 5 | 7 | 55 | 1 | 106 | 106 | 0 |
BAKKEN | 11-2016 | 30 | 1075 | 1042 | 552 | 2290 | 2230 | 0 |
BAKKEN | 10-2016 | 31 | 1149 | 1131 | 505 | 2378 | 2316 | 0 |
BAKKEN | 9-2016 | 30 | 1149 | 1157 | 555 | 2524 | 2464 | 0 |
The graphic:
Thus Article Random Update Of Four Whiting Buckman Wells In Southwest Bakken -- Bell Oil Field -- November 9, 2018
That's an article Random Update Of Four Whiting Buckman Wells In Southwest Bakken -- Bell Oil Field -- November 9, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of Four Whiting Buckman Wells In Southwest Bakken -- Bell Oil Field -- November 9, 2018 with the link address https://mylivemyidea.blogspot.com/2018/11/random-update-of-four-whiting-buckman.html
0 Response to "Random Update Of Four Whiting Buckman Wells In Southwest Bakken -- Bell Oil Field -- November 9, 2018"
Post a Comment