Title : Random Update Of The Petro-Hunt Thompson Wells In Charlson Oil Field -- November 5, 2018
link : Random Update Of The Petro-Hunt Thompson Wells In Charlson Oil Field -- November 5, 2018
Random Update Of The Petro-Hunt Thompson Wells In Charlson Oil Field -- November 5, 2018
No evidence (no sundry form and no FracFocus data) to suggest this well was re-fracked.The well:
- 18111, 776, Petro-Hunt, Thompson 8D-4-4H, Charlson, 11 stages; 1.2 million lbs; t5/11; cum 462K 9/18; relevant production profile --
BAKKEN | 9-2018 | 30 | 16490 | 16727 | 1963 | 209 | 0 | 0 |
BAKKEN | 8-2018 | 31 | 18008 | 18058 | 1972 | 25584 | 25368 | 0 |
BAKKEN | 7-2018 | 31 | 18726 | 18654 | 2234 | 26482 | 26212 | 54 |
BAKKEN | 6-2018 | 29 | 18521 | 18490 | 4902 | 26914 | 26713 | 0 |
BAKKEN | 5-2018 | 30 | 16177 | 15974 | 5943 | 23619 | 23407 | 3 |
BAKKEN | 4-2018 | 7 | 2414 | 2531 | 272 | 3432 | 3383 | 0 |
BAKKEN | 3-2018 | 31 | 13360 | 13543 | 1078 | 17386 | 17170 | 0 |
BAKKEN | 2-2018 | 28 | 12281 | 12198 | 1020 | 15598 | 15403 | 0 |
BAKKEN | 1-2018 | 31 | 14356 | 14462 | 1247 | 18249 | 18033 | 0 |
BAKKEN | 12-2017 | 31 | 15600 | 15655 | 1417 | 20020 | 19804 | 0 |
BAKKEN | 11-2017 | 30 | 16570 | 16439 | 1736 | 21634 | 21425 | 0 |
BAKKEN | 10-2017 | 31 | 17802 | 17794 | 2319 | 25838 | 25622 | 0 |
BAKKEN | 9-2017 | 10 | 6087 | 5680 | 1165 | 8031 | 7566 | 395 |
BAKKEN | 8-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2017 | 21 | 1280 | 1495 | 122 | 2318 | 2172 | 0 |
BAKKEN | 6-2017 | 30 | 1897 | 1758 | 173 | 3401 | 3138 | 54 |
BAKKEN | 5-2017 | 31 | 1964 | 2005 | 208 | 3685 | 3350 | 119 |
BAKKEN | 4-2017 | 30 | 1997 | 2087 | 200 | 3675 | 3436 | 30 |
BAKKEN | 3-2017 | 31 | 2101 | 2045 | 193 | 3732 | 3516 | 0 |
BAKKEN | 2-2017 | 28 | 1963 | 1890 | 185 | 3479 | 3175 | 109 |
The graphic:
27918, relevant part of production profile, taken off line for less than a month:
BAKKEN | 2-2018 | 28 | 5037 | 4880 | 1360 | 5591 | 5206 | 190 |
BAKKEN | 1-2018 | 31 | 6498 | 6636 | 1480 | 6483 | 6267 | 0 |
BAKKEN | 12-2017 | 31 | 7907 | 7674 | 1932 | 9175 | 7940 | 1033 |
BAKKEN | 11-2017 | 30 | 10389 | 10593 | 3118 | 15796 | 5298 | 10289 |
BAKKEN | 10-2017 | 31 | 12414 | 12686 | 3255 | 18593 | 0 | 18377 |
BAKKEN | 9-2017 | 30 | 12363 | 11797 | 3310 | 18206 | 0 | 18025 |
BAKKEN | 8-2017 | 3 | 331 | 472 | 143 | 638 | 617 | 0 |
BAKKEN | 7-2017 | 31 | 3353 | 3189 | 1487 | 5597 | 5381 | 0 |
BAKKEN | 6-2017 | 30 | 2986 | 3294 | 1298 | 3828 | 3731 | 97 |
BAKKEN | 5-2017 | 31 | 2743 | 2618 | 1190 | 4955 | 1519 | 3436 |
BAKKEN | 4-2017 | 30 | 3421 | 3401 | 1363 | 4830 | 4830 | 0 |
BAKKEN | 3-2017 | 31 | 3784 | 3631 | 1355 | 4988 | 4988 | 0 |
BAKKEN | 2-2017 | 28 | 3705 | 3964 | 1348 | 4788 | 4788 | 0 |
BAKKEN | 1-2017 | 31 | 4039 | 3984 | 1387 | 4813 | 4813 | 0 |
27208, relevant part of production profile, taken off line for less than a month :
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 9-2018 | 30 | 7673 | 7549 | 2743 | 20288 | 17316 | 2763 |
BAKKEN | 8-2018 | 31 | 8209 | 8473 | 3222 | 20571 | 19958 | 397 |
BAKKEN | 7-2018 | 30 | 8055 | 8017 | 3028 | 20771 | 17668 | 2901 |
BAKKEN | 6-2018 | 30 | 9390 | 9547 | 4778 | 22124 | 21434 | 481 |
BAKKEN | 5-2018 | 31 | 9702 | 9493 | 3503 | 23476 | 23168 | 92 |
BAKKEN | 4-2018 | 30 | 9603 | 9789 | 4073 | 23102 | 22075 | 818 |
BAKKEN | 3-2018 | 31 | 11137 | 11215 | 3578 | 25090 | 24874 | 0 |
BAKKEN | 2-2018 | 28 | 10815 | 10760 | 3632 | 22717 | 21980 | 542 |
BAKKEN | 1-2018 | 31 | 12081 | 12092 | 3947 | 23406 | 23190 | 0 |
BAKKEN | 12-2017 | 31 | 12802 | 12759 | 3467 | 22487 | 22271 | 0 |
BAKKEN | 11-2017 | 30 | 13347 | 13333 | 3473 | 24488 | 10475 | 13804 |
BAKKEN | 10-2017 | 31 | 15604 | 15618 | 3143 | 27292 | 0 | 27076 |
BAKKEN | 9-2017 | 30 | 14613 | 14131 | 2552 | 23480 | 0 | 23299 |
BAKKEN | 8-2017 | 3 | 554 | 914 | 117 | 2110 | 2089 | 0 |
BAKKEN | 7-2017 | 31 | 5740 | 5789 | 1252 | 20515 | 20299 | 0 |
BAKKEN | 6-2017 | 30 | 6092 | 6129 | 1372 | 20436 | 19751 | 476 |
BAKKEN | 5-2017 | 31 | 5926 | 5669 | 1350 | 19643 | 6863 | 12564 |
BAKKEN | 4-2017 | 30 | 6219 | 6267 | 1415 | 20129 | 19920 | 0 |
BAKKEN | 3-2017 | 31 | 6152 | 6245 | 1415 | 21242 | 21026 | 0 |
BAKKEN | 2-2017 | 28 | 6308 | 6339 | 1423 | 20627 | 20432 | 0 |
BAKKEN | 1-2017 | 31 | 7154 | 7453 | 1788 | 23650 | 23434 | 0 |
30369, Thompson 153-95-8D-6-3H, fracked/tested 9/17; max production after frack, 24,728 bbls/28 days; max natural gas, 29,546 million cf = 5,000 boe
30368, Thompson 153-95-8D-6-2H, fracked/tested 9/17; max production after frack, 23,307 bbls/31 days;
30685, USA 153-95-9C-4-3H, fracked/tested 8/17; max production after frack, 15,745 bbls/31 days;
Thus Article Random Update Of The Petro-Hunt Thompson Wells In Charlson Oil Field -- November 5, 2018
That's an article Random Update Of The Petro-Hunt Thompson Wells In Charlson Oil Field -- November 5, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of The Petro-Hunt Thompson Wells In Charlson Oil Field -- November 5, 2018 with the link address https://mylivemyidea.blogspot.com/2018/11/random-update-of-petro-hunt-thompson.html
0 Response to "Random Update Of The Petro-Hunt Thompson Wells In Charlson Oil Field -- November 5, 2018"
Post a Comment