Title : The Enerplus "Heavy Metal" Pad -- November 18, 2018
link : The Enerplus "Heavy Metal" Pad -- November 18, 2018
The Enerplus "Heavy Metal" Pad -- November 18, 2018
The wells:- 33516, conf, Enerplus, Sodium 147-93-05B-08H-TF, Moccasin Creek; huge well;
Date | Oil Runs | MCF Sold |
---|---|---|
9-2018 | 25673 | 9748 |
8-2018 | 28465 | 15911 |
7-2018 | 25013 | 15911 |
6-2018 | 31978 | 15116 |
5-2018 | 9105 | 3701 |
- 33515, conf, Enerplus, Chrome 147-93-05B-08H, Moccasin Creek; a huge well;
Date | Oil Runs | MCF Sold |
---|---|---|
9-2018 | 26880 | 10206 |
8-2018 | 40574 | 20917 |
7-2018 | 32882 | 20917 |
6-2018 | 31105 | 14703 |
5-2018 | 16017 | 6996 |
- 33514, conf, Enerplus, Aluminum 148-93-32CH, McGregory Buttes; a nice well;
Date | Oil Runs | MCF Sold |
---|---|---|
9-2018 | 9916 | 0 |
8-2018 | 15791 | 7846 |
7-2018 | 13983 | 7846 |
6-2018 | 25031 | 12639 |
5-2018 | 12825 | 5592 |
- 33513, conf, Enerplus, Gold 147-93-05B-08H-TF, Moccasin Creek; a huge well;
Date | Oil Runs | MCF Sold |
---|---|---|
9-2018 | 23844 | 9054 |
8-2018 | 30138 | 14110 |
7-2018 | 22181 | 14110 |
6-2018 | 47107 | 22267 |
5-2018 | 13974 | 6104 |
- 33512, conf, Enerplus, Zirconium 147-93-05B-08H, Moccasin Creek; a huge well;
Date | Oil Runs | MCF Sold |
---|---|---|
9-2018 | 29717 | 11284 |
8-2018 | 24954 | 16699 |
7-2018 | 26250 | 16699 |
6-2018 | 43375 | 20503 |
5-2018 | 11036 | 4821 |
The graphic:
Thus Article The Enerplus "Heavy Metal" Pad -- November 18, 2018
That's an article The Enerplus "Heavy Metal" Pad -- November 18, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article The Enerplus "Heavy Metal" Pad -- November 18, 2018 with the link address https://mylivemyidea.blogspot.com/2018/11/the-enerplus-heavy-metal-pad-november.html
0 Response to "The Enerplus "Heavy Metal" Pad -- November 18, 2018"
Post a Comment