Title : Random Update Of CLR's Bonneville 41-23H, #17088 -- December 2, 2018
link : Random Update Of CLR's Bonneville 41-23H, #17088 -- December 2, 2018
Random Update Of CLR's Bonneville 41-23H, #17088 -- December 2, 2018
This page will not be updated.Two wells are discussed on this page. One is an older middle Bakken well; the other is a newer Three Forks B1 well. The two horizontals of these two wells are very close together; in fact at one point, they "cross" each other.
The closest a neighboring middle Bakken well to #17088 is almost exactly one-third mile, or 1,584 feet, away.
For background regarding these wells, see this post. The CLR Bonneville / Bridger well are tracked here.
The well:
- 17088, 267, CLR, Bonneville 41-23H, Rattlesnake Point, t4/08; cum 210K 10/18; based on FracFocus and NDIC sundry forms, this well has not been re-fracked. This well was off line for two months during the time period of interest:
BAKKEN | 12-2017 | 31 | 8535 | 8238 | 3713 | 6306 | 6306 | 0 |
BAKKEN | 11-2017 | 30 | 6510 | 6385 | 3005 | 4661 | 4271 | 390 |
BAKKEN | 10-2017 | 17 | 3774 | 4049 | 1885 | 3599 | 247 | 3352 |
BAKKEN | 9-2017 | 26 | 6780 | 6783 | 4591 | 4680 | 347 | 4333 |
BAKKEN | 8-2017 | 31 | 11708 | 11926 | 12906 | 9448 | 9158 | 290 |
BAKKEN | 7-2017 | 20 | 10614 | 10283 | 15486 | 8109 | 6652 | 1457 |
BAKKEN | 6-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2017 | 10 | 106 | 235 | 22 | 39 | 39 | 0 |
BAKKEN | 4-2017 | 30 | 330 | 232 | 92 | 115 | 115 | 0 |
BAKKEN | 3-2017 | 31 | 359 | 222 | 117 | 135 | 135 | 0 |
BAKKEN | 2-2017 | 28 | 330 | 443 | 97 | 127 | 127 | 0 |
The horizontal that runs parallel to the well above is this well; it was fracked/tested 8/28/2017:
- 29549, 1,518, CLR, Bonneville 6-23H1, Rattlesnake Point, Three Forks B1, 55 stages; 10 million lbs, t8/17; cum 237K 10/18;
BAKKEN | 4-2018 | 30 | 22987 | 23023 | 16643 | 29818 | 20703 | 9115 |
BAKKEN | 3-2018 | 31 | 22172 | 22156 | 17016 | 22411 | 20707 | 1704 |
BAKKEN | 2-2018 | 28 | 18646 | 18576 | 17739 | 19257 | 17771 | 1486 |
BAKKEN | 1-2018 | 23 | 15352 | 15400 | 11413 | 16249 | 12051 | 4198 |
BAKKEN | 12-2017 | 22 | 12966 | 12941 | 11795 | 10780 | 10522 | 258 |
BAKKEN | 11-2017 | 28 | 14614 | 14650 | 19807 | 13266 | 12668 | 598 |
BAKKEN | 10-2017 | 29 | 21259 | 21327 | 27608 | 20216 | 17572 | 2644 |
BAKKEN | 9-2017 | 30 | 25551 | 25435 | 41383 | 28244 | 21431 | 6813 |
BAKKEN | 8-2017 | 10 | 10027 | 10023 | 12611 | 9142 | 6744 | 2398 |
BAKKEN | 7-2017 | 5 | 1792 | 1740 | 4740 | 78 | 0 | 78 |
Thus Article Random Update Of CLR's Bonneville 41-23H, #17088 -- December 2, 2018
That's an article Random Update Of CLR's Bonneville 41-23H, #17088 -- December 2, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of CLR's Bonneville 41-23H, #17088 -- December 2, 2018 with the link address https://mylivemyidea.blogspot.com/2018/12/random-update-of-clrs-bonneville-41-23h.html
0 Response to "Random Update Of CLR's Bonneville 41-23H, #17088 -- December 2, 2018"
Post a Comment