Title : Random Update Of Petro-Hunt Charlson Well With Nice Production Jump -- December 16, 2018
link : Random Update Of Petro-Hunt Charlson Well With Nice Production Jump -- December 16, 2018
Random Update Of Petro-Hunt Charlson Well With Nice Production Jump -- December 16, 2018
The well:- 23080, 1,022, Petro-Hunt, USA 153-95-18B-2H, Charlson, t3/13; cum 162K 10/18; after neighboring wells fracked, the production for this well jumped from 1,300 bbls/month to 4,000 bbls over 9 days which extrapolates to almost 14,000 bbls/month;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2018 | 9 | 4076 | 3912 | 916 | 3954 | 587 | 3304 |
| BAKKEN | 9-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 8-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 7-2018 | 26 | 1122 | 1155 | 320 | 1841 | 1637 | 23 |
| BAKKEN | 6-2018 | 30 | 1301 | 1338 | 342 | 2156 | 1947 | 0 |
| BAKKEN | 5-2018 | 31 | 1335 | 1341 | 313 | 2202 | 1986 | 0 |
| BAKKEN | 4-2018 | 30 | 1293 | 1310 | 262 | 2017 | 1749 | 59 |
| BAKKEN | 3-2018 | 29 | 1101 | 1064 | 207 | 1666 | 1301 | 169 |
| BAKKEN | 2-2018 | 27 | 1045 | 1075 | 275 | 2012 | 1712 | 115 |
| BAKKEN | 1-2018 | 31 | 1520 | 1487 | 340 | 2689 | 2380 | 93 |
| BAKKEN | 12-2017 | 31 | 1355 | 1355 | 335 | 2594 | 2172 | 206 |
Thus Article Random Update Of Petro-Hunt Charlson Well With Nice Production Jump -- December 16, 2018
That's an article Random Update Of Petro-Hunt Charlson Well With Nice Production Jump -- December 16, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of Petro-Hunt Charlson Well With Nice Production Jump -- December 16, 2018 with the link address https://mylivemyidea.blogspot.com/2018/12/random-update-of-petro-hunt-charlson.html
0 Response to "Random Update Of Petro-Hunt Charlson Well With Nice Production Jump -- December 16, 2018"
Post a Comment