Title : The Bakken Never Quits -- Another Amazing Story -- December 19, 2018
link : The Bakken Never Quits -- Another Amazing Story -- December 19, 2018
The Bakken Never Quits -- Another Amazing Story -- December 19, 2018
The CLR Whitman wells in Oakdale were early wells in the Bakken and very, very good wells. They have been posted numerous times. They are tracked here (to some extent). It's interesting to read about #20210 at that link.The Whitman wells always intrigued me. When they were first drilled, CLR mentioned them often. Of the two wells running south, one was huge, producing 1 million bbls; whereas the other one was lousy (open-hole frack/unfracked). I was always curious when CLR would go back and re-frack the lousy well (#20212). Well, now they have and the results are amazing (and consistent with what one expected of the Whiman wells).
For newbies: Bakken wells will produce for 35 years. During that time they will have work over rigs; undergo mini-refracks; major refracks; and, impacted by fracking of neighboring wells.
Here's another example (but be sure to read the linked post first to bring yourself up to speed regarding "20210."
The well:
- 20210, 803, CLR, Whitman 2-34H, 33-025-01259, middle Bakken; Oakdale, t9/11; cum 1.6229 million bbls 10/18:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2018 | 31 | 12158 | 12190 | 3987 | 13439 | 11887 | 1133 |
| BAKKEN | 9-2018 | 30 | 13999 | 14197 | 6835 | 15432 | 14036 | 1011 |
| BAKKEN | 8-2018 | 4 | 2075 | 1375 | 1231 | 2073 | 1580 | 443 |
| BAKKEN | 7-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 3-2018 | 0 | 0 | 221 | 0 | 0 | 0 | 0 |
| BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKKEN | 12-2017 | 2 | 0 | 0 | 19 | 0 | 0 | 0 |
| BAKKEN | 11-2017 | 3 | 22 | 0 | 21 | 1 | 0 | 0 |
| BAKKEN | 10-2017 | 3 | 2 | 38 | 0 | 1 | 0 | 0 |
| BAKKEN | 9-2017 | 16 | 3829 | 3858 | 232 | 4800 | 4703 | 0 |
| BAKKEN | 8-2017 | 31 | 9112 | 9143 | 428 | 10829 | 10590 | 0 |
However, it's neighbor well was re-fracked. The well:
- 20212, 482, CLR, Whitman 3-34H, 33-025-01261, Three Forks, Oakdale, t9/11; cum 260K 10/18; again, an incredible well for the cost of a re-frack; completion data: 1,008; t10/17; cum 61 stages; 14.5 million lbs sand;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 10-2018 | 31 | 37074 | 36992 | 10813 | 39302 | 35611 | 3272 |
| BAKKEN | 9-2018 | 30 | 36826 | 36625 | 14331 | 38670 | 34010 | 4265 |
| BAKKEN | 8-2018 | 4 | 4731 | 4441 | 2378 | 4621 | 3785 | 786 |
| BAKKEN | 7-2018 | 1 | 67 | 67 | 84 | 4 | 0 | 3 |
| BAKKEN | 6-2018 | 1 | 1 | 138 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2018 | 0 | 0 | 403 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2018 | 16 | 3239 | 3127 | 473 | 2465 | 2376 | 0 |
| BAKKEN | 3-2018 | 19 | 5486 | 5631 | 756 | 4317 | 4139 | 50 |
| BAKKEN | 2-2018 | 25 | 5310 | 5088 | 595 | 4445 | 4261 | 0 |
| BAKKEN | 1-2018 | 31 | 10513 | 10725 | 1869 | 8937 | 8641 | 50 |
| BAKKEN | 12-2017 | 31 | 21903 | 21790 | 4841 | 24087 | 23839 | 0 |
| BAKKEN | 11-2017 | 30 | 19452 | 19809 | 5379 | 19667 | 18479 | 968 |
| BAKKEN | 10-2017 | 21 | 12150 | 11401 | 6847 | 13549 | 7191 | 6268 |
But look at this, #20212 is a Three Forks well:
Full production is here: link here.
Thus Article The Bakken Never Quits -- Another Amazing Story -- December 19, 2018
That's an article The Bakken Never Quits -- Another Amazing Story -- December 19, 2018 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article The Bakken Never Quits -- Another Amazing Story -- December 19, 2018 with the link address https://mylivemyidea.blogspot.com/2018/12/the-bakken-never-quits-another-amazing.html

0 Response to "The Bakken Never Quits -- Another Amazing Story -- December 19, 2018"
Post a Comment