Title : Random Update Of The Enerplus Softshell Well -- January 13, 2019
link : Random Update Of The Enerplus Softshell Well -- January 13, 2019
Random Update Of The Enerplus Softshell Well -- January 13, 2019
This post will not be updated.This well has been featured many, many times on the blog.
- 27587, 2,188, ERF, Softshell 152-94-33C-28H TF, t11/14 cum 733K 11/18;
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| SANISH | 11-2018 | 29 | 5809 | 5440 | 857 | 14523 | 9686 | 3773 |
| SANISH | 10-2018 | 31 | 5683 | 5693 | 880 | 14208 | 10326 | 2850 |
| SANISH | 9-2018 | 30 | 5557 | 5386 | 945 | 13894 | 10744 | 2252 |
| SANISH | 8-2018 | 29 | 4883 | 5439 | 808 | 23436 | 9506 | 12901 |
| SANISH | 7-2018 | 31 | 5722 | 5182 | 744 | 27467 | 9506 | 16932 |
| SANISH | 6-2018 | 29 | 4924 | 4944 | 881 | 23634 | 9082 | 13725 |
| SANISH | 5-2018 | 30 | 4958 | 5125 | 912 | 23797 | 7738 | 16004 |
| SANISH | 4-2018 | 29 | 5324 | 5613 | 757 | 25555 | 5553 | 19231 |
| SANISH | 3-2018 | 18 | 3629 | 3266 | 588 | 17421 | 5781 | 11310 |
| SANISH | 2-2018 | 11 | 2294 | 2207 | 445 | 11009 | 3840 | 6996 |
| SANISH | 1-2018 | 1 | 5 | 0 | 0 | 24 | 0 | 24 |
| SANISH | 12-2017 | 4 | 815 | 944 | 159 | 3911 | 2587 | 1281 |
| SANISH | 11-2017 | 30 | 7318 | 7836 | 1506 | 35127 | 25535 | 8517 |
| SANISH | 10-2017 | 31 | 7456 | 6792 | 1606 | 35790 | 27392 | 7369 |
Initial production:
| SANISH | 1-2016 | 29 | 27966 | 27813 | 2584 | 52456 | 48977 | 0 |
| SANISH | 12-2015 | 31 | 34673 | 35029 | 3350 | 54331 | 50302 | 0 |
| SANISH | 11-2015 | 29 | 40932 | 40697 | 3735 | 57306 | 50406 | 2190 |
| SANISH | 10-2015 | 18 | 10499 | 10173 | 2217 | 28860 | 26546 | 0 |
| SANISH | 9-2015 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| SANISH | 8-2015 | 7 | 8348 | 8255 | 1132 | 11687 | 9828 | 883 |
| SANISH | 7-2015 | 1 | 140 | 473 | 11 | 369 | 351 | 0 |
| SANISH | 6-2015 | 21 | 26693 | 26920 | 2280 | 40716 | 37641 | 0 |
| SANISH | 5-2015 | 30 | 40368 | 40663 | 3578 | 63584 | 58931 | 0 |
| SANISH | 4-2015 | 29 | 38565 | 38050 | 3576 | 59025 | 54571 | 0 |
| SANISH | 3-2015 | 31 | 40077 | 40245 | 3521 | 58946 | 54294 | 0 |
| SANISH | 2-2015 | 26 | 32571 | 32469 | 3114 | 44834 | 41065 | 0 |
| SANISH | 1-2015 | 26 | 43490 | 43618 | 4485 | 58712 | 35286 | 17978 |
| SANISH | 12-2014 | 24 | 35468 | 36036 | 4302 | 47881 | 22002 | 22092 |
| SANISH | 11-2014 | 24 | 38036 | 36789 | 20360 | 45643 | 0 | 45643 |
Thus Article Random Update Of The Enerplus Softshell Well -- January 13, 2019
That's an article Random Update Of The Enerplus Softshell Well -- January 13, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article Random Update Of The Enerplus Softshell Well -- January 13, 2019 with the link address https://mylivemyidea.blogspot.com/2019/01/random-update-of-enerplus-softshell.html
0 Response to "Random Update Of The Enerplus Softshell Well -- January 13, 2019"
Post a Comment