Title : What The Bakekn Is All About -- Petro-Hunt USA Wells In Charlson OIl Field -- January 27, 2019
link : What The Bakekn Is All About -- Petro-Hunt USA Wells In Charlson OIl Field -- January 27, 2019
What The Bakekn Is All About -- Petro-Hunt USA Wells In Charlson OIl Field -- January 27, 2019
This well will be coming off the confidential list this week:- 32533, conf, Petro-Hunt, USA 153-95-4B-9-4H, Charlson, no production data,
-
- a 5-well pad; the other four wells are DUCs;
- #33905 on a 3-well pad to the south is a good well, producing 12,000 bbls in first 11 days;
- the three parent wells in this drilling unit:
- 20342, IA/1,430, Petro-Hunt, USA 153-95-4B-9-1H, Charlson, t11/11; cum 900K 11/18;
- 27918, 1,167, Petro-Hunt, USA 153-95-4B-9-1HS, Charlson, t12/14; cum 412K 11/18;
- 27208, 2,260, Petro-Hunt, USA 153-95-4B-8-2HS, Charlson, t12/14; cum 581K 11/18;
#20342 (an incredible well, see full production profile here):
BAKKEN | 4-2018 | 30 | 11191 | 11390 | 2549 | 16514 | 15353 | 952 |
BAKKEN | 3-2018 | 31 | 11710 | 11530 | 2433 | 16543 | 16327 | 0 |
BAKKEN | 2-2018 | 28 | 11134 | 11230 | 2470 | 16231 | 15528 | 508 |
BAKKEN | 1-2018 | 31 | 12724 | 12821 | 2902 | 18163 | 17947 | 0 |
BAKKEN | 12-2017 | 31 | 13263 | 12940 | 2992 | 17633 | 17343 | 74 |
BAKKEN | 11-2017 | 30 | 13117 | 13454 | 3108 | 16769 | 8209 | 8351 |
BAKKEN | 10-2017 | 31 | 14439 | 14496 | 3282 | 19217 | 0 | 19001 |
BAKKEN | 9-2017 | 30 | 12674 | 12004 | 3682 | 16658 | 0 | 16477 |
BAKKEN | 8-2017 | 4 | 501 | 690 | 85 | 861 | 839 | 0 |
BAKKEN | 7-2017 | 31 | 5175 | 5311 | 460 | 8108 | 7892 | 0 |
BAKKEN | 6-2017 | 30 | 5032 | 5032 | 405 | 7302 | 6873 | 220 |
#27918 (proves the fallacy of "that" WSJ article some weeks ago):
BAKKEN | 12-2017 | 31 | 7907 | 7674 | 1932 | 9175 | 7940 | 1033 |
BAKKEN | 11-2017 | 30 | 10389 | 10593 | 3118 | 15796 | 5298 | 10289 |
BAKKEN | 10-2017 | 31 | 12414 | 12686 | 3255 | 18593 | 0 | 18377 |
BAKKEN | 9-2017 | 30 | 12363 | 11797 | 3310 | 18206 | 0 | 18025 |
BAKKEN | 8-2017 | 3 | 331 | 472 | 143 | 638 | 617 | 0 |
BAKKEN | 7-2017 | 31 | 3353 | 3189 | 1487 | 5597 | 5381 | 0 |
BAKKEN | 6-2017 | 30 | 2986 | 3294 | 1298 | 3835 | 3731 | 97 |
BAKKEN | 5-2017 | 31 | 2743 | 2618 | 1190 | 4955 | 1519 | 3436 |
BAKKEN | 4-2017 | 30 | 3421 | 3401 | 1363 | 4830 | 4830 | 0 |
#27208 (Hubbert's theory of peak oil disproved once again):
BAKKEN | 12-2017 | 31 | 7907 | 7674 | 1932 | 9175 | 7940 | 1033 |
BAKKEN | 11-2017 | 30 | 10389 | 10593 | 3118 | 15796 | 5298 | 10289 |
BAKKEN | 10-2017 | 31 | 12414 | 12686 | 3255 | 18593 | 0 | 18377 |
BAKKEN | 9-2017 | 30 | 12363 | 11797 | 3310 | 18206 | 0 | 18025 |
BAKKEN | 8-2017 | 3 | 331 | 472 | 143 | 638 | 617 | 0 |
BAKKEN | 7-2017 | 31 | 3353 | 3189 | 1487 | 5597 | 5381 | 0 |
BAKKEN | 6-2017 | 30 | 2986 | 3294 | 1298 | 3835 | 3731 | 97 |
BAKKEN | 5-2017 | 31 | 2743 | 2618 | 1190 | 4955 | 1519 | 3436 |
BAKKEN | 4-2017 | 30 | 3421 | 3401 | 1363 | 4830 | 4830 | 0 |
The graphic:
Thus Article What The Bakekn Is All About -- Petro-Hunt USA Wells In Charlson OIl Field -- January 27, 2019
That's an article What The Bakekn Is All About -- Petro-Hunt USA Wells In Charlson OIl Field -- January 27, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.
You are now reading the article What The Bakekn Is All About -- Petro-Hunt USA Wells In Charlson OIl Field -- January 27, 2019 with the link address https://mylivemyidea.blogspot.com/2019/01/what-bakekn-is-all-about-petro-hunt-usa.html
0 Response to "What The Bakekn Is All About -- Petro-Hunt USA Wells In Charlson OIl Field -- January 27, 2019"
Post a Comment