Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019

Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019
link : Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019

Read too


Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019

Production numbers from selected wells coming off the confidential list this week.

Full list of confidential wells coming off the confidential list this week is posted here. 


34979, conf, Hunt, Halliday 146-93-12-1H-3, Wolf Bay:
Date Oil Runs MCF Sold
12-2018 11499 2578
11-2018 2155 1098

33852, conf, Oasis, Berry 5493 41-7 4BX, Alkali Creek:
Date Oil Runs MCF Sold
12-2018 12670 11583
11-2018 14265 15264
10-2018 24654 25694
9-2018 35437 39388
8-2018 14196 870

33851, conf, Oasis, Berry 5493 41-7 5TX, Alkali Creek:
Date Oil Runs MCF Sold
12-2018 12771 11325
11-2018 13178 12706
10-2018 14585 13012
9-2018 27366 23783
8-2018 11129 870

34812, conf, NP Resources, Cerkoney 141-100-2-11-1H, Tree Top:
Date Oil Runs MCF Sold
12-2018 3830 12391
11-2018 5082 12876
10-2018 6257 14190
9-2018 9585 18928
8-2018 2530 3563

34767, conf, CLR, Teresa D 1-10H, Juno:

Date Oil Runs MCF Sold
12-2018 13880 19442
11-2018 17793 18373
10-2018 18289 6060
9-2018 18164 0
8-2018 6546 0

33920, conf, Oasis, Dawson 5494 42-12 6T,  Alkali Creek:
Date Oil Runs MCF Sold
12-2018 23024 17371
11-2018 16010 16161
10-2018 23417 24077
9-2018 22151 16681
8-2018 8078 1082

34512, conf, Nine Point Energy, Fritz 150-101-32-29-8H, Pronghorn:
Date Oil Runs MCF Sold
12-2018 14397 9562
11-2018 6678 7143
10-2018 21240 4882
9-2018 25209 35823
8-2018 8373 0

33919, conf, Oasis, Dawson 5494 42-12 5B, Alkali Creek:
Date Oil Runs MCF Sold
12-2018 30857 23790
11-2018 26242 28228
10-2018 20329 22763
9-2018 23778 19448
8-2018 17985 1357

33292, conf, Liberty Resources, Waldon W 157-97-24-25-2TFH, Ray:
Date Oil Runs MCF Sold
12-2018 9559 17445
11-2018 9874 15480
10-2018 11994 18893
9-2018 10547 18366
8-2018 7759 1602

30137, conf, CLR, Pletan 6-18H1, Jim Creek:
Date Oil Runs MCF Sold
12-2018 28855 35822
11-2018 24909 23365
10-2018 14734 13333
8-2018 891 0

33922, conf, Oasis, Dawson 5494 42-12 3B, Alkali Creek:
Date Oil Runs MCF Sold
12-2018 25828 23084
11-2018 24237 29340
10-2018 30789 32322
9-2018 32417 25341
8-2018 17881 971

33918, conf, Oasis, Dawson 5494 42-12 4T, Alkali Creek:
Date Oil Runs MCF Sold
12-2018 25857 19355
11-2018 21091 20963
10-2018 28733 28633
9-2018 29864 24130
8-2018 13535 727

33916, conf, Oasis, Dawson 5494 41-12 2T, Alkali Creek:
Date Oil Runs MCF Sold
12-2018 24349 18551
11-2018 22357 23867
10-2018 26560 28226
9-2018 24744 22392
8-2018 15119 2707


30136, conf, CLR, Pletan 5-18H2, Jim Creek:
Date Oil Runs MCF Sold
12-2018 19115 20272
11-2018 19138 17439
10-2018 8725 8168
8-2018 845 0

33293, conf, Liberty Resources, Waldon W 157-97-24-25-3MBH, Ray, a nice well;
Date Oil Runs MCF Sold
12-2018 10228 19435
11-2018 11905 18452
10-2018 14112 20922
9-2018 12545 23477
8-2018 9662 1663

33984, conf, Oasis, Dawson 5494 43-12 10B, Alkali Creek, a very nice well;
Date Oil Runs MCF Sold
12-2018 12350 8769
11-2018 10765 994
10-2018 26327 26001
9-2018 30810 31892
8-2018 26992 3918



Thus Article Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019

That's an article Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019 with the link address https://mylivemyidea.blogspot.com/2019/02/production-numbers-from-selected-wells.html

Subscribe to receive free email updates:

Related Posts :

0 Response to "Production Numbers From Selected Wells Coming Off Confidential List This Next Week -- February 10, 2019"

Post a Comment