Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019

Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019
link : Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019

Read too


Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019

This is an interesting case study. This page will not be updated.

The well:
  • 32294, 2,320, CLR, Holstein Federal 13-25H, Elm Tree, t11/16; cum 634K 12/18;
The CLR Holstein Federal wells are tracked here.

If you go to that post, you will note at least two things:
  • there is an incredible amount of activity in this area; it is difficult to follow the timeline for these wells
  • #32294 was one of the earliest Holstein Federal wells drilled
By now, this well should show the typical dreaded Bakken decline. So let's check. Here's the full production profile:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 12-2018 31 21833 22414 7325 39352 37993 940
BAKKEN 11-2018 30 20575 20029 5835 35586 35091 90
BAKKEN 10-2018 31 22410 22395 6298 30660 30154 93
BAKKEN 9-2018 30 23479 23399 6391 28611 28118 90
BAKKEN 8-2018 31 25449 25494 7255 33576 33066 93
BAKKEN 7-2018 31 25259 25139 7022 36599 36090 93
BAKKEN 6-2018 30 26755 26810 8111 33748 32224 1119
BAKKEN 5-2018 29 20710 20795 7952 19431 18563 699
BAKKEN 4-2018 30 23779 23779 7178 32681 32024 437
BAKKEN 3-2018 31 30512 30397 10246 44731 44390 93
BAKKEN 2-2018 28 23441 23501 7661 33062 32802 84
BAKKEN 1-2018 31 29506 29747 8668 45632 45291 93
BAKKEN 12-2017 31 31324 31052 9422 46047 45714 93
BAKKEN 11-2017 30 31778 31662 9407 43811 42266 1311
BAKKEN 10-2017 31 29135 29167 9286 41920 41588 87
BAKKEN 9-2017 29 28757 29136 9632 33714 30941 2558
BAKKEN 8-2017 31 33959 33901 13976 47570 43856 3477
BAKKEN 7-2017 31 37807 37498 18629 51694 51364 93
BAKKEN 6-2017 30 37719 37695 25176 54233 44173 9821
BAKKEN 5-2017 30 29334 29246 44462 41743 37845 3665
BAKKEN 4-2017 3 260 222 40 1 0 0
BAKKEN 3-2017 0 0 0 0 0 0 0
BAKKEN 2-2017 5 1692 1832 758 2396 2292 12
BAKKEN 1-2017 31 26979 26944 7933 33122 32439 390
BAKKEN 12-2016 31 38402 38547 14249 53175 52563 93
BAKKEN 11-2016 8 12819 12355 11766 15635 14932 528

Usually, by the sixth or seventh month, we see a significant decline in the production of a typical Bakken well. Even a year after this well was first brought on line its production remained spectacular, almost equal to max produced after initial frack.

At $50/bbl x 30,000 bbls = $1.5 million / month at the wellhead.


Thus Article Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019

That's an article Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019 with the link address https://mylivemyidea.blogspot.com/2019/02/random-look-at-clr-holstein-federal.html

Subscribe to receive free email updates:

0 Response to "Random Look At A CLR Holstein Federal Well In Elm Tree -- February 20, 2019"

Post a Comment