Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019

Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019 - Hallo friendsMY LIVE MY WAY, In the article you read this time with the title Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019, We have prepared this article for you to read and retrieve information therein. Hopefully the contents of postings Article my style, Article my way, Article New ways, Article their way, We write this you can understand. Alright, good read.

Title : Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019
link : Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019

Read too


Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019

Random look at two Equinor wells in Painted Woods, a Tier 2 location. These wells have not been re-fracked but they seem to show a bit of renewed life since the original frack:
  • 24478, 1,562, Equinor/Statoil, M. Olson 20-29 4H, t8/14; cum 187K 12/18; see #24476;
  • 24476, 1,890, Equinor/Statoil, M. Olson 20-29 6H, t7/14; cum 188K 12/18; this well was not re-fracked but it shows some "renewed life"; see #24478;
Comments:
  • back when these wells were being planned/designed, my hunch is that the publicly stated EUR was in the range of 350K
  • these wells probably paid for themselves by 150K
  • these wells will produce for 35 years
Selected production data. Without a re-frack I would have expected both these wells to be down to less than 1,000 bbls/month:

#24478:
BAKKEN 7-2018 28 1942 1874 4439 1625 1099 418
BAKKEN 6-2018 30 2158 2138 4662 1844 1281 443
BAKKEN 5-2018 26 1759 1793 4329 1276 800 352
BAKKEN 4-2018 29 1777 1758 4338 1248 644 487
BAKKEN 3-2018 31 2053 1999 4647 659 371 257
BAKKEN 2-2018 28 1675 1691 4153 783 379 376
BAKKEN 1-2018 31 2341 2454 4810 1291 808 452
BAKKEN 12-2017 31 2568 2475 4920 1825 1105 689
BAKKEN 11-2017 30 2830 2822 5302 2101 1365 706
BAKKEN 10-2017 31 3063 3088 5952 2189 1371 787
BAKKEN 9-2017 19 1325 1499 3490 815 540 258
BAKKEN 8-2017 31 2874 2848 6128 2062 1737 294
BAKKEN 7-2017 31 2399 2428 6216 1385 915 439
BAKKEN 6-2017 30 2145 1797 6726 1230 860 340
BAKKEN 5-2017 31 28 22 886 42 21 1
BAKKEN 4-2017 0 0 526 0 118 100 10
BAKKEN 3-2017 23 3713 3671 6380 3576 3541 35
BAKKEN 2-2017 25 3270 3465 7623 2498 2482 16


#24476:
BAKKEN 7-2018 31 2077 2007 4970 2591 1794 681
BAKKEN 6-2018 30 2340 2358 5019 3045 2173 752
BAKKEN 5-2018 31 2338 2391 5223 3012 2004 884
BAKKEN 4-2018 30 2441 2443 5202 3024 1657 1250
BAKKEN 3-2018 31 3124 3081 5736 5430 3194 2205
BAKKEN 2-2018 28 3089 3024 5530 4412 2199 2185
BAKKEN 1-2018 31 2747 2980 5359 3598 2293 1281
BAKKEN 12-2017 31 4034 3860 6591 5134 3145 1958
BAKKEN 11-2017 30 3944 3925 6690 4783 3132 1621
BAKKEN 10-2017 31 4104 4012 7488 4820 3042 1747
BAKKEN 9-2017 12 836 822 3328 862 575 276
BAKKEN 8-2017 31 800 1108 3253 777 646 110
BAKKEN 7-2017 31 2995 3136 7186 3480 2329 1120
BAKKEN 6-2017 30 3315 3462 7552 3317 2355 932
BAKKEN 5-2017 31 3065 3301 7296 1794 1654 120
BAKKEN 4-2017 30 3297 2836 7157 1624 1468 149
BAKKEN 3-2017 31 3309 3168 7919 1502 1487 15
BAKKEN 2-2017 27 2213 2226 7839 356 354 2

The graphic:


What about that even older well?
  • 19389, 1,936, Equinor, M. Olson 20-29 1-H, API: 33-105-01923, Painted Woods, t12/10; cum 307K 12/18:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare
BAKKEN 12-2018 31 2179 1859 3748 0 0 0
BAKKEN 11-2018 22 745 718 2003 814 401 329
BAKKEN 10-2018 31 1589 1441 2927 2010 1672 214
BAKKEN 9-2018 30 1581 1561 2930 1926 1771 35
BAKKEN 8-2018 31 1598 1798 2988 1931 1665 142
BAKKEN 7-2018 29 1691 1376 2947 1928 857 955
BAKKEN 6-2018 30 1744 1797 2890 2221 2093 8
BAKKEN 5-2018 31 1943 2288 3027 2330 2160 46
BAKKEN 4-2018 29 1909 1863 2953 1999 1830 52
BAKKEN 3-2018 31 2102 1883 3360 2258 2220 7
BAKKEN 2-2018 28 1945 1875 2970 1842 1767 47
BAKKEN 1-2018 31 2227 2577 3280 1329 1239 61
BAKKEN 12-2017 19 1363 1390 2034 780 757 4
BAKKEN 11-2017 30 2319 2079 3160 2157 2095 33
BAKKEN 10-2017 31 2443 2733 3247 2140 2109 0
BAKKEN 9-2017 27 1869 1364 2833 1264 1234 3

By the way, from the most recent sundry form dated October 4, 2018, another example of the "good neighbor" policy:
"Land owner (Brad Olson) is having issues with the site drainage at the M Olson which is causing some erosion problems in his field. Equinor Energy LP is relocating the site drain as shown in the attached image at his request. With the weather situation, Equinor has planned to do this work today (10/4/18). "

The last work-over of this well appears to have been in early March, 2012. 


Thus Article Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019

That's an article Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019 This time, hopefully can give benefits to all of you. well, see you in posting other articles.

You are now reading the article Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019 with the link address https://mylivemyidea.blogspot.com/2019/02/random-look-at-three-equinor-wells-in.html

Subscribe to receive free email updates:

0 Response to "Random Look At Three Equinor Wells In Painted Woods -- February 3, 2019"

Post a Comment